Jade FR4
2015–2018
- Verified facts
- 10
- Parts references
- 0
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
2015–2018
| Reference | Jade FR4 |
|---|---|
| Fuel tank capacity | 40 LHonda Motor Co., Ltd.View evidence → |
| Drivetrain and transmission | FF · 7-speed dual-clutch transmissionHonda Motor Co., Ltd.View evidence → |
| Engine code and displacement | LEB-H1 · 1,496 ccHonda Motor Co., Ltd.View evidence → |
| Engine output | 96 kW (131 PS) at 6,600 rpmHonda Motor Co., Ltd.View evidence → |
| Engine torque | 155 N·m at 4,600 rpmHonda Motor Co., Ltd.View evidence → |
| Exterior dimensions | 4,650 × 1,775 × 1,530 mmHonda Motor Co., Ltd.View evidence → |
| Factory tire sizes | 205/60R16 92H or 215/50R17 91VHonda Motor Co., Ltd.View evidence → |
| Hybrid motor output and torque | 22 kW (29.5 PS) · 160 N·mHonda Motor Co., Ltd.View evidence → |
| Hybrid traction battery | Lithium-ion · 48 cellsHonda Motor Co., Ltd.View evidence → |
| Wheelbase | 2,760 mmHonda Motor Co., Ltd.View evidence → |
No verified parts fitment published yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.