
Vezel RU3
2013–2021
- Verified facts
- 62
- Parts references
- 30
- Maintenance items
- 9
- Documented campaigns
- 1
- Valuation
- Live
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Compare versions of one model in CarFactBook Time Machine →. Looking for a published model-code comparison? Browse source-backed chassis comparisons →

2013–2021

2011–2021

2014–2020
| Reference | Vezel RU3 | Aqua NHP10 | Grace GM4 |
|---|---|---|---|
| Engine oil capacity | 3.1 L without filter / 3.3 L with filterHonda Motor Co.View evidence → | 3.4 L without filter / 3.7 L with filterToyota Motor CorporationView evidence → | 3.1 L without filter / 3.3 L with filterHonda Motor Co.View evidence → |
| Tyre pressure | 210/200 kPa on 215/60R16 (16-inch), 220/210 kPa on 215/55R17 (17-inch) or 230/200 kPa on 225/50R18 (18-inch), front/rear by factory tyre sizeHonda Motor Co.View evidence → | 230–270 kPa depending on NHP10 type and wheel specificationToyota Motor CorporationView evidence → | 220–230 kPa front / 210 kPa rear depending on configurationHonda Motor Co.View evidence → |
| Tyre & wheel sizes | 215/60R16, 215/55R17 or 225/50R18, depending on trimHondaView evidence → | 165/70R14 on 14×5J; 175/65R15 on 15×5.5J; 175/60R16 or 195/50R16 on 16×6J; 195/45R17 on 17×6.5JToyota Motor CorporationView evidence → | Not documented yet |
| 12V battery | 44B19L (32Ah at 5-hour rate)Honda Motor Co.View evidence → | Not documented yet | 38B19L-MF, 28Ah (5-hour rate)Honda Motor Co.View evidence → |
| Key battery | CR2032Honda Motor Co.View evidence → | CR1632 (electronic smart key)Toyota Motor CorporationView evidence → | CR2032Honda Motor Co.View evidence → |
| Fuel tank capacity | 40 LHonda Motor Co.View evidence → | 36 LToyota Motor CorporationView evidence → | 40 LHonda Motor Co.View evidence → |
| Wiper sizes | Not documented yet | StandardToyota Motor CorporationView evidence → | Not documented yet |
| 7-speed hybrid transmission ratios | Not documented yet | Not documented yet | 1st 4.148 · 2nd 2.007 · 3rd 1.481 · 4th 1.098 · 5th 0.810 · 6th 0.605 · 7th 0.446 · reverse 3.211Honda Motor Co., Ltd.View evidence → |
| Air conditioning — 2014 G | Not documented yet | Full automatic air conditioning — standardToyota Motor CorporationView evidence → | Not documented yet |
| Aluminum wheel availability — 2014 G | Not documented yet | Factory option availableToyota Motor CorporationView evidence → | Not documented yet |
| Amplitude-reactive dampers — 2018 | Front and rear · standard on all typesHonda Motor Co., Ltd.View evidence → | Not documented yet | Not documented yet |
| Anti-theft system — 2014 G Black Soft Leather | Not documented yet | StandardToyota Motor CorporationView evidence → | Not documented yet |
| Auto brake hold — 2018 | Standard on all typesHonda Motor Co., Ltd.View evidence → | Not documented yet | Not documented yet |
| Brake architecture — GM4 | Not documented yet | Not documented yet | Ventilated disc front · leading-trailing rearHonda Motor Co., Ltd.View evidence → |
| Brake fluid | Honda DOT3 or DOT4 brake fluidHonda Motor Co.View evidence → | Not documented yet | Honda DOT3 or DOT4 brake fluidHonda Motor Co.View evidence → |
| Brake fluid — 2015 manual | Not documented yet | Toyota Brake Fluid 2500H-AToyota Motor CorporationView evidence → | Not documented yet |
| Brake fluid specification | Not documented yet | Toyota Brake Fluid 2500H-AToyota Motor CorporationView evidence → | Not documented yet |
| Brake layout — 2014–2015 G Black Soft Leather | Not documented yet | Ventilated disc front · leading-trailing drum rearToyota Motor CorporationView evidence → | Not documented yet |
| Brake layout — 2018 Hybrid | Hydraulic ventilated disc front · hydraulic disc rearHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Cabin air filter service interval | Not documented yet | Not documented yet | 15,000 km or 12 monthsHonda Motor Co.View evidence → |
| Cabin filter service interval | Replace every 15,000 km or 1 yearHonda Motor Co.View evidence → | Replace every 20,000 km; 10,000 km in high-traffic/dusty/cold-region severe useToyota Motor CorporationView evidence → | Not documented yet |
| Collision-safety body — 2014 G | Not documented yet | AdoptedToyota Motor CorporationView evidence → | Not documented yet |
| Compatibility-oriented body — 2018 | AdoptedHonda Motor Co., Ltd.View evidence → | Not documented yet | Not documented yet |
| Compression ratio — 2017 Hybrid | Not documented yet | Not documented yet | 13.5:1Honda Motor Co., Ltd.View evidence → |
| Compression ratio — 2018 Hybrid | 11.5:1Honda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Cruise control — 2014 G Black Soft Leather | Not documented yet | StandardToyota Motor CorporationView evidence → | Not documented yet |
| Cruise control availability — 2017 | Not documented yet | Not documented yet | Type-dependentHonda Motor Co., Ltd.View evidence → |
| Curb weight — 2014–2015 G Black Soft Leather | Not documented yet | 1,080 kgToyota Motor CorporationView evidence → | Not documented yet |
| Curb weight — 2017 GM4 | Not documented yet | Not documented yet | 1,170–1,200 kg depending on Hybrid grade/equipmentHonda Motor Co., Ltd.View evidence → |
| Dimensions — 2014–2015 G Black Soft Leather | Not documented yet | 3,995 × 1,695 × 1,455 mmToyota Motor CorporationView evidence → | Not documented yet |
| Dimensions — 2017 Hybrid FF | Not documented yet | Not documented yet | 4,440 × 1,695 × 1,475 mmHonda Motor Co., Ltd.View evidence → |
| Dimensions — 2018 Hybrid | 4,295 × 1,770 × 1,605 mm; Hybrid RS: 4,305 × 1,790 × 1,605 mmHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Driver i-SRS airbag — 2018 | Standard on all typesHonda Motor Co., Ltd.View evidence → | Not documented yet | Not documented yet |
| Drivetrain | FFHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Drivetrain and transmission | FF · 7-speed automatic with paddle shiftHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Drivetrain and transmission — 2014–2015 G Black Soft Leather | Not documented yet | FF / electric continuously variable transmissionToyota Motor CorporationView evidence → | Not documented yet |
| Drivetrain and transmission — 2017 Hybrid | Not documented yet | Not documented yet | FF · 7-speed automaticHonda Motor Co., Ltd.View evidence → |
| EBD / brake assist — 2014 G | Not documented yet | EBD and brake assist — standardToyota Motor CorporationView evidence → | Not documented yet |
| Electronic parking brake — 2018 | Standard on all typesHonda Motor Co., Ltd.View evidence → | Not documented yet | Not documented yet |
| Emergency stop signal — 2018 | Standard on all typesHonda Motor Co., Ltd.View evidence → | Not documented yet | Not documented yet |
| Engine and inverter coolant capacity | Not documented yet | Toyota Super Long Life Coolant; gasoline engine 5.3 L cold-climate / 4.5 L non-cold-climate; inverter 1.6 LToyota Motor CorporationView evidence → | Not documented yet |
| Engine bore × stroke | Not documented yet | 75.0 × 84.7 mmToyota Motor CorporationView evidence → | Not documented yet |
| Engine bore × stroke — 2017 Hybrid | Not documented yet | Not documented yet | 73.0 × 89.4 mmHonda Motor Co., Ltd.View evidence → |
| Engine bore and stroke — 2018 Hybrid | 73.0 × 89.4 mmHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Engine code | LEBHonda Motor Co.View evidence → | 1NZ-FXEToyota Motor CorporationView evidence → | Not documented yet |
| Engine code and displacement | LEB · 1,496 ccHonda Motor Co.View evidence → | 1NZ-FXE · 1,496 ccToyota Motor CorporationView evidence → | Not documented yet |
| Engine compression ratio | Not documented yet | 13.4:1Toyota Motor CorporationView evidence → | Not documented yet |
| Engine coolant capacity | 3.60 L including 0.475 L reservoirHonda Motor Co.View evidence → | 5.3 L cold-climate specification / 4.5 L non-cold-climate specificationToyota Motor CorporationView evidence → | 3.83 L including 0.44 L reservoirHonda Motor Co.View evidence → |
| Engine displacement | 1,496 ccHonda Motor Co.View evidence → | 1,496 ccToyota Motor CorporationView evidence → | 1,496 cm³Honda Motor Co.View evidence → |
| Engine layout — 2017 Hybrid | Not documented yet | Not documented yet | Water-cooled transverse inline-fourHonda Motor Co., Ltd.View evidence → |
| Engine layout — 2018 Hybrid | Water-cooled transverse inline-fourHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Engine output | 97 kW (132 PS) at 6,600 rpmHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Engine output and torque | 97 kW (132 PS) at 6,600 rpm · 156 N·m at 4,600 rpmHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Engine output and torque — 2014–2015 G Black Soft Leather | Not documented yet | 74 PS (54 kW) at 4,800 rpm; 111 N·m at 3,600–4,400 rpmToyota Motor CorporationView evidence → | Not documented yet |
| Engine torque | 156 N·m at 4,600 rpmHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Factory rim widths — 2018 Hybrid | 16/17-inch wheels: 7J · 18-inch wheels: 7.5JHondaView evidence → | Not documented yet | Not documented yet |
| Factory tyre size — 2014–2015 G Black Soft Leather | Not documented yet | 175/65R15Toyota Motor CorporationView evidence → | Not documented yet |
| Factory tyre sizes | Not documented yet | Not documented yet | 185/60R15 84H or 185/55R16 83VHonda Motor Co.View evidence → |
| Factory wheel inset (offset) | 55 mmHondaView evidence → | Not documented yet | Not documented yet |
| Final reduction ratio — 2014 G Black Soft Leather | Not documented yet | 3.190Toyota Motor CorporationView evidence → | Not documented yet |
| Final reduction ratio — GM4 Hybrid FF | Not documented yet | Not documented yet | 4.842Honda Motor Co., Ltd.View evidence → |
| Fog-light availability — 2017 | Not documented yet | Not documented yet | Type-dependentHonda Motor Co., Ltd.View evidence → |
| Front / rear track — 2015 G Black Soft Leather | Not documented yet | 1,470 / 1,460 mmToyota Motor CorporationView evidence → | Not documented yet |
| Front / rear track — 2017 Hybrid FF | Not documented yet | Not documented yet | 1,480 / 1,470 mm standard wheels; 1,475 / 1,465 mm with cited 16-inch wheelsHonda Motor Co., Ltd.View evidence → |
| Front / rear track — 2018 RU3 | 1,535 / 1,540 mmHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Front airbag equipment — 2017 | Not documented yet | Not documented yet | Driver i-SRS + passenger SRS standard on all typesHonda Motor Co., Ltd.View evidence → |
| Front fog-lamp equipment — 2014 G Black Soft Leather | Not documented yet | OptionalToyota Motor CorporationView evidence → | Not documented yet |
| Front turn-signal bulb | 12V 21W amber on bulb-type equipment; LED on LED-type equipmentHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Front turn-signal bulb — 2015 | Not documented yet | 21 WToyota Motor CorporationView evidence → | Not documented yet |
| Fuel injection — GM4 Hybrid | Not documented yet | Not documented yet | Honda PGM-FI electronic fuel injectionHonda Motor Co., Ltd.View evidence → |
| Fuel injection system | Not documented yet | EFI electronic fuel injectionToyota Motor CorporationView evidence → | Not documented yet |
| Fuel type | Not documented yet | Not documented yet | Regular unleaded gasoline; E10/ETBE22-compatible regular bio-blend also listedHonda Motor Co.View evidence → |
| Fuel type — 2014–2015 G Black Soft Leather | Not documented yet | Regular unleaded gasolineToyota Motor CorporationView evidence → | Not documented yet |
| Fuel type — 2018 Hybrid | Regular unleaded gasolineHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Fuel-injection system — 2018 Hybrid | Honda PGM-FI electronic fuel injectionHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Fuel-saving technology — 2017 Hybrid | Not documented yet | Not documented yet | Hybrid system · Atkinson cycle · VVT · idle stop · electric power steeringHonda Motor Co., Ltd.View evidence → |
| Full-auto climate control — 2018 | Standard on all typesHonda Motor Co., Ltd.View evidence → | Not documented yet | Not documented yet |
| High-beam headlamp bulb — 2015 | Not documented yet | HB3 · 60 WToyota Motor CorporationView evidence → | Not documented yet |
| Hill-start assist — 2018 | Standard on all typesHonda Motor Co., Ltd.View evidence → | Not documented yet | Not documented yet |
| Hybrid engine output — 2014–2017 GM4 | Not documented yet | Not documented yet | 81 kW (110 PS) at 6,000 rpm; 134 N·m at 5,000 rpmHonda Motor Co., Ltd.View evidence → |
| Hybrid motor code and type | Not documented yet | Not documented yet | H1 · AC synchronous motorHonda Motor Co., Ltd.View evidence → |
| Hybrid motor output — 2014–2017 GM4 | Not documented yet | Not documented yet | 22 kW (29.5 PS) at 1,313–2,000 rpm; 160 N·m at 0–1,313 rpmHonda Motor Co., Ltd.View evidence → |
| Hybrid motor output and torque | 22 kW (29.5 PS) at 1,313–2,000 rpm · 160 N·m at 0–1,313 rpmHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Hybrid powertrain code | Not documented yet | Not documented yet | LEB-H1Honda Motor Co., Ltd.View evidence → |
| Hybrid traction battery architecture | Lithium-ion · 48 cellsHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Hybrid traction-battery architecture | Not documented yet | Not documented yet | Lithium-ion · 48 cellsHonda Motor Co., Ltd.View evidence → |
| Interior dimensions — 2015 G Black Soft Leather | Not documented yet | 2,015 × 1,395 × 1,175 mmToyota Motor CorporationView evidence → | Not documented yet |
| Interior dimensions — 2017 Hybrid FF | Not documented yet | Not documented yet | 2,040 × 1,430 × 1,230 mmHonda Motor Co., Ltd.View evidence → |
| Interior dimensions — 2018 RU3 | 1,930 × 1,485 × 1,265 mmHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Inverter coolant capacity | Not documented yet | 1.6 LToyota Motor CorporationView evidence → | Not documented yet |
| JC08 fuel economy — 2014 G Black Soft Leather | Not documented yet | 37.0 km/LToyota Motor CorporationView evidence → | Not documented yet |
| JC08 fuel economy — 2017 GM4 | Not documented yet | Not documented yet | 34.4 km/L on Hybrid DX/LX FF; 31.4 km/L on Hybrid EX FFHonda Motor Co., Ltd.View evidence → |
| LED headlamp availability — 2017 | Not documented yet | Not documented yet | Type-dependent manufacturer optionHonda Motor Co., Ltd.View evidence → |
| License plate bulb — 2015 | Not documented yet | 5 WToyota Motor CorporationView evidence → | Not documented yet |
| Low-beam headlamp bulb — 2015 | Not documented yet | H11 · 55 W on halogen-headlamp vehicles; LED on LED-headlamp vehiclesToyota Motor CorporationView evidence → | Not documented yet |
| Minimum ground clearance — 2017 GM4 | Not documented yet | Not documented yet | 135 mmHonda Motor Co., Ltd.View evidence → |
| Minimum turning radius — 2014–2015 G Black Soft Leather | Not documented yet | 4.8 mToyota Motor CorporationView evidence → | Not documented yet |
| Minimum turning radius — GM4 | Not documented yet | Not documented yet | 5.1 m standard; 5.3 m with 16-inch wheelsHonda Motor Co., Ltd.View evidence → |
| Paddle-shift availability — 2017 | Not documented yet | Not documented yet | Type-dependentHonda Motor Co., Ltd.View evidence → |
| Pedestrian-injury mitigation body — 2018 | AdoptedHonda Motor Co., Ltd.View evidence → | Not documented yet | Not documented yet |
| Position / accessory lamp type | LEDHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Prism under-mirror — 2018 | Standard on all typesHonda Motor Co., Ltd.View evidence → | Not documented yet | Not documented yet |
| Projector headlamps — 2014 G Black Soft Leather | Not documented yet | StandardToyota Motor CorporationView evidence → | Not documented yet |
| Rear / roof spoiler — 2014 G Black Soft Leather | Not documented yet | StandardToyota Motor CorporationView evidence → | Not documented yet |
| Rear seat configuration — 2014 G | Not documented yet | Split-folding rear seatToyota Motor CorporationView evidence → | Not documented yet |
| Rear turn-signal bulb — 2015 | Not documented yet | 21 WToyota Motor CorporationView evidence → | Not documented yet |
| Reverse lamp bulb | 12V 16WHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Reverse lamp bulb — 2015 | Not documented yet | 16 WToyota Motor CorporationView evidence → | Not documented yet |
| Seating capacity | 5 occupantsHonda Motor Co.View evidence → | Not documented yet | 5 occupantsHonda Motor Co.View evidence → |
| Seating capacity — 2014–2015 G Black Soft Leather | Not documented yet | 5 occupantsToyota Motor CorporationView evidence → | Not documented yet |
| Side airbags — 2014 G Black Soft Leather | Not documented yet | OptionalToyota Motor CorporationView evidence → | Not documented yet |
| Side-impact bars — 2014 G Black Soft Leather | Not documented yet | StandardToyota Motor CorporationView evidence → | Not documented yet |
| Spark plug types | NGK DILZKAR7C11S or DENSO DXE22HCR11SHonda Motor Co.View evidence → | Not documented yet | NGK DILZKAR7C11S or DENSO DXE22HCR11SHonda Motor Co.View evidence → |
| Stabilizer layout — 2018 RU3 | Torsion-bar front · none rearHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Stabilizer layout — GM4 FF | Not documented yet | Not documented yet | Torsion-bar front · none rearHonda Motor Co., Ltd.View evidence → |
| Steering — 2017 GM4 | Not documented yet | Not documented yet | Rack-and-pinion with electric power assistHonda Motor Co., Ltd.View evidence → |
| Steering architecture — 2018 Hybrid | Rack-and-pinion with electric power steeringHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Steering type — 2014–2015 G Black Soft Leather | Not documented yet | Power-assisted rack-and-pinionToyota Motor CorporationView evidence → | Not documented yet |
| Suspension architecture — GM4 | Not documented yet | Not documented yet | MacPherson front · axle-type rearHonda Motor Co., Ltd.View evidence → |
| Suspension layout — 2014–2015 G Black Soft Leather | Not documented yet | Strut coil-spring front · torsion-beam coil-spring rearToyota Motor CorporationView evidence → | Not documented yet |
| Suspension layout — 2018 RU3 | MacPherson front · axle-type rearHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Tail lamp type | LEDHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Tilt / telescopic steering — 2014 G | Not documented yet | Both tilt and telescopic adjustment — standardToyota Motor CorporationView evidence → | Not documented yet |
| Traction control — 2014 G Black Soft Leather | Not documented yet | StandardToyota Motor CorporationView evidence → | Not documented yet |
| Traction motor code | Not documented yet | 1LMToyota Motor CorporationView evidence → | Not documented yet |
| Traction motor type — 2018 Hybrid | H1 AC synchronous motorHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Transmission | 7-speed automatic with paddle shiftHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Transmission fluid | Honda Ultra ATF-DW1; 1.3 L at replacement on 2WDHonda Motor Co.View evidence → | Toyota Auto Fluid WS; 3.3 L reference capacityToyota Motor CorporationView evidence → | Honda Ultra ATF-DW1; 1.3 L at replacement on 2WDHonda Motor Co.View evidence → |
| UV-cut / privacy glass — 2014 G | Not documented yet | UV-cut glass and privacy glass — standardToyota Motor CorporationView evidence → | Not documented yet |
| Valve train — 2017 Hybrid | Not documented yet | Not documented yet | DOHC chain drive · 2 intake / 2 exhaust valves per cylinderHonda Motor Co., Ltd.View evidence → |
| Valve train — 2018 Hybrid | DOHC chain drive · 2 intake / 2 exhaust valves per cylinderHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| VSA — 2017 | Not documented yet | Not documented yet | Standard on all typesHonda Motor Co., Ltd.View evidence → |
| VSA stability control — 2018 | Standard on all typesHonda Motor Co., Ltd.View evidence → | Not documented yet | Not documented yet |
| VSC — 2014 G Black Soft Leather | Not documented yet | EquippedToyota Motor CorporationView evidence → | Not documented yet |
| Washer fluid capacity | 2.0 LHonda Motor Co.View evidence → | 1.8 L without rear wiper · 4.8 L with rear wiper except G’s · 2.3 L on G’sToyota Motor CorporationView evidence → | 1.8 L on 2WDHonda Motor Co.View evidence → |
| Washer tank capacity — 2015 manual | Not documented yet | 1.8 L without rear wiper · 4.8 L with rear wiper except G’s · 2.3 L on G’sToyota Motor CorporationView evidence → | Not documented yet |
| Wheel bolt-hole count | 5 holesHondaView evidence → | Not documented yet | Not documented yet |
| Wheel hub diameter | 64 mmHondaView evidence → | Not documented yet | Not documented yet |
| Wheel interface — 2018 Hybrid | PCD 114.3 mm · 64 mm hub · 5 holes · 55 mm insetHondaView evidence → | Not documented yet | Not documented yet |
| Wheel PCD | 114.3 mmHondaView evidence → | Not documented yet | Not documented yet |
| Wheelbase | 2,610 mmHonda Motor Co.View evidence → | Not documented yet | Not documented yet |
| Wheelbase — 2014–2015 G Black Soft Leather | Not documented yet | 2,550 mmToyota Motor CorporationView evidence → | Not documented yet |
| Wheelbase — 2017 Hybrid | Not documented yet | Not documented yet | 2,600 mmHonda Motor Co., Ltd.View evidence → |
44B19L (32Ah at 5-hour rate)
Applicability follows the exact model/chassis code and configuration stated by the manufacturer source.Manufacturer source ↗CR2032
Applicability follows the exact model/chassis code and configuration stated by the manufacturer source.Manufacturer source ↗Standard on all types
Generation/equipment-period reference.Manufacturer source ↗Hydraulic ventilated disc front · hydraulic disc rear
Architecture reference for the cited first-generation Vezel. Confirm individual production configuration before ordering components.Manufacturer source ↗Standard on all types
Generation/equipment-period reference.Manufacturer source ↗Standard on all types
Driver-assistance architecture reference.Manufacturer source ↗1st 4.148 · 2nd 2.007 · 3rd 1.481 · 4th 1.098 · 5th 0.810 · 6th 0.605 · 7th 0.446 · reverse 3.211
Transmission architecture reference for the cited 2018 hybrid specification family.Manufacturer source ↗1,496 cc · water-cooled transverse inline-4 · DOHC chain drive · 73.0×89.4 mm · 11.5:1 · PGM-FI · regular unleaded
Applies to the cited 2018 hybrid specification family including RU3.Manufacturer source ↗H1 AC synchronous motor
Exact Vezel Hybrid traction-motor reference; not the 12V electrical system.Manufacturer source ↗Lithium-ion · 48 cells
High-voltage hybrid traction battery architecture; separate from the 12V auxiliary battery.Manufacturer source ↗NGK DILZKAR7C11S or DENSO DXE22HCR11S
Honda directs owners to the maintenance note for the replacement interval.Manufacturer source ↗NGK DILZKAR7C11S or DENSO DXE22HCR11S
Honda specifies iridium plugs. Confirm engine/chassis and use the maintenance note for replacement timing.Manufacturer source ↗Standard on all types
Safety/electrical equipment reference.Manufacturer source ↗LEB · 1,496 cc
Exact RU3 hybrid engine reference from Honda’s 2018 specification table.Manufacturer source ↗Standard on all types
Safety-system architecture; not a replacement inflator/module part number.Manufacturer source ↗VSA integrating ABS, traction control and yaw-stability control
System architecture only; not a replacement ECU or hydraulic-unit part number.Manufacturer source ↗Honda DOT3 or DOT4 brake fluid
Honda specifies DOT3 or DOT4 brake fluid for the RU3 hybrid.Manufacturer source ↗3.60 L including 0.475 L reservoir
Exact RU3 owner-manual reference. Use Honda-specified coolant and verify final level after service.Manufacturer source ↗3.1 L without filter / 3.3 L with filter
Exact RU3 hybrid owner-manual service quantity. Use the vehicle/manual specification for the individual production configuration.Manufacturer source ↗Honda Ultra ATF-DW1; 1.3 L at replacement on 2WD
Exact RU3 2WD owner-manual reference. Capacity shown is the replacement reference quantity.Manufacturer source ↗2.0 L
Exact RU3 owner-manual reservoir-capacity reference.Manufacturer source ↗Rack-and-pinion with electric power steering
Exact RU3/first-generation Vezel steering architecture from Honda’s cited specification table.Manufacturer source ↗Front and rear · standard on all types
Generation/equipment-period reference; replacement part numbers are not inferred.Manufacturer source ↗MacPherson front · axle-type rear
Exact FF/RU3 layout in the cited Honda table; RU4 4WD uses a different rear suspension.Manufacturer source ↗7-speed automatic with paddle shift
RU3 is the FF hybrid code in the cited Honda specification table.Manufacturer source ↗16/17-inch: 7J · 18-inch: 7.5J
18-inch 7.5J applies to the cited Hybrid RS package; other trims use the documented 7J packages.Manufacturer source ↗16/17-inch wheels: 7J · 18-inch wheels: 7.5J
Trim-specific. Do not infer the 18-inch RS wheel onto other grades.Manufacturer source ↗220/200, 220/210 or 230/200 kPa front/rear depending on factory tire size
Pressure depends on the factory tyre size; the individual vehicle placard is the final check.Manufacturer source ↗215/60R16, 215/55R17 or 225/50R18, depending on trim
The fitted size depends on trim and production period. Confirm the tire placard on the vehicle before replacing tires or wheels.Manufacturer source ↗PCD 114.3 mm · 64 mm hub · 5 holes · 55 mm inset
Honda’s 2018 archived FAQ reference. Confirm trim and fitted wheel before replacement.Manufacturer source ↗CR1632 (electronic smart key)
Earlier NHP10 production and different key types can use a different battery. Match the key type and production period before buying.Manufacturer source ↗Standard equipment
Exact to the cited grade/period; trim and paint codes remain vehicle-specific.Manufacturer source ↗Ventilated disc front · leading-trailing drum rear
Architecture reference for the cited DAA-NHP10 grade.Manufacturer source ↗Standard equipment
Exact to the cited grade/period. Switch, stalk and ECU fitment still require part-number confirmation.Manufacturer source ↗3.190
Exact to the cited DAA-NHP10 G Black Soft Leather configuration.Manufacturer source ↗1NZ-FXE · 1,496 cc · 75.0×84.7 mm · 13.4:1 · EFI
Applies to the documented NHP10 powertrain.Manufacturer source ↗Replaceable cabin air-conditioning filter
Toyota documents a model-specific replacement interval; confirm filter design for the individual production period before purchase.Manufacturer source ↗UV-cut glass + privacy glass
Exact to the cited G grade; replacement glazing must match the individual door/window position and vehicle equipment.Manufacturer source ↗1LM electric traction motor
NHP10 manufacturer specification. High-voltage hybrid-system component; do not confuse with the 12V auxiliary system.Manufacturer source ↗Split-folding rear seat
Grade-specific to the cited NHP10 G catalog.Manufacturer source ↗Optional equipment
Confirm the individual car has the optional lamp assembly before ordering replacement parts.Manufacturer source ↗Projector headlamps standard
Exact to the cited grade/period; bulb/LED internals still need lamp-specific confirmation.Manufacturer source ↗VSC equipped · traction control standard
Electronic-control architecture reference for the cited grade; not a replacement-part number.Manufacturer source ↗Toyota Brake Fluid 2500H-A
Fluid specification from the cited NHP10 owner manual; no replacement interval is implied.Manufacturer source ↗3.4 L without filter / 3.7 L with filter
Toyota NHP10 owner-manual service quantity. Confirm the vehicle production period and engine before service.Manufacturer source ↗Toyota Super Long Life Coolant; gasoline engine 5.3 L cold-climate / 4.5 L non-cold-climate; inverter 1.6 L
NHP10 manual reference. Capacity varies by cold-climate specification; use the specified Toyota coolant and confirm the vehicle specification before service.Manufacturer source ↗Toyota Auto Fluid WS; 3.3 L reference capacity
NHP10 manual reference. Toyota says to consult a dealer when replacement is required; capacity is a reference value.Manufacturer source ↗1.8 L without rear wiper · 4.8 L with rear wiper except G’s · 2.3 L on G’s
Equipment-dependent reservoir reference; confirm the exact vehicle configuration.Manufacturer source ↗Tilt + telescopic adjustment
Exact to the cited April–December 2014 G grade; other NHP10 grades can differ.Manufacturer source ↗Strut coil-spring front · torsion-beam coil-spring rear
Architecture reference for the cited DAA-NHP10 grade.Manufacturer source ↗Electric continuously variable transmission
Catalog architecture reference for the cited DAA-NHP10 grade.Manufacturer source ↗Factory option available
Option availability does not identify the individual wheel size; verify the vehicle’s factory package and wheel markings.Manufacturer source ↗165/70R14 on 14×5J; 175/65R15 on 15×5.5J; 175/60R16 or 195/50R16 on 16×6J; 195/45R17 on 17×6.5J
Package varies by grade/equipment. Confirm the individual vehicle placard and fitted wheel before replacement.Manufacturer source ↗175/65R15
NHP10 tire size varies by grade and production period; this value is not universal across every Aqua NHP10.Manufacturer source ↗175/65R15
Grade-specific reference; NHP10 uses other tire sizes on other grades/periods. Confirm the placard.Manufacturer source ↗230–270 kPa depending on NHP10 type and wheel specification
The owner manual varies pressure by NHP10 type and wheel specification. Confirm the vehicle tyre-pressure placard rather than treating one value as universal.Manufacturer source ↗Rear wiper standard
Exact to the cited grade/period; blade dimensions require a separate verified reference.Manufacturer source ↗38B19L-MF, 28Ah (5-hour rate)
Confirm the installed battery and terminal orientation before replacement.Manufacturer source ↗CR2032
Confirm that the key case matches the smart-key design in the manual before opening it.Manufacturer source ↗Ventilated disc front · leading-trailing rear
Exact Grace specification-period reference.Manufacturer source ↗Honda genuine DOT3 or DOT4 brake fluid
Use the Honda-specified fluid grade and follow the maintenance note for replacement timing.Manufacturer source ↗Honda Ultra e-Coolant 50%; approx. 3.83 L including 0.44 L reservoir
Reference from the Grace Hybrid owner manual. Confirm the exact drivetrain, production period and current fill before service.Manufacturer source ↗LEB · 1,496 cc · water-cooled transverse inline-four · DOHC chain drive · 2 intake / 2 exhaust valves per cylinder · 73.0×89.4 mm · 13.5:1 · Honda PGM-FI
Exact 2017 DAA-GM4 Hybrid FF manufacturer architecture. GM5 4WD-specific values are not inferred.Manufacturer source ↗H1 AC synchronous motor
Exact GM4 Grace Hybrid powertrain reference.Manufacturer source ↗Lithium-ion · 48 cells
High-voltage traction battery; not the auxiliary 12V battery.Manufacturer source ↗NGK DILZKAR7C11S or DENSO DXE22HCR11S
Honda directs owners to the maintenance note for the replacement interval.Manufacturer source ↗NGK DILZKAR7C11S or DENSO DXE22HCR11S
Honda specifies iridium plugs. Confirm engine/chassis and use the maintenance note for replacement timing.Manufacturer source ↗Fog lights · type-dependent
