Vezel RU2
2013–2021
- Verified facts
- 15
- Parts references
- 0
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
2013–2021
| Reference | Vezel RU2 |
|---|---|
| 12V battery | 55B24L · 36 Ah (5-hour rate)Honda Motor Co.View evidence → |
| Key battery | CR2032Honda Motor Co.View evidence → |
| Fuel tank capacity | 40 LHonda Motor Co.View evidence → |
| Drivetrain | 4WDHonda Motor Co.View evidence → |
| Engine code and displacement | L15B · 1,496 ccHonda Motor Co.View evidence → |
| Factory tire sizes | 215/60R16, 215/55R17 or 225/50R18 depending on gradeHondaView evidence → |
| Factory wheel offset | 55 mmHondaView evidence → |
| Factory wheel rim width | 7J or 7.5J depending on gradeHondaView evidence → |
| Fuel type | Regular unleaded gasolineHonda Motor Co.View evidence → |
| JC08 fuel economy | 19.0 km/LHonda Motor Co.View evidence → |
| Steering size and adjustment | 370 mm diameter · 40 mm tilt · 40 mm telescopic rangeHondaView evidence → |
| Transmission | CVTHonda Motor Co.View evidence → |
| Wheel bolt-hole count | 5 holesHondaView evidence → |
| Wheel hub diameter | 64 mmHondaView evidence → |
| Wheel PCD | 114.3 mmHondaView evidence → |
No verified parts fitment published yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.