KSP130
2014–2015 reference
Open KSP130 complete reference →EXACT MODEL-CODE COMPARISON
Compare documented specifications, not assumptions based on a shared badge. All displayed values come from existing, independently linked exact-chassis references. This page does not claim the vehicles share parts, fluids, or service procedures.
2014–2015 reference
Open KSP130 complete reference →2011–2012 RS G’s reference
Open NCP131 complete reference →PUBLISHED EVIDENCE
Different wording or source scope may also explain an apparent difference. Confirm the model year, market, trim and engine before using either value. Each column links to its own source-backed reference.
| Specification | KSP130 | NCP131 |
|---|---|---|
| Brake layoutAnswers differ | Ventilated disc front · leading-trailing drum rearToyota · verified 2026-10-05View exact source & context ↗ | Ventilated disc front · disc rearToyota · verified 2026-10-05View exact source & context ↗ |
| Curb weightAnswers differ | 970 kgToyota · verified 2026-10-05View exact source & context ↗ | 1,035 kgToyota · verified 2026-10-05View exact source & context ↗ |
| Drivetrain and transmissionAnswers differ | FF · Super CVT-iToyota · verified 2026-10-05View exact source & context ↗ | FF · 5-speed manualToyota · verified 2026-10-05View exact source & context ↗ |
| Engine bore × strokeAnswers differ | 71.0 × 83.9 mmToyota · verified 2026-10-05View exact source & context ↗ | 75.0 × 84.7 mmToyota · verified 2026-10-05View exact source & context ↗ |
| Engine codeAnswers differ | 1KR-FEToyota · verified 2026-10-05View exact source & context ↗ | 1NZ-FEToyota · verified 2026-10-05View exact source & context ↗ |
| Engine code and displacementAnswers differ | 1KR-FE · 996 ccToyota · verified 2026-10-05View exact source & context ↗ | 1NZ-FE · 1,496 ccToyota · verified 2026-10-05View exact source & context ↗ |
| Engine coolant capacityAnswers differ | Toyota Super Long Life Coolant · 4.8 L Use the manufacturer refill/bleeding procedure and confirm the final level. Toyota Motor Corporation · verified 2026-10-06View exact source & context ↗ | Toyota Super Long Life Coolant · 4.8 L on manual-transmission vehicle This CarFactBook NCP131 reference is the 5-speed manual configuration; automatic cars use a different coolant capacity. Toyota Motor Corporation · verified 2026-10-06View exact source & context ↗ |
| Engine displacementAnswers differ | 996 ccToyota · verified 2026-10-05View exact source & context ↗ | 1,496 ccToyota · verified 2026-10-05View exact source & context ↗ |
| Engine oil capacityAnswers differ | 2.6 L oil-only / 2.8 L with oil filter Reference refill quantity; confirm the final level after service. Toyota Motor Corporation · verified 2026-10-06View exact source & context ↗ | 3.4 L oil-only / 3.7 L with oil filter Reference refill quantity; confirm the final level after service. Toyota Motor Corporation · verified 2026-10-06View exact source & context ↗ |
| Engine oil capacity — with filterAnswers differ | 2.8 L Split from the same manufacturer-backed engine-oil capacity specification for this chassis. Toyota Motor Corporation · verified 2026-10-06View exact source & context ↗ | 3.7 L Split from the same manufacturer-backed engine-oil capacity specification for this chassis. Toyota Motor Corporation · verified 2026-10-06View exact source & context ↗ |
| Engine oil capacity — without filterAnswers differ | 2.6 L Split from the same manufacturer-backed engine-oil capacity specification for this chassis. Toyota Motor Corporation · verified 2026-10-06View exact source & context ↗ | 3.4 L Split from the same manufacturer-backed engine-oil capacity specification for this chassis. Toyota Motor Corporation · verified 2026-10-06View exact source & context ↗ |
| Engine outputAnswers differ | 51 kW (69 PS) at 6,000 rpmToyota · verified 2026-10-05View exact source & context ↗ | 80 kW (109 PS) at 6,000 rpmToyota · verified 2026-10-05View exact source & context ↗ |
| Engine output and torqueAnswers differ | 51 kW (69 PS) at 6,000 rpm · 92 N·m at 4,300 rpmToyota · verified 2026-10-05View exact source & context ↗ | 80 kW (109 PS) at 6,000 rpm · 138 N·m at 4,400 rpmToyota · verified 2026-10-05View exact source & context ↗ |
| Engine torqueAnswers differ | 92 N·m at 4,300 rpmToyota · verified 2026-10-05View exact source & context ↗ | 138 N·m at 4,400 rpmToyota · verified 2026-10-05View exact source & context ↗ |
| Exterior dimensionsAnswers differ | 3,885 × 1,695 × 1,500 mmToyota · verified 2026-10-05View exact source & context ↗ | 3,980 × 1,695 × 1,490 mmToyota · verified 2026-10-05View exact source & context ↗ |
| Factory tire sizeAnswers differ | 165/70R14Toyota · verified 2026-10-05View exact source & context ↗ | 205/45R17Toyota · verified 2026-10-05View exact source & context ↗ |
| Factory wheel sizeAnswers differ | 14 × 5J with 165/70R14 81S Confirm the installed factory package before replacement. Toyota Motor Corporation · verified 2026-10-06View exact source & context ↗ | 17 × 7J with 205/45R17 84W This catalogue reference is the RS G's configuration; confirm the installed wheel. Toyota Motor Corporation · verified 2026-10-06View exact source & context ↗ |
| Front / rear trackAnswers differ | 1,485 / 1,470 mmToyota · verified 2026-10-05View exact source & context ↗ | 1,465 / 1,450 mmToyota · verified 2026-10-05View exact source & context ↗ |
| Interior dimensionsAnswers differ | 1,920 × 1,390 × 1,250 mmToyota · verified 2026-10-05View exact source & context ↗ | 1,915 × 1,390 × 1,250 mmToyota · verified 2026-10-05View exact source & context ↗ |
| Interior lengthAnswers differ | 1,920 mm Derived from the same manufacturer-backed interior-dimensions record for this chassis. Toyota · verified 2026-10-05View exact source & context ↗ | 1,915 mm Derived from the same manufacturer-backed interior-dimensions record for this chassis. Toyota · verified 2026-10-05View exact source & context ↗ |
| JC08 fuel economyAnswers differ | 21.6 km/LToyota · verified 2026-10-05View exact source & context ↗ | 17.2 km/LToyota · verified 2026-10-05View exact source & context ↗ |
| Minimum turning radiusAnswers differ | 4.5 mToyota · verified 2026-10-05View exact source & context ↗ | 5.6 mToyota · verified 2026-10-05View exact source & context ↗ |
| Overall heightAnswers differ | 1,500 mm Derived from the same manufacturer-backed exterior-dimensions record for this chassis. Toyota · verified 2026-10-05View exact source & context ↗ | 1,490 mm Derived from the same manufacturer-backed exterior-dimensions record for this chassis. Toyota · verified 2026-10-05View exact source & context ↗ |
| Overall lengthAnswers differ | 3,885 mm Derived from the same manufacturer-backed exterior-dimensions record for this chassis. Toyota · verified 2026-10-05View exact source & context ↗ | 3,980 mm Derived from the same manufacturer-backed exterior-dimensions record for this chassis. Toyota · verified 2026-10-05View exact source & context ↗ |
| Tire pressureAnswers differ | 250 kPa front / 240 kPa rear for 165/70R14 The driver-door tire placard is the final check. Toyota Motor Corporation · verified 2026-10-06View exact source & context ↗ | 220 kPa front / 220 kPa rear for 205/45R17 The driver-door tire placard is the final check. Toyota Motor Corporation · verified 2026-10-06View exact source & context ↗ |
| TransmissionAnswers differ | Super CVT-i Derived from the same manufacturer-backed drivetrain-and-transmission record for this chassis. Toyota · verified 2026-10-05View exact source & context ↗ | 5-speed manual Derived from the same manufacturer-backed drivetrain-and-transmission record for this chassis. Toyota · verified 2026-10-05View exact source & context ↗ |
| Brake fluidPublished answers match | Toyota Brake Fluid 2500H-A Fluid specification only; use the proper service/bleeding procedure. Toyota Motor Corporation · verified 2026-10-06View exact source & context ↗ | Toyota Brake Fluid 2500H-A Fluid specification only; use the proper service/bleeding procedure. Toyota Motor Corporation · verified 2026-10-06View exact source & context ↗ |
| Cabin air filter replacement intervalPublished answers match | 20,000 km; 10,000 km in high-traffic/dusty or cold-region conditions Replace earlier if airflow drops or local dust conditions are severe. Toyota Motor Corporation · verified 2026-10-06View exact source & context ↗ | 20,000 km; 10,000 km in high-traffic/dusty or cold-region conditions Replace earlier if airflow drops or local dust conditions are severe. Toyota Motor Corporation · verified 2026-10-06View exact source & context ↗ |
19 further comparable topics are available in the original vehicle references linked above.