N-BOX JF6
2023–2025
- Verified facts
- 12
- Parts references
- 0
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2023–2025
2011–2017
| Reference | N-BOX JF6 | N-BOX JF2 |
|---|---|---|
| Engine oil capacity | 2.4 L oil-only / 2.8 L with filter (turbo and non-turbo) (Honda 2024 manual edition)Honda Motor Co., Ltd.View evidence → | Not documented yet |
| Tyre pressure | 240 kPa front / 230 kPa rear on 155/65R14 75S; 220 kPa front and rear on 165/55R15 75V (N-BOX CUSTOM option) (cold) (Honda 2024 manual edition)Honda Motor Co., Ltd.View evidence → | Not documented yet |
| 12V battery | M-42R idling-stop battery · 32 Ah (5-hour rate) / 40 Ah (20-hour rate) (Honda 2024 manual edition)Honda Motor Co., Ltd.View evidence → | Not documented yet |
| Fuel tank capacity | 25 LHonda Motor Co., Ltd.View evidence → | 30 LHondaView evidence → |
| Coolant capacity | Honda Ultra e-Coolant 50% · 2.81 L including 0.31 L reservoir (Honda 2024 manual edition)Honda Motor Co., Ltd.View evidence → | Not documented yet |
| Driven wheels | 4WDHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Drivetrain | Not documented yet | 4WDHondaView evidence → |
| Drivetrain and transmission | Not documented yet | 4WD · CVTHondaView evidence → |
| Engine code | S07BHonda Motor Co., Ltd.View evidence → | S07AHondaView evidence → |
| Engine code and displacement | Not documented yet | S07A · 658 ccHondaView evidence → |
| Engine displacement | 658 ccHonda Motor Co., Ltd.View evidence → | 658 ccHondaView evidence → |
| Engine output | Not documented yet | 43 kW (58 PS) NA / 47 kW (64 PS) turboHondaView evidence → |
| Exterior dimensions | Not documented yet | 3,395 × 1,475 × 1,800 mmHondaView evidence → |
| Factory tyre sizes | Not documented yet | 155/65R14 75S; turbo grades 165/55R15 75VHondaView evidence → |
| Factory wheel fitment range | Not documented yet | 4.00B–4.5J rim · 35–45 mm offset depending on gradeHondaView evidence → |
| Factory wheel inset (offset) | Not documented yet | 35–45 mm depending on gradeHondaView evidence → |
| Factory wheel rim width | Not documented yet | 4.00B–4.5J depending on gradeHondaView evidence → |
| JC08 fuel economy | Not documented yet | Up to 22.6 km/L on cited non-turbo 4WD gradesHondaView evidence → |
| Overall height | Not documented yet | 1800 mmHondaView evidence → |
| Overall length | Not documented yet | 3395 mmHondaView evidence → |
| Overall width | Not documented yet | 1475 mmHondaView evidence → |
| Powertrain designation | Gasoline (including turbo grade variations)Honda Motor Co., Ltd.View evidence → | Not documented yet |
| Transmission | Not documented yet | CVTHondaView evidence → |
| Transmission / drive type | CVTHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Transmission fluid | Honda Ultra HCF-2 · 2.55 L replacement quantity for 4WD (Honda 2024 manual edition)Honda Motor Co., Ltd.View evidence → | Not documented yet |
| Wheel bolt-hole count | Not documented yet | 4 holesHondaView evidence → |
| Wheel hub diameter | Not documented yet | 56 mmHondaView evidence → |
| Wheel PCD | Not documented yet | 100 mmHondaView evidence → |
| Wheelbase | 2,520 mmHonda Motor Co., Ltd.View evidence → | 2,520 mmHondaView evidence → |
No verified parts fitment published yet.
155/65R14 75S; turbo grades 165/55R15 75V
Confirm the exact grade before buying tires.Manufacturer source ↗4.00B–4.5J rim · 35–45 mm offset depending on grade
Exact wheel size, rim width and offset are grade-dependent.Manufacturer source ↗56 mm
Confirm aftermarket center-bore compatibility.Manufacturer source ↗No published maintenance interval yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.