Roox B45A
2020–2023
- Verified facts
- 30
- Parts references
- 1
- Maintenance items
- 0
- Documented campaigns
- 2
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2020–2023
2020–2023
| Reference | Roox B45A | Roox B44A |
|---|---|---|
| Engine oil capacity | 2.8 L oil only / 3.0 L with filter (guide) · Nissan SN Strong Save X 0W-16 (Nissan March 2020 BA1 manual edition)Nissan Motor Co., Ltd.View evidence → | 2.8 L oil only / 3.0 L with filter (guide) · Nissan Strong Save X 0W-8 (Nissan March 2020 BA1 manual edition)Nissan Motor Co., Ltd.View evidence → |
| Key battery | CR2032 (Intelligent Key and remote-control entry key) (Nissan March 2020 BA1 manual edition)Nissan Motor Co., Ltd.View evidence → | CR2032 (Intelligent Key and remote-control entry key) (Nissan March 2020 BA1 manual edition)Nissan Motor Co., Ltd.View evidence → |
| Fuel tank capacity | 27 LNissanView evidence → | 27 LNissanView evidence → |
| Coolant capacity | Nissan Super Long Life Coolant · 4.0 L including the 0.3 L reservoir MAX level (guide) (Nissan March 2020 BA1 manual edition)Nissan Motor Co., Ltd.View evidence → | Nissan Super Long Life Coolant · 4.0 L including the 0.3 L reservoir MAX level (guide) (Nissan March 2020 BA1 manual edition)Nissan Motor Co., Ltd.View evidence → |
| Drivetrain | 2WDNissanView evidence → | 2WDNissanView evidence → |
| Drivetrain and transmission | 2WD · Xtronic CVTNissanView evidence → | 2WD · Xtronic CVTNissanView evidence → |
| Engine code | BR06-SM21NissanView evidence → | BR06-SM21NissanView evidence → |
| Engine code and displacement | BR06-SM21 turbo · 659 ccNissanView evidence → | BR06-SM21 · 659 ccNissanView evidence → |
| Engine displacement | 659 ccNissanView evidence → | 659 ccNissanView evidence → |
| Engine output | 47 kW (64 PS) at 5,600 rpmNissanView evidence → | 38 kW (52 PS) at 6,400 rpmNissanView evidence → |
| Engine output and torque | 47 kW (64 PS) at 5,600 rpm · 100 Nm at 2,400–4,000 rpmNissanView evidence → | 38 kW (52 PS) at 6,400 rpm · 60 Nm at 3,600 rpmNissanView evidence → |
| Engine torque | 100 Nm at 2,400–4,000 rpmNissanView evidence → | 60 Nm at 3,600 rpmNissanView evidence → |
| Exterior dimensions | 3,395 × 1,475 × 1,780 mmNissanView evidence → | 3,395 × 1,475 × 1,780 mmNissanView evidence → |
| Factory tyre size | 165/55R15NissanView evidence → | Not documented yet |
| Factory tyre sizes | Not documented yet | 155/65R14 or 165/55R15 depending gradeNissanView evidence → |
| Fuel type | Regular unleaded gasolineNissanView evidence → | Regular unleaded gasolineNissanView evidence → |
| Interior dimensions | 2,200 × 1,335 × 1,400 mmNissanView evidence → | 2,200 × 1,335 × 1,400 mmNissanView evidence → |
| Interior height | 1,400 mmNissanView evidence → | 1,400 mmNissanView evidence → |
| Interior length | 2,200 mmNissanView evidence → | 2,200 mmNissanView evidence → |
| Interior width | 1,335 mmNissanView evidence → | 1,335 mmNissanView evidence → |
| Mild-hybrid assist motor | SM21 · 2.0 kW · 40 NmNissanView evidence → | SM21 · 2.0 kW · 40 NmNissanView evidence → |
| Mild-hybrid battery type | Lithium-ion batteryNissanView evidence → | Lithium-ion batteryNissanView evidence → |
| Minimum ground clearance | 155 mmNissanView evidence → | 155 mmNissanView evidence → |
| Minimum turning radius | 4.8 mNissanView evidence → | 4.5 mNissanView evidence → |
| Overall height | 1,780 mmNissanView evidence → | 1,780 mmNissanView evidence → |
| Overall length | 3,395 mmNissanView evidence → | 3,395 mmNissanView evidence → |
| Overall width | 1,475 mmNissanView evidence → | 1,475 mmNissanView evidence → |
| Seating capacity | 4 occupantsNissanView evidence → | 4 occupantsNissanView evidence → |
| Transmission | Xtronic CVTNissanView evidence → | Xtronic CVTNissanView evidence → |
| Wheelbase | 2,495 mmNissanView evidence → | 2,495 mmNissanView evidence → |
| WLTC fuel economy — cited reference | 18.8 km/LNissanView evidence → | 20.8 km/LNissanView evidence → |
165/55R15
Confirm the individual grade/equipment.Manufacturer source ↗155/65R14 or 165/55R15 depending grade
Confirm the exact grade/wheel package before replacement.Manufacturer source ↗No published maintenance interval yet.
No published maintenance interval yet.
Nissan reports an inappropriate driver-airbag specification that can prevent the airbag from reaching the optimal deployment shape on affected Roox vehicles.
Official Nissan recall table explicitly lists this model code, but only vehicles within the published chassis-number/production ranges are affected; verify the individual chassis number.Official campaign source ↗Nissan reports that the lithium-ion battery ground bolt can have improper body attachment, causing poor grounding on affected Roox vehicles.
Official Nissan recall table explicitly lists this model code, but only vehicles within the published chassis-number/production ranges are affected; verify the individual chassis number.Official campaign source ↗Nissan reports an inappropriate driver-airbag specification that can prevent the airbag from reaching the optimal deployment shape on affected Roox vehicles.
Official Nissan recall table explicitly lists this model code, but only vehicles within the published chassis-number/production ranges are affected; verify the individual chassis number.Official campaign source ↗Nissan reports that the lithium-ion battery ground bolt can have improper body attachment, causing poor grounding on affected Roox vehicles.
Official Nissan recall table explicitly lists this model code, but only vehicles within the published chassis-number/production ranges are affected; verify the individual chassis number.Official campaign source ↗No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.