X-Trail NT32
2013–2022
- Verified facts
- 22
- Parts references
- 1
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2013–2022
2015–2022
| Reference | X-Trail NT32 | X-Trail HNT32 |
|---|---|---|
| Engine oil capacity | 3.6 L oil only · 3.8 L with filterNissan Motor Co., Ltd.View evidence → | 3.6 L oil only · 3.8 L with filterNissan Motor Co., Ltd.View evidence → |
| 12V battery | S-95 (12 V, 64 Ah)Nissan Motor Co., Ltd.View evidence → | LN3 (12 V, 60 Ah)Nissan Motor Co., Ltd.View evidence → |
| Key battery | CR2032Nissan Motor Co., Ltd.View evidence → | CR2032Nissan Motor Co., Ltd.View evidence → |
| Fuel tank capacity | 60 LNissan Motor Co., Ltd.View evidence → | 60 LNissan Motor Co., Ltd.View evidence → |
| CVT fluid | Nissan CVT Fluid NS-3 · 7.9 LNissan Motor Co., Ltd.View evidence → | Nissan CVT Fluid NS-3 · 5.9 LNissan Motor Co., Ltd.View evidence → |
| Dimensions — 2017 20S 4WD | 4,690 × 1,820 × 1,740 mmNissan Motor Co., Ltd.View evidence → | Not documented yet |
| Dimensions — 2017 hybrid 4WD | Not documented yet | 4,690 × 1,820 × 1,730 mmNissan Motor Co., Ltd.View evidence → |
| Drivetrain | 4WD (Intelligent 4x4)Nissan Motor Co., Ltd.View evidence → | 4WD (Intelligent 4x4)Nissan Motor Co., Ltd.View evidence → |
| Drivetrain and transmission | 4WD (Intelligent 4x4) · Xtronic CVTNissan Motor Co., Ltd.View evidence → | 4WD (Intelligent 4x4) · Xtronic CVT hybridNissan Motor Co., Ltd.View evidence → |
| Engine / inverter coolant capacity | Not documented yet | Engine 7.9 L · inverter 2.2 LNissan Motor Co., Ltd.View evidence → |
| Engine code | MR20DDNissan Motor Co., Ltd.View evidence → | MR20DDNissan Motor Co., Ltd.View evidence → |
| Engine code and displacement | MR20DD · 1,997 ccNissan Motor Co., Ltd.View evidence → | MR20DD · 1,997 ccNissan Motor Co., Ltd.View evidence → |
| Engine coolant capacity | 8.6 L including 0.85 L reservoirNissan Motor Co., Ltd.View evidence → | 7.9 LNissan Motor Co., Ltd.View evidence → |
| Engine displacement | 1,997 ccNissan Motor Co., Ltd.View evidence → | 1,997 ccNissan Motor Co., Ltd.View evidence → |
| Engine oil viscosity | SAE 0W-20Nissan Motor Co., Ltd.View evidence → | SAE 0W-20Nissan Motor Co., Ltd.View evidence → |
| Engine output | 108 kW (147 PS) at 6,000 rpmNissan Motor Co., Ltd.View evidence → | Not documented yet |
| Engine output and torque | 108 kW (147 PS) at 6,000 rpm · 207 N·m at 4,400 rpmNissan Motor Co., Ltd.View evidence → | Not documented yet |
| Engine torque | 207 N·m at 4,400 rpmNissan Motor Co., Ltd.View evidence → | Not documented yet |
| Factory tyre size | Not documented yet | 225/65R17Nissan Motor Co., Ltd.View evidence → |
| Factory tyre size — 2017 20S | 225/65R17Nissan Motor Co., Ltd.View evidence → | Not documented yet |
| Hybrid motor | Not documented yet | RM31 · 30 kW (41 PS) · 160 N·mNissan Motor Co., Ltd.View evidence → |
| Inverter coolant capacity | Not documented yet | 2.2 LNissan Motor Co., Ltd.View evidence → |
| JC08 fuel economy — 2017 | Up to 16.0 km/L depending on grade/optionsNissan Motor Co., Ltd.View evidence → | 20.0 km/L on cited 4WD hybrid gradeNissan Motor Co., Ltd.View evidence → |
| Transmission | Xtronic CVTNissan Motor Co., Ltd.View evidence → | Xtronic CVT hybridNissan Motor Co., Ltd.View evidence → |
| Wheelbase | 2,705 mmNissan Motor Co., Ltd.View evidence → | 2,705 mmNissan Motor Co., Ltd.View evidence → |
225/65R17
Confirm exact grade and placard.Manufacturer source ↗225/65R17
Confirm exact vehicle placard before replacement.Manufacturer source ↗No published maintenance interval yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.