Hustler MR52S
2020–2024
- Verified facts
- 17
- Parts references
- 0
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2020–2024
2014–2019
| Reference | Hustler MR52S | Hustler MR31S |
|---|---|---|
| Fuel tank capacity | 27 L (Suzuki 2020-01 launch table)Suzuki Motor CorporationView evidence → | 27 LSuzukiView evidence → |
| Compression ratio | Not documented yet | 11.0 naturally aspirated / 9.1 turboSuzukiView evidence → |
| Curb weight | 880 kg (cited Hybrid X Turbo)Suzuki Motor CorporationView evidence → | 790–820 kg across cited G/X/X Turbo gradesSuzuki Motor CorporationView evidence → |
| Drivetrain | 2WD or full-time 4WDSuzuki Motor CorporationView evidence → | FF or full-time 4WDSuzukiView evidence → |
| Drivetrain and transmission | CVT · 2WD or full-time 4WDSuzuki Motor CorporationView evidence → | FF or full-time 4WD · 5MT/CVT depending gradeSuzukiView evidence → |
| Engine bore × stroke | Not documented yet | 64.0 × 68.2 mmSuzukiView evidence → |
| Engine code | R06ASuzuki Motor CorporationView evidence → | R06ASuzuki Motor CorporationView evidence → |
| Engine code and displacement | R06A turbo · 658 ccSuzuki Motor CorporationView evidence → | R06A · 658 ccSuzuki Motor CorporationView evidence → |
| Engine displacement | 658 ccSuzuki Motor CorporationView evidence → | 658 ccSuzuki Motor CorporationView evidence → |
| Engine output | 47 kW (64 PS) at 6,000 rpmSuzuki Motor CorporationView evidence → | 38 kW (52 PS) NA · 47 kW (64 PS) turbo, depending on gradeSuzuki Motor CorporationView evidence → |
| Engine torque | Not documented yet | 63 N·m naturally aspirated / 95 N·m turboSuzukiView evidence → |
| Exterior dimensions | 3,395 × 1,475 × 1,680 mmSuzuki Motor CorporationView evidence → | 3,395 × 1,475 × 1,665 mmSuzuki Motor CorporationView evidence → |
| Factory tyre size | Not documented yet | 165/60R15 77HSuzukiView evidence → |
| Generation reference | Second-generation HustlerSuzuki Motor CorporationView evidence → | First-generation HustlerSuzuki Motor CorporationView evidence → |
| Mild-hybrid powertrain | R06A-WA05ASuzuki Motor CorporationView evidence → | Not documented yet |
| Overall height | 1680 mmSuzuki Motor CorporationView evidence → | 1665 mmSuzuki Motor CorporationView evidence → |
| Overall length | 3395 mmSuzuki Motor CorporationView evidence → | 3395 mmSuzuki Motor CorporationView evidence → |
| Overall width | 1475 mmSuzuki Motor CorporationView evidence → | 1475 mmSuzuki Motor CorporationView evidence → |
| Transmission | CVTSuzuki Motor CorporationView evidence → | 5MT/CVT depending gradeSuzukiView evidence → |
| Wheelbase | 2,460 mmSuzuki Motor CorporationView evidence → | 2,425 mmSuzuki Motor CorporationView evidence → |
| WLTC fuel economy — current reference | 22.0 km/L 2WD / 20.4 km/L 4WDSuzukiView evidence → | Not documented yet |
No verified parts fitment published yet.
165/60R15 77H
Manufacturer-backed fitment/specification for this exact chassis/model-code record. Confirm production period and installed equipment before ordering.Manufacturer source ↗No published maintenance interval yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.