Hustler MR52S
2020–2024
- Verified facts
- 17
- Parts references
- 0
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2020–2024
2020–2024
| Reference | Hustler MR52S | Hustler MR92S |
|---|---|---|
| Fuel tank capacity | 27 L (Suzuki 2020-01 launch table)Suzuki Motor CorporationView evidence → | 27 L (Suzuki 2020-01 launch table)Suzuki Motor CorporationView evidence → |
| Curb weight | 880 kg (cited Hybrid X Turbo)Suzuki Motor CorporationView evidence → | 810–820 kg across cited Hybrid G/X gradesSuzuki Motor CorporationView evidence → |
| Drivetrain | 2WD or full-time 4WDSuzuki Motor CorporationView evidence → | 2WD or full-time 4WDSuzuki Motor CorporationView evidence → |
| Drivetrain and transmission | CVT · 2WD or full-time 4WDSuzuki Motor CorporationView evidence → | CVT · 2WD or full-time 4WDSuzuki Motor CorporationView evidence → |
| Engine code | R06ASuzuki Motor CorporationView evidence → | R06DSuzuki Motor CorporationView evidence → |
| Engine code and displacement | R06A turbo · 658 ccSuzuki Motor CorporationView evidence → | R06D · 657 ccSuzuki Motor CorporationView evidence → |
| Engine displacement | 658 ccSuzuki Motor CorporationView evidence → | 657 ccSuzuki Motor CorporationView evidence → |
| Engine output | 47 kW (64 PS) at 6,000 rpmSuzuki Motor CorporationView evidence → | 36 kW (49 PS) at 6,500 rpmSuzuki Motor CorporationView evidence → |
| Exterior dimensions | 3,395 × 1,475 × 1,680 mmSuzuki Motor CorporationView evidence → | 3,395 × 1,475 × 1,680 mmSuzuki Motor CorporationView evidence → |
| Generation reference | Second-generation HustlerSuzuki Motor CorporationView evidence → | Second-generation HustlerSuzuki Motor CorporationView evidence → |
| Mild-hybrid powertrain | R06A-WA05ASuzuki Motor CorporationView evidence → | R06D-WA04CSuzuki Motor CorporationView evidence → |
| Overall height | 1680 mmSuzuki Motor CorporationView evidence → | 1680 mmSuzuki Motor CorporationView evidence → |
| Overall length | 3395 mmSuzuki Motor CorporationView evidence → | 3395 mmSuzuki Motor CorporationView evidence → |
| Overall width | 1475 mmSuzuki Motor CorporationView evidence → | 1475 mmSuzuki Motor CorporationView evidence → |
| Transmission | CVTSuzuki Motor CorporationView evidence → | CVTSuzuki Motor CorporationView evidence → |
| Wheelbase | 2,460 mmSuzuki Motor CorporationView evidence → | 2,460 mmSuzuki Motor CorporationView evidence → |
| WLTC fuel economy — current reference | 22.0 km/L 2WD / 20.4 km/L 4WDSuzukiView evidence → | 24.3 km/L 2WD / 22.4 km/L 4WDSuzukiView evidence → |
No verified parts fitment published yet.
No verified parts fitment published yet.
No published maintenance interval yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.