Spacia MK54S
2023–2025
- Verified facts
- 7
- Parts references
- 0
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2023–2025
2017–2023
| Reference | Spacia MK54S | Spacia MK53S |
|---|---|---|
| Fuel tank capacity | 27 L (Suzuki 2023 third-generation launch table)Suzuki Motor CorporationView evidence → | 27 LSuzuki Motor CorporationView evidence → |
| Curb weight — 2017 Hybrid | Not documented yet | 850 kg (Hybrid G) · 870 kg (Hybrid X)Suzuki Motor CorporationView evidence → |
| Dimensions — 2017 Hybrid | Not documented yet | 3,395 × 1,475 × 1,785 mmSuzuki Motor CorporationView evidence → |
| Driven wheels | 2WD or 4WD depending on gradeSuzuki Motor CorporationView evidence → | Not documented yet |
| Drivetrain | Not documented yet | 2WD or full-time 4WDSuzuki Motor CorporationView evidence → |
| Drivetrain and transmission | Not documented yet | 2WD or full-time 4WD · CVTSuzuki Motor CorporationView evidence → |
| Engine code | R06ASuzuki Motor CorporationView evidence → | R06ASuzuki Motor CorporationView evidence → |
| Engine code and displacement | Not documented yet | R06A · 658 ccSuzuki Motor CorporationView evidence → |
| Engine displacement | 658 ccSuzuki Motor CorporationView evidence → | 658 ccSuzuki Motor CorporationView evidence → |
| Engine output — 2017 Hybrid | Not documented yet | 38 kW (52 PS) at 6,500 rpmSuzuki Motor CorporationView evidence → |
| Factory tyre size | Not documented yet | 155/65R14 75SSuzuki Motor CorporationView evidence → |
| JC08 fuel economy — 2017 Hybrid G 2WD | Not documented yet | 30.0 km/LSuzuki Motor CorporationView evidence → |
| Mild-hybrid lithium-ion battery | Not documented yet | Lithium-ion · 5 cells · 10 AhSuzuki Motor CorporationView evidence → |
| Mild-hybrid motor | Not documented yet | WA05A · 2.3 kW (3.1 PS) · 50 N·mSuzuki Motor CorporationView evidence → |
| Mild-hybrid system | Not documented yet | R06A mild hybrid with motor-assisted launch/engine supportSuzuki Motor CorporationView evidence → |
| Powertrain designation | Mild-hybrid turbochargedSuzuki Motor CorporationView evidence → | Not documented yet |
| Transmission | Not documented yet | CVTSuzuki Motor CorporationView evidence → |
| Transmission / drive type | CVTSuzuki Motor CorporationView evidence → | Not documented yet |
| Wheelbase | 2,460 mmSuzuki Motor CorporationView evidence → | 2,460 mmSuzuki Motor CorporationView evidence → |
No verified parts fitment published yet.
155/65R14 75S
Confirm the tire placard and exact grade before replacement.Manufacturer source ↗No published maintenance interval yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.