Swift Swift Z12E cng MT IN
2026
- Verified facts
- 8
- Parts references
- 0
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2026
2017–2025
| Reference | Swift Swift Z12E cng MT IN | Swift ZC33S |
|---|---|---|
| Engine oil capacity | 3.1 L with oil filter; SAE 0W-16Maruti Suzuki India LimitedView evidence → | Not documented yet |
| 12V battery | With ENG A-STOP: 12V ISS M42, 38 Ah (20HR), CCA 330 A (JIS)Maruti Suzuki India LimitedView evidence → | Not documented yet |
| Fuel tank capacity | 37 L petrolMaruti Suzuki India LimitedView evidence → | 37 LSuzuki Motor CorporationView evidence → |
| Coolant capacity | 4.07 L including reservoirMaruti Suzuki India LimitedView evidence → | Not documented yet |
| Driven wheels | Not documented yet | FF (2WD)Suzuki Motor CorporationView evidence → |
| Engine code | Z12EMaruti Suzuki India LimitedView evidence → | K14CSuzuki Motor CorporationView evidence → |
| Engine displacement | 1197 ccMaruti Suzuki India LimitedView evidence → | 1,371 ccSuzuki Motor CorporationView evidence → |
| Powertrain designation | Z12E CNG; manual transmissionMaruti Suzuki India LimitedView evidence → | Swift Sport 1.4L turbo gasolineSuzuki Motor CorporationView evidence → |
| Transmission / drive type | Not documented yet | 6-speed MT or 6-speed AT (grade-dependent)Suzuki Motor CorporationView evidence → |
| Transmission fluid | 1.5 L; ECSTAR GEAR OIL 75W GEN2 or MARUTI GENUINE GEAR OIL 75WMaruti Suzuki India LimitedView evidence → | Not documented yet |
| Wheelbase | Not documented yet | 2,450 mmSuzuki Motor CorporationView evidence → |
No verified parts fitment published yet.
No verified parts fitment published yet.
No published maintenance interval yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.