Swift Swift Z12E petrol MT IN
2026
- Verified facts
- 8
- Parts references
- 0
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2026
2017–2020
| Reference | Swift Swift Z12E petrol MT IN | Swift ZC13S |
|---|---|---|
| Engine oil capacity | 3.1 L with oil filter; SAE 0W-16Maruti Suzuki India LimitedView evidence → | 2.7 L oil only / 2.9 L with filter (99011-52R05 Japan manual)Suzuki Motor CorporationView evidence → |
| Tyre pressure | Not documented yet | 250 kPa front / 220 kPa rear on 185/55R16 83V standard tyres; confirm fitted size and door label (99011-52R05 Japan manual)Suzuki Motor CorporationView evidence → |
| 12V battery | With ENG A-STOP: 12V ISS M42, 38 Ah (20HR), CCA 330 A (JIS)Maruti Suzuki India LimitedView evidence → | Not documented yet |
| Fuel tank capacity | 37 L petrolMaruti Suzuki India LimitedView evidence → | 37 LSuzuki Motor CorporationView evidence → |
| Compression ratio | Not documented yet | 10.0:1SuzukiView evidence → |
| Coolant capacity | 3.9 L including reservoirMaruti Suzuki India LimitedView evidence → | Not documented yet |
| Dimensions | Not documented yet | 3,840 × 1,695 × 1,500 mmSuzuki Motor CorporationView evidence → |
| Drivetrain | Not documented yet | 2WD (FF)Suzuki Motor CorporationView evidence → |
| Drivetrain and transmission | Not documented yet | 2WD (FF) · 6-speed automaticSuzuki Motor CorporationView evidence → |
| Engine bore × stroke | Not documented yet | 73.0 × 79.4 mmSuzukiView evidence → |
| Engine code | Z12EMaruti Suzuki India LimitedView evidence → | K10CSuzuki Motor CorporationView evidence → |
| Engine code and displacement | Not documented yet | K10C · 996 ccSuzuki Motor CorporationView evidence → |
| Engine displacement | 1197 ccMaruti Suzuki India LimitedView evidence → | 996 ccSuzuki Motor CorporationView evidence → |
| Engine output | Not documented yet | 75 kW (102 PS) at 5,500 rpmSuzuki Motor CorporationView evidence → |
| Engine output and torque | Not documented yet | 75 kW (102 PS) at 5,500 rpm · 150 N·m at 1,700–4,500 rpmSuzuki Motor CorporationView evidence → |
| Engine torque | Not documented yet | 150 N·m at 1,700–4,500 rpmSuzuki Motor CorporationView evidence → |
| Factory tyre size | Not documented yet | 185/55R16 83VSuzuki Motor CorporationView evidence → |
| Fuel type | Not documented yet | Regular unleaded gasolineSuzuki Motor CorporationView evidence → |
| JC08 fuel economy | Not documented yet | 20.0 km/LSuzuki Motor CorporationView evidence → |
| Minimum turning radius | Not documented yet | 4.8 mSuzukiView evidence → |
| Overall height | Not documented yet | 1500 mmSuzuki Motor CorporationView evidence → |
| Overall length | Not documented yet | 3840 mmSuzuki Motor CorporationView evidence → |
| Overall width | Not documented yet | 1695 mmSuzuki Motor CorporationView evidence → |
| Powertrain designation | Z12E petrol; manual transmissionMaruti Suzuki India LimitedView evidence → | Not documented yet |
| Transmission | Not documented yet | 6-speed automaticSuzuki Motor CorporationView evidence → |
| Transmission fluid | 1.5 L; ECSTAR GEAR OIL 75W GEN2 or MARUTI GENUINE GEAR OIL 75WMaruti Suzuki India LimitedView evidence → | Not documented yet |
| Wheelbase | Not documented yet | 2,450 mmSuzuki Motor CorporationView evidence → |
No verified parts fitment published yet.
185/55R16 83V
Values are tied to Suzuki’s cited 2017 Japan-market grade table; confirm exact grade/transmission where multiple configurations share the same chassis code.Manufacturer source ↗No published maintenance interval yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.