Swift ZC13S
2017–2020
- Verified facts
- 23
- Parts references
- 1
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2017–2020
2026
| Reference | Swift ZC13S | Swift Swift Z12E petrol MT IN |
|---|---|---|
| Engine oil capacity | 2.7 L oil only / 2.9 L with filter (99011-52R05 Japan manual)Suzuki Motor CorporationView evidence → | 3.1 L with oil filter; SAE 0W-16Maruti Suzuki India LimitedView evidence → |
| Tyre pressure | 250 kPa front / 220 kPa rear on 185/55R16 83V standard tyres; confirm fitted size and door label (99011-52R05 Japan manual)Suzuki Motor CorporationView evidence → | Not documented yet |
| 12V battery | Not documented yet | With ENG A-STOP: 12V ISS M42, 38 Ah (20HR), CCA 330 A (JIS)Maruti Suzuki India LimitedView evidence → |
| Fuel tank capacity | 37 LSuzuki Motor CorporationView evidence → | 37 L petrolMaruti Suzuki India LimitedView evidence → |
| Compression ratio | 10.0:1SuzukiView evidence → | Not documented yet |
| Coolant capacity | Not documented yet | 3.9 L including reservoirMaruti Suzuki India LimitedView evidence → |
| Dimensions | 3,840 × 1,695 × 1,500 mmSuzuki Motor CorporationView evidence → | Not documented yet |
| Drivetrain | 2WD (FF)Suzuki Motor CorporationView evidence → | Not documented yet |
| Drivetrain and transmission | 2WD (FF) · 6-speed automaticSuzuki Motor CorporationView evidence → | Not documented yet |
| Engine bore × stroke | 73.0 × 79.4 mmSuzukiView evidence → | Not documented yet |
| Engine code | K10CSuzuki Motor CorporationView evidence → | Z12EMaruti Suzuki India LimitedView evidence → |
| Engine code and displacement | K10C · 996 ccSuzuki Motor CorporationView evidence → | Not documented yet |
| Engine displacement | 996 ccSuzuki Motor CorporationView evidence → | 1197 ccMaruti Suzuki India LimitedView evidence → |
| Engine output | 75 kW (102 PS) at 5,500 rpmSuzuki Motor CorporationView evidence → | Not documented yet |
| Engine output and torque | 75 kW (102 PS) at 5,500 rpm · 150 N·m at 1,700–4,500 rpmSuzuki Motor CorporationView evidence → | Not documented yet |
| Engine torque | 150 N·m at 1,700–4,500 rpmSuzuki Motor CorporationView evidence → | Not documented yet |
| Factory tyre size | 185/55R16 83VSuzuki Motor CorporationView evidence → | Not documented yet |
| Fuel type | Regular unleaded gasolineSuzuki Motor CorporationView evidence → | Not documented yet |
| JC08 fuel economy | 20.0 km/LSuzuki Motor CorporationView evidence → | Not documented yet |
| Minimum turning radius | 4.8 mSuzukiView evidence → | Not documented yet |
| Overall height | 1500 mmSuzuki Motor CorporationView evidence → | Not documented yet |
| Overall length | 3840 mmSuzuki Motor CorporationView evidence → | Not documented yet |
| Overall width | 1695 mmSuzuki Motor CorporationView evidence → | Not documented yet |
| Powertrain designation | Not documented yet | Z12E petrol; manual transmissionMaruti Suzuki India LimitedView evidence → |
| Transmission | 6-speed automaticSuzuki Motor CorporationView evidence → | Not documented yet |
| Transmission fluid | Not documented yet | 1.5 L; ECSTAR GEAR OIL 75W GEN2 or MARUTI GENUINE GEAR OIL 75WMaruti Suzuki India LimitedView evidence → |
| Wheelbase | 2,450 mmSuzuki Motor CorporationView evidence → | Not documented yet |
185/55R16 83V
Values are tied to Suzuki’s cited 2017 Japan-market grade table; confirm exact grade/transmission where multiple configurations share the same chassis code.Manufacturer source ↗No verified parts fitment published yet.
No published maintenance interval yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.