Swift ZC83S
2017–2020
- Verified facts
- 20
- Parts references
- 1
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2017–2020
2026
| Reference | Swift ZC83S | Swift Swift Z12E cng MT IN |
|---|---|---|
| Engine oil capacity | 3.1 L oil only / 3.3 L with filter (99011-52R05 Japan manual)Suzuki Motor CorporationView evidence → | 3.1 L with oil filter; SAE 0W-16Maruti Suzuki India LimitedView evidence → |
| 12V battery | Not documented yet | With ENG A-STOP: 12V ISS M42, 38 Ah (20HR), CCA 330 A (JIS)Maruti Suzuki India LimitedView evidence → |
| Fuel tank capacity | 37 LSuzuki Motor CorporationView evidence → | 37 L petrolMaruti Suzuki India LimitedView evidence → |
| Compression ratio | 12.5:1SuzukiView evidence → | Not documented yet |
| Coolant capacity | Not documented yet | 4.07 L including reservoirMaruti Suzuki India LimitedView evidence → |
| Dimensions | 3,840 × 1,695 × 1,500 mmSuzuki Motor CorporationView evidence → | Not documented yet |
| Drivetrain | 2WD (FF)Suzuki Motor CorporationView evidence → | Not documented yet |
| Engine bore × stroke | 73.0 × 74.2 mmSuzukiView evidence → | Not documented yet |
| Engine code | K12CSuzuki Motor CorporationView evidence → | Z12EMaruti Suzuki India LimitedView evidence → |
| Engine code and displacement | K12C · 1,242 ccSuzuki Motor CorporationView evidence → | Not documented yet |
| Engine displacement | 1,242 ccSuzuki Motor CorporationView evidence → | 1197 ccMaruti Suzuki India LimitedView evidence → |
| Engine output | 67 kW (91 PS) at 6,000 rpmSuzuki Motor CorporationView evidence → | Not documented yet |
| Engine output and torque | 67 kW (91 PS) at 6,000 rpm · 118 N·m at 4,400 rpmSuzuki Motor CorporationView evidence → | Not documented yet |
| Engine torque | 118 N·m at 4,400 rpmSuzuki Motor CorporationView evidence → | Not documented yet |
| Factory tyre sizes | 185/55R16 83V or 175/65R15 84H depending on gradeSuzuki Motor CorporationView evidence → | Not documented yet |
| JC08 fuel economy | 22.6–24.0 km/L depending on grade/transmissionSuzuki Motor CorporationView evidence → | Not documented yet |
| Minimum turning radius | 4.8 mSuzukiView evidence → | Not documented yet |
| Overall height | 1500 mmSuzuki Motor CorporationView evidence → | Not documented yet |
| Overall length | 3840 mmSuzuki Motor CorporationView evidence → | Not documented yet |
| Overall width | 1695 mmSuzuki Motor CorporationView evidence → | Not documented yet |
| Powertrain designation | Not documented yet | Z12E CNG; manual transmissionMaruti Suzuki India LimitedView evidence → |
| Transmission fluid | Not documented yet | 1.5 L; ECSTAR GEAR OIL 75W GEN2 or MARUTI GENUINE GEAR OIL 75WMaruti Suzuki India LimitedView evidence → |
| Transmission options | 5-speed manual or CVT depending on gradeSuzuki Motor CorporationView evidence → | Not documented yet |
| Wheelbase | 2,450 mmSuzuki Motor CorporationView evidence → | Not documented yet |
185/55R16 83V or 175/65R15 84H depending on grade
Values are tied to Suzuki’s cited 2017 Japan-market grade table; confirm exact grade/transmission where multiple configurations share the same chassis code.Manufacturer source ↗No verified parts fitment published yet.
No published maintenance interval yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.