Swift ZCDDS
2023–2026
- Verified facts
- 10
- Parts references
- 0
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2023–2026
2023–2026
| Reference | Swift ZCDDS | Swift ZCEDS |
|---|---|---|
| Engine oil capacity | 2.9 L oil only / 3.1 L with filter (99011-69T08 Japan manual)Suzuki Motor CorporationView evidence → | 2.9 L oil only / 3.1 L with filter (99011-69T08 Japan manual)Suzuki Motor CorporationView evidence → |
| Fuel tank capacity | 37 LSuzuki Motor CorporationView evidence → | 37 LSuzuki Motor CorporationView evidence → |
| Drivetrain | FF (2WD)Suzuki Motor CorporationView evidence → | FF (2WD)Suzuki Motor CorporationView evidence → |
| Engine designation | Z12ESuzuki Motor CorporationView evidence → | Z12ESuzuki Motor CorporationView evidence → |
| Engine displacement | 1197 ccSuzuki Motor CorporationView evidence → | 1197 ccSuzuki Motor CorporationView evidence → |
| Exterior dimensions (cited grade) | 3860 × 1695 × 1500 mmSuzuki Motor CorporationView evidence → | 3860 × 1695 × 1500 mmSuzuki Motor CorporationView evidence → |
| Hybrid assist motor code | Not documented yet | WA06DSuzuki Motor CorporationView evidence → |
| Powertrain type | GasolineSuzuki Motor CorporationView evidence → | Mild hybridSuzuki Motor CorporationView evidence → |
| Seat capacity (cited grade) | 5 seatsSuzuki Motor CorporationView evidence → | 5 seatsSuzuki Motor CorporationView evidence → |
| Transmission / traction drive | CVTSuzuki Motor CorporationView evidence → | CVT or 5-speed manual (grade-dependent)Suzuki Motor CorporationView evidence → |
| Wheelbase | 2450 mmSuzuki Motor CorporationView evidence → | 2450 mmSuzuki Motor CorporationView evidence → |
No verified parts fitment published yet.
No verified parts fitment published yet.
No published maintenance interval yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.