Swift ZDDDS
2023–2026
- Verified facts
- 10
- Parts references
- 0
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2023–2026
2026
| Reference | Swift ZDDDS | Swift Swift Z12E petrol MT IN |
|---|---|---|
| Engine oil capacity | 2.9 L oil only / 3.1 L with filter (99011-69T08 Japan manual)Suzuki Motor CorporationView evidence → | 3.1 L with oil filter; SAE 0W-16Maruti Suzuki India LimitedView evidence → |
| 12V battery | Not documented yet | With ENG A-STOP: 12V ISS M42, 38 Ah (20HR), CCA 330 A (JIS)Maruti Suzuki India LimitedView evidence → |
| Fuel tank capacity | 37 LSuzuki Motor CorporationView evidence → | 37 L petrolMaruti Suzuki India LimitedView evidence → |
| Coolant capacity | Not documented yet | 3.9 L including reservoirMaruti Suzuki India LimitedView evidence → |
| Drivetrain | Full-time 4WDSuzuki Motor CorporationView evidence → | Not documented yet |
| Engine code | Not documented yet | Z12EMaruti Suzuki India LimitedView evidence → |
| Engine designation | Z12ESuzuki Motor CorporationView evidence → | Not documented yet |
| Engine displacement | 1197 ccSuzuki Motor CorporationView evidence → | 1197 ccMaruti Suzuki India LimitedView evidence → |
| Exterior dimensions (cited grade) | 3860 × 1695 × 1525 mmSuzuki Motor CorporationView evidence → | Not documented yet |
| Powertrain designation | Not documented yet | Z12E petrol; manual transmissionMaruti Suzuki India LimitedView evidence → |
| Powertrain type | GasolineSuzuki Motor CorporationView evidence → | Not documented yet |
| Seat capacity (cited grade) | 5 seatsSuzuki Motor CorporationView evidence → | Not documented yet |
| Transmission / traction drive | CVTSuzuki Motor CorporationView evidence → | Not documented yet |
| Transmission fluid | Not documented yet | 1.5 L; ECSTAR GEAR OIL 75W GEN2 or MARUTI GENUINE GEAR OIL 75WMaruti Suzuki India LimitedView evidence → |
| Wheelbase | 2450 mmSuzuki Motor CorporationView evidence → | Not documented yet |
No verified parts fitment published yet.
No verified parts fitment published yet.
No published maintenance interval yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.