Swift ZDDDS
2023–2026
- Verified facts
- 10
- Parts references
- 0
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2023–2026
2017–2020
| Reference | Swift ZDDDS | Swift ZC43S |
|---|---|---|
| Engine oil capacity | 2.9 L oil only / 3.1 L with filter (99011-69T08 Japan manual)Suzuki Motor CorporationView evidence → | 3.1 L oil only / 3.3 L with filter (99011-52RR3 Japan manual)Suzuki Motor CorporationView evidence → |
| Tyre pressure | Not documented yet | 250 kPa front / 220 kPa rear on 175/65R15 84H or 185/55R16 83V standard tyres; confirm fitted size and door label (99011-52RR3 Japan manual)Suzuki Motor CorporationView evidence → |
| Fuel tank capacity | 37 LSuzuki Motor CorporationView evidence → | 37 LSuzukiView evidence → |
| Compression ratio | Not documented yet | 12.5:1SuzukiView evidence → |
| Dimensions | Not documented yet | 3,840 × 1,695 × 1,500 mmSuzukiView evidence → |
| Drivetrain | Full-time 4WDSuzuki Motor CorporationView evidence → | 2WD (FF)SuzukiView evidence → |
| Drivetrain and transmission | Not documented yet | 2WD (FF) · 5AGS automated manualSuzukiView evidence → |
| Engine bore × stroke | Not documented yet | 73.0 × 74.2 mmSuzukiView evidence → |
| Engine code | Not documented yet | K12CSuzukiView evidence → |
| Engine code and displacement | Not documented yet | K12C · 1,242 ccSuzukiView evidence → |
| Engine designation | Z12ESuzuki Motor CorporationView evidence → | Not documented yet |
| Engine displacement | 1197 ccSuzuki Motor CorporationView evidence → | 1,242 ccSuzukiView evidence → |
| Engine output | Not documented yet | 67 kW (91 PS) at 6,000 rpmSuzukiView evidence → |
| Engine output and torque | Not documented yet | 67 kW (91 PS) at 6,000 rpm · 118 N·m at 4,400 rpmSuzukiView evidence → |
| Engine torque | Not documented yet | 118 N·m at 4,400 rpmSuzukiView evidence → |
| Exterior dimensions (cited grade) | 3860 × 1695 × 1525 mmSuzuki Motor CorporationView evidence → | Not documented yet |
| Fuel type | Not documented yet | Regular unleaded gasolineSuzukiView evidence → |
| Hybrid battery type | Not documented yet | Lithium-ionSuzukiView evidence → |
| Hybrid motor code | Not documented yet | PB05ASuzukiView evidence → |
| Minimum turning radius | Not documented yet | 4.8 mSuzukiView evidence → |
| Overall height | Not documented yet | 1500 mmSuzukiView evidence → |
| Overall length | Not documented yet | 3840 mmSuzukiView evidence → |
| Overall width | Not documented yet | 1695 mmSuzukiView evidence → |
| Powertrain type | GasolineSuzuki Motor CorporationView evidence → | Not documented yet |
| Seat capacity (cited grade) | 5 seatsSuzuki Motor CorporationView evidence → | Not documented yet |
| Transmission | Not documented yet | 5AGS automated manualSuzukiView evidence → |
| Transmission / traction drive | CVTSuzuki Motor CorporationView evidence → | Not documented yet |
| Wheelbase | 2450 mmSuzuki Motor CorporationView evidence → | 2,450 mmSuzukiView evidence → |
No verified parts fitment published yet.
No verified parts fitment published yet.
No published maintenance interval yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.