Swift ZDEDS
2023–2026
- Verified facts
- 11
- Parts references
- 0
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2023–2026
2017–2025
| Reference | Swift ZDEDS | Swift ZC33S |
|---|---|---|
| Engine oil capacity | 2.9 L oil only / 3.1 L with filter (99011-69T08 Japan manual)Suzuki Motor CorporationView evidence → | Not documented yet |
| Fuel tank capacity | 37 LSuzuki Motor CorporationView evidence → | 37 LSuzuki Motor CorporationView evidence → |
| Driven wheels | Not documented yet | FF (2WD)Suzuki Motor CorporationView evidence → |
| Drivetrain | Full-time 4WDSuzuki Motor CorporationView evidence → | Not documented yet |
| Engine code | Not documented yet | K14CSuzuki Motor CorporationView evidence → |
| Engine designation | Z12ESuzuki Motor CorporationView evidence → | Not documented yet |
| Engine displacement | 1197 ccSuzuki Motor CorporationView evidence → | 1,371 ccSuzuki Motor CorporationView evidence → |
| Exterior dimensions (cited grade) | 3860 × 1695 × 1525 mmSuzuki Motor CorporationView evidence → | Not documented yet |
| Hybrid assist motor code | WA06DSuzuki Motor CorporationView evidence → | Not documented yet |
| Powertrain designation | Not documented yet | Swift Sport 1.4L turbo gasolineSuzuki Motor CorporationView evidence → |
| Powertrain type | Mild hybridSuzuki Motor CorporationView evidence → | Not documented yet |
| Seat capacity (cited grade) | 5 seatsSuzuki Motor CorporationView evidence → | Not documented yet |
| Transmission / drive type | Not documented yet | 6-speed MT or 6-speed AT (grade-dependent)Suzuki Motor CorporationView evidence → |
| Transmission / traction drive | CVTSuzuki Motor CorporationView evidence → | Not documented yet |
| Wheelbase | 2450 mmSuzuki Motor CorporationView evidence → | 2,450 mmSuzuki Motor CorporationView evidence → |
No verified parts fitment published yet.
No verified parts fitment published yet.
No published maintenance interval yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.