Aqua MXPK11
2021–2023
- Verified facts
- 11
- Parts references
- 0
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2021–2023
2011–2021
| Reference | Aqua MXPK11 | Aqua NHP10 |
|---|---|---|
| Engine oil capacity | 3.3 L oil-only / 3.6 L with filter (reference) (Toyota December 2021 manual edition)Toyota Motor CorporationView evidence → | 3.4 L without filter / 3.7 L with filterToyota Motor CorporationView evidence → |
| Tyre pressure | 250 kPa front / 240 kPa rear on 175/70R14; 230 kPa front / 220 kPa rear on 185/65R15; 220 kPa front / 200 kPa rear on 195/55R16 (cold) (Toyota December 2021 manual edition)Toyota Motor CorporationView evidence → | 230–270 kPa depending on NHP10 type and wheel specificationToyota Motor CorporationView evidence → |
| Tyre & wheel sizes | Not documented yet | 165/70R14 on 14×5J; 175/65R15 on 15×5.5J; 175/60R16 or 195/50R16 on 16×6J; 195/45R17 on 17×6.5JToyota Motor CorporationView evidence → |
| Key battery | Not documented yet | CR1632 (electronic smart key)Toyota Motor CorporationView evidence → |
| Fuel tank capacity | 36 LToyota Motor CorporationView evidence → | 36 LToyota Motor CorporationView evidence → |
| Wiper sizes | Not documented yet | StandardToyota Motor CorporationView evidence → |
| Air conditioning — 2014 G | Not documented yet | Full automatic air conditioning — standardToyota Motor CorporationView evidence → |
| Aluminum wheel availability — 2014 G | Not documented yet | Factory option availableToyota Motor CorporationView evidence → |
| Anti-theft system — 2014 G Black Soft Leather | Not documented yet | StandardToyota Motor CorporationView evidence → |
| Brake fluid — 2015 manual | Not documented yet | Toyota Brake Fluid 2500H-AToyota Motor CorporationView evidence → |
| Brake fluid specification | Not documented yet | Toyota Brake Fluid 2500H-AToyota Motor CorporationView evidence → |
| Brake layout — 2014–2015 G Black Soft Leather | Not documented yet | Ventilated disc front · leading-trailing drum rearToyota Motor CorporationView evidence → |
| Cabin filter service interval | Not documented yet | Replace every 20,000 km; 10,000 km in high-traffic/dusty/cold-region severe useToyota Motor CorporationView evidence → |
| Collision-safety body — 2014 G | Not documented yet | AdoptedToyota Motor CorporationView evidence → |
| Coolant capacity | Toyota Super Long Life Coolant · engine 4.8 L, power control unit 1.6 L (reference) (Toyota December 2021 manual edition)Toyota Motor CorporationView evidence → | Not documented yet |
| Cruise control — 2014 G Black Soft Leather | Not documented yet | StandardToyota Motor CorporationView evidence → |
| Curb weight — 2014–2015 G Black Soft Leather | Not documented yet | 1,080 kgToyota Motor CorporationView evidence → |
| Dimensions — 2014–2015 G Black Soft Leather | Not documented yet | 3,995 × 1,695 × 1,455 mmToyota Motor CorporationView evidence → |
| Driven wheels | FF (2WD)Toyota Motor CorporationView evidence → | Not documented yet |
| Drivetrain and transmission — 2014–2015 G Black Soft Leather | Not documented yet | FF / electric continuously variable transmissionToyota Motor CorporationView evidence → |
| EBD / brake assist — 2014 G | Not documented yet | EBD and brake assist — standardToyota Motor CorporationView evidence → |
| Engine and inverter coolant capacity | Not documented yet | Toyota Super Long Life Coolant; gasoline engine 5.3 L cold-climate / 4.5 L non-cold-climate; inverter 1.6 LToyota Motor CorporationView evidence → |
| Engine bore × stroke | Not documented yet | 75.0 × 84.7 mmToyota Motor CorporationView evidence → |
| Engine code | M15A-FXEToyota Motor CorporationView evidence → | 1NZ-FXEToyota Motor CorporationView evidence → |
| Engine code and displacement | Not documented yet | 1NZ-FXE · 1,496 ccToyota Motor CorporationView evidence → |
| Engine compression ratio | Not documented yet | 13.4:1Toyota Motor CorporationView evidence → |
| Engine coolant capacity | Not documented yet | 5.3 L cold-climate specification / 4.5 L non-cold-climate specificationToyota Motor CorporationView evidence → |
| Engine displacement | 1,490 ccToyota Motor CorporationView evidence → | 1,496 ccToyota Motor CorporationView evidence → |
| Engine output and torque — 2014–2015 G Black Soft Leather | Not documented yet | 74 PS (54 kW) at 4,800 rpm; 111 N·m at 3,600–4,400 rpmToyota Motor CorporationView evidence → |
| Factory tyre size — 2014–2015 G Black Soft Leather | Not documented yet | 175/65R15Toyota Motor CorporationView evidence → |
| Final reduction ratio — 2014 G Black Soft Leather | Not documented yet | 3.190Toyota Motor CorporationView evidence → |
| Front / rear track — 2015 G Black Soft Leather | Not documented yet | 1,470 / 1,460 mmToyota Motor CorporationView evidence → |
| Front fog-lamp equipment — 2014 G Black Soft Leather | Not documented yet | OptionalToyota Motor CorporationView evidence → |
| Front turn-signal bulb — 2015 | Not documented yet | 21 WToyota Motor CorporationView evidence → |
| Fuel injection system | Not documented yet | EFI electronic fuel injectionToyota Motor CorporationView evidence → |
| Fuel type — 2014–2015 G Black Soft Leather | Not documented yet | Regular unleaded gasolineToyota Motor CorporationView evidence → |
| High-beam headlamp bulb — 2015 | Not documented yet | HB3 · 60 WToyota Motor CorporationView evidence → |
| Interior dimensions — 2015 G Black Soft Leather | Not documented yet | 2,015 × 1,395 × 1,175 mmToyota Motor CorporationView evidence → |
| Inverter coolant capacity | Not documented yet | 1.6 LToyota Motor CorporationView evidence → |
| JC08 fuel economy — 2014 G Black Soft Leather | Not documented yet | 37.0 km/LToyota Motor CorporationView evidence → |
| License plate bulb — 2015 | Not documented yet | 5 WToyota Motor CorporationView evidence → |
| Low-beam headlamp bulb — 2015 | Not documented yet | H11 · 55 W on halogen-headlamp vehicles; LED on LED-headlamp vehiclesToyota Motor CorporationView evidence → |
| Minimum turning radius — 2014–2015 G Black Soft Leather | Not documented yet | 4.8 mToyota Motor CorporationView evidence → |
| Powertrain designation | HybridToyota Motor CorporationView evidence → | Not documented yet |
| Projector headlamps — 2014 G Black Soft Leather | Not documented yet | StandardToyota Motor CorporationView evidence → |
| Rear / roof spoiler — 2014 G Black Soft Leather | Not documented yet | StandardToyota Motor CorporationView evidence → |
| Rear seat configuration — 2014 G | Not documented yet | Split-folding rear seatToyota Motor CorporationView evidence → |
| Rear turn-signal bulb — 2015 | Not documented yet | 21 WToyota Motor CorporationView evidence → |
| Reverse lamp bulb — 2015 | Not documented yet | 16 WToyota Motor CorporationView evidence → |
| Seating capacity — 2014–2015 G Black Soft Leather | Not documented yet | 5 occupantsToyota Motor CorporationView evidence → |
| Side airbags — 2014 G Black Soft Leather | Not documented yet | OptionalToyota Motor CorporationView evidence → |
| Side-impact bars — 2014 G Black Soft Leather | Not documented yet | StandardToyota Motor CorporationView evidence → |
| Steering type — 2014–2015 G Black Soft Leather | Not documented yet | Power-assisted rack-and-pinionToyota Motor CorporationView evidence → |
| Suspension layout — 2014–2015 G Black Soft Leather | Not documented yet | Strut coil-spring front · torsion-beam coil-spring rearToyota Motor CorporationView evidence → |
| Tilt / telescopic steering — 2014 G | Not documented yet | Both tilt and telescopic adjustment — standardToyota Motor CorporationView evidence → |
| Traction control — 2014 G Black Soft Leather | Not documented yet | StandardToyota Motor CorporationView evidence → |
| Traction motor code | Not documented yet | 1LMToyota Motor CorporationView evidence → |
| Transmission / drive type | Hybrid electric continuously variable driveToyota Motor CorporationView evidence → | Not documented yet |
| Transmission fluid | Toyota Auto Fluid WS · main transmission 2.6 L (reference; replacement through a Toyota dealer) (Toyota December 2021 manual edition)Toyota Motor CorporationView evidence → | Toyota Auto Fluid WS; 3.3 L reference capacityToyota Motor CorporationView evidence → |
| UV-cut / privacy glass — 2014 G | Not documented yet | UV-cut glass and privacy glass — standardToyota Motor CorporationView evidence → |
| VSC — 2014 G Black Soft Leather | Not documented yet | EquippedToyota Motor CorporationView evidence → |
| Washer fluid capacity | Not documented yet | 1.8 L without rear wiper · 4.8 L with rear wiper except G’s · 2.3 L on G’sToyota Motor CorporationView evidence → |
| Washer tank capacity — 2015 manual | Not documented yet | 1.8 L without rear wiper · 4.8 L with rear wiper except G’s · 2.3 L on G’sToyota Motor CorporationView evidence → |
| Wheelbase | 2,600 mmToyota Motor CorporationView evidence → | Not documented yet |
| Wheelbase — 2014–2015 G Black Soft Leather | Not documented yet | 2,550 mmToyota Motor CorporationView evidence → |
No verified parts fitment published yet.
CR1632 (electronic smart key)
Earlier NHP10 production and different key types can use a different battery. Match the key type and production period before buying.Manufacturer source ↗Standard equipment
Exact to the cited grade/period; trim and paint codes remain vehicle-specific.Manufacturer source ↗Ventilated disc front · leading-trailing drum rear
Architecture reference for the cited DAA-NHP10 grade.Manufacturer source ↗Standard equipment
Exact to the cited grade/period. Switch, stalk and ECU fitment still require part-number confirmation.Manufacturer source ↗3.190
Exact to the cited DAA-NHP10 G Black Soft Leather configuration.Manufacturer source ↗1NZ-FXE · 1,496 cc · 75.0×84.7 mm · 13.4:1 · EFI
Applies to the documented NHP10 powertrain.Manufacturer source ↗Replaceable cabin air-conditioning filter
Toyota documents a model-specific replacement interval; confirm filter design for the individual production period before purchase.Manufacturer source ↗UV-cut glass + privacy glass
Exact to the cited G grade; replacement glazing must match the individual door/window position and vehicle equipment.Manufacturer source ↗1LM electric traction motor
NHP10 manufacturer specification. High-voltage hybrid-system component; do not confuse with the 12V auxiliary system.Manufacturer source ↗Split-folding rear seat
Grade-specific to the cited NHP10 G catalog.Manufacturer source ↗Optional equipment
Confirm the individual car has the optional lamp assembly before ordering replacement parts.Manufacturer source ↗Projector headlamps standard
Exact to the cited grade/period; bulb/LED internals still need lamp-specific confirmation.Manufacturer source ↗VSC equipped · traction control standard
Electronic-control architecture reference for the cited grade; not a replacement-part number.Manufacturer source ↗Toyota Brake Fluid 2500H-A
Fluid specification from the cited NHP10 owner manual; no replacement interval is implied.Manufacturer source ↗3.4 L without filter / 3.7 L with filter
Toyota NHP10 owner-manual service quantity. Confirm the vehicle production period and engine before service.Manufacturer source ↗Toyota Super Long Life Coolant; gasoline engine 5.3 L cold-climate / 4.5 L non-cold-climate; inverter 1.6 L
NHP10 manual reference. Capacity varies by cold-climate specification; use the specified Toyota coolant and confirm the vehicle specification before service.Manufacturer source ↗Toyota Auto Fluid WS; 3.3 L reference capacity
NHP10 manual reference. Toyota says to consult a dealer when replacement is required; capacity is a reference value.Manufacturer source ↗1.8 L without rear wiper · 4.8 L with rear wiper except G’s · 2.3 L on G’s
Equipment-dependent reservoir reference; confirm the exact vehicle configuration.Manufacturer source ↗Tilt + telescopic adjustment
Exact to the cited April–December 2014 G grade; other NHP10 grades can differ.Manufacturer source ↗Strut coil-spring front · torsion-beam coil-spring rear
Architecture reference for the cited DAA-NHP10 grade.Manufacturer source ↗Electric continuously variable transmission
Catalog architecture reference for the cited DAA-NHP10 grade.Manufacturer source ↗Factory option available
Option availability does not identify the individual wheel size; verify the vehicle’s factory package and wheel markings.Manufacturer source ↗165/70R14 on 14×5J; 175/65R15 on 15×5.5J; 175/60R16 or 195/50R16 on 16×6J; 195/45R17 on 17×6.5J
Package varies by grade/equipment. Confirm the individual vehicle placard and fitted wheel before replacement.Manufacturer source ↗175/65R15
NHP10 tire size varies by grade and production period; this value is not universal across every Aqua NHP10.Manufacturer source ↗175/65R15
Grade-specific reference; NHP10 uses other tire sizes on other grades/periods. Confirm the placard.Manufacturer source ↗230–270 kPa depending on NHP10 type and wheel specification
The owner manual varies pressure by NHP10 type and wheel specification. Confirm the vehicle tyre-pressure placard rather than treating one value as universal.Manufacturer source ↗Rear wiper standard
Exact to the cited grade/period; blade dimensions require a separate verified reference.Manufacturer source ↗No published maintenance interval yet.
Replace the cabin air-conditioning filter at the normal-use distance interval.
Toyota specifies 10,000 km instead in large cities, cold regions, or areas with heavy traffic or dust.Manufacturer source ↗Use Toyota Super Long Life Coolant when servicing the cooling systems; the manual lists gasoline-engine and inverter capacities separately.
This is an exact fluid/capacity service reference, not a published replacement interval.Manufacturer source ↗When transmission-fluid replacement is required, use Toyota Auto Fluid WS; the manual gives a 3.3 L reference capacity.
Toyota does not state a fixed replacement interval in the cited specification section and directs owners to consult a Toyota dealer when replacement is required.Manufacturer source ↗Use a CR1632 battery for the electronic smart key when replacement is required.
Applies to the electronic smart-key type covered by the cited Toyota FAQ; other key types or production periods can differ.Manufacturer source ↗When brake-fluid service is required, use Toyota genuine Brake Fluid 2500H-A.
No replacement interval is inferred from the cited specification table.Manufacturer source ↗Use the owner-manual reservoir reference for the exact equipment: 1.8 L without rear wiper, 4.8 L with rear wiper except G’s, or 2.3 L on G’s.
This is a reservoir-capacity/refill reference, not a scheduled replacement interval.Manufacturer source ↗Match replacement tires and wheels to the documented NHP10 factory package for the individual grade: 14×5J, 15×5.5J, 16×6J or 17×6.5J with the corresponding tire size.
No replacement interval is implied. The individual tire placard, wheel marking and grade/equipment are the final fitment checks.Manufacturer source ↗No reviewed campaign mapped yet.
Toyota issued improvement measure 542 for certain April 2018 Aqua vehicles with Toyota Safety Sense because the pre-collision city sensor nighttime operating program was incorrect.
Official Toyota measure lists DAA-NHP10 / DAA-NHP10H Aqua chassis NHP10-6734764 through NHP10-6736967, produced 2018-04-02 through 2018-04-09, with Toyota Safety Sense. Toyota notes that some vehicles within the chassis range may not be affected; confirm the exact vehicle in Toyota recall lookup.Official campaign source ↗All valuation columns below are filtered to the same local market and native currency.
No published valuation for this vehicle in the selected market yet.
LKR 7,200,000 – LKR 7,400,000
low confidence · asking-price basisMissing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.