Passo M710A
2016–2023
- Verified facts
- 29
- Parts references
- 1
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2016–2023
2016–2023
| Reference | Passo M710A | Passo M700A |
|---|---|---|
| Engine oil capacity | 2.9 L oil-only / 3.1 L with filter (reference) (Toyota 2018-10 to 2021-03 manual edition)Toyota Motor CorporationView evidence → | 2.9 L oil-only / 3.1 L with filter (reference) (Toyota 2018-10 to 2021-03 manual edition)Toyota Motor CorporationView evidence → |
| Tyre pressure | 250 kPa front / 250 kPa rear on 165/65R14 79S or 175/55R15 77V (cold) (Toyota 2018-10 to 2021-03 manual edition)Toyota Motor CorporationView evidence → | 250 kPa front / 250 kPa rear on 165/65R14 79S or 175/55R15 77V (cold) (Toyota 2018-10 to 2021-03 manual edition)Toyota Motor CorporationView evidence → |
| Key battery | CR2032 lithium battery (electronic card key) (Toyota 2018-10 to 2021-03 manual edition)Toyota Motor CorporationView evidence → | CR2032 lithium battery (electronic card key) (Toyota 2018-10 to 2021-03 manual edition)Toyota Motor CorporationView evidence → |
| Fuel tank capacity | 38 LToyotaView evidence → | 36 LToyotaView evidence → |
| Coolant capacity | Toyota Super Long Life Coolant · 4.3 L (reference) (Toyota 2018-10 to 2021-03 manual edition)Toyota Motor CorporationView evidence → | Toyota Super Long Life Coolant · 4.3 L (reference) (Toyota 2018-10 to 2021-03 manual edition)Toyota Motor CorporationView evidence → |
| Curb weight — 2021 reference | 960 kgToyotaView evidence → | 910 kgToyotaView evidence → |
| Drivetrain | Full-time 4WDToyotaView evidence → | FFToyotaView evidence → |
| Drivetrain and transmission | Full-time 4WD · CVTToyotaView evidence → | FF · CVTToyotaView evidence → |
| Engine bore × stroke | 71.0 × 83.9 mmToyotaView evidence → | 71.0 × 83.9 mmToyotaView evidence → |
| Engine code | 1KR-FEToyotaView evidence → | 1KR-FEToyotaView evidence → |
| Engine code and displacement | 1KR-FE · 996 ccToyotaView evidence → | 1KR-FE · 996 ccToyotaView evidence → |
| Engine displacement | 996 ccToyotaView evidence → | 996 ccToyotaView evidence → |
| Engine output | 51 kW (69 PS) at 6,000 rpmToyotaView evidence → | 51 kW (69 PS) at 6,000 rpmToyotaView evidence → |
| Engine output and torque | 51 kW (69 PS) at 6,000 rpm · 92 Nm at 4,400 rpmToyotaView evidence → | 51 kW (69 PS) at 6,000 rpm · 92 Nm at 4,400 rpmToyotaView evidence → |
| Engine torque | 92 Nm at 4,400 rpmToyotaView evidence → | 92 Nm at 4,400 rpmToyotaView evidence → |
| Exterior dimensions — 2021 reference | 3,650 × 1,665 × 1,525 mmToyotaView evidence → | 3,680 × 1,665 × 1,525 mmToyotaView evidence → |
| Factory tyre size | 165/65R14 front and rearToyotaView evidence → | 165/65R14 front and rearToyotaView evidence → |
| Fuel type | Regular unleaded gasolineToyotaView evidence → | Regular unleaded gasolineToyotaView evidence → |
| Interior dimensions | 1,975 × 1,420 × 1,270 mmToyotaView evidence → | 1,975 × 1,420 × 1,270 mmToyotaView evidence → |
| Interior height | 1,270 mmToyotaView evidence → | 1,270 mmToyotaView evidence → |
| Interior length | 1,975 mmToyotaView evidence → | 1,975 mmToyotaView evidence → |
| Interior width | 1,420 mmToyotaView evidence → | 1,420 mmToyotaView evidence → |
| JC08 fuel economy | 24.4 km/LToyotaView evidence → | 28.0 km/LToyotaView evidence → |
| Minimum turning radius | 4.6 mToyotaView evidence → | 4.6 mToyotaView evidence → |
| Seating capacity | 5 occupantsToyotaView evidence → | 5 occupantsToyotaView evidence → |
| Steering type | Power-assisted rack-and-pinionToyotaView evidence → | Power-assisted rack-and-pinionToyotaView evidence → |
| Transmission | CVTToyotaView evidence → | CVTToyotaView evidence → |
| Wheelbase | 2,490 mmToyotaView evidence → | 2,490 mmToyotaView evidence → |
| WLTC fuel economy | 19.0 km/LToyotaView evidence → | 21.0 km/LToyotaView evidence → |
165/65R14 front and rear
Confirm individual grade/equipment.Manufacturer source ↗165/65R14 front and rear
Confirm individual grade/equipment.Manufacturer source ↗No published maintenance interval yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.