RAV4 RAV4 Hybrid LE AWD 2025 US
2025
- Verified facts
- 8
- Parts references
- 0
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2025
2019–2025
| Reference | RAV4 RAV4 Hybrid LE AWD 2025 US | RAV4 AXAH54 |
|---|---|---|
| Engine oil capacity | 4.5 US qt (4.3 L) with filter; 4.2 US qt (4.0 L) without filter. SAE 0W-16, ILSAC GF-6B.Toyota Motor Sales, U.S.A., Inc.View evidence → | 4.0 L oil only · 4.3 L with filterToyota Motor CorporationView evidence → |
| Tyre pressure | Not documented yet | 230 kPa front · 230 kPa rearToyota Motor CorporationView evidence → |
| Key battery | CR2032 lithium battery for the factory remote/electronic key.Toyota Motor Sales, U.S.A., Inc.View evidence → | Not documented yet |
| Fuel tank capacity | 14.5 US gal (55 L), manual referenceToyota Motor Sales, U.S.A., Inc.View evidence → | 55 LToyota Motor CorporationView evidence → |
| Coolant capacity | Engine 6.4 US qt (6.1 L); power control unit 1.7 US qt (1.6 L). Toyota Super Long Life Coolant or specified equivalent.Toyota Motor Sales, U.S.A., Inc.View evidence → | Not documented yet |
| Drivetrain | Not documented yet | E-Four 4WDToyota Motor CorporationView evidence → |
| Engine code | A25A-FXSToyota Motor Sales, U.S.A., Inc.View evidence → | Not documented yet |
| Engine code and displacement | Not documented yet | A25A-FXS · 2,487 ccToyota Motor CorporationView evidence → |
| Engine displacement | 2487 ccToyota Motor Sales, U.S.A., Inc.View evidence → | Not documented yet |
| Engine oil viscosity | Not documented yet | 0W-16 recommended · 0W-20 or 5W-30 permitted when requiredToyota Motor CorporationView evidence → |
| Factory tyre sizes | Not documented yet | 225/65R17 · 225/60R18 · 235/55R19 depending on gradeToyota Motor CorporationView evidence → |
| Hybrid transaxle fluid | Not documented yet | Toyota Genuine ATF WS · 3.9 L reference capacityToyota Motor CorporationView evidence → |
| Powertrain designation | 2.5 L Toyota hybrid system; ECVT; Electronic On-Demand AWDToyota Motor Sales, U.S.A., Inc.View evidence → | Not documented yet |
| Transmission | Not documented yet | Electronic continuously variable transmission (eCVT)Toyota Motor CorporationView evidence → |
| Transmission fluid | Toyota Genuine ATF WS; hybrid transaxle reference 4.1 US qt (3.9 L). Rear electric motor differential reference 1.8 US qt (1.7 L), also ATF WS.Toyota Motor Sales, U.S.A., Inc.View evidence → | Not documented yet |
No verified parts fitment published yet.
No verified parts fitment published yet.
No published maintenance interval yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.