Vitz KSP90
2009–2010
- Verified facts
- 26
- Parts references
- 0
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2009–2010
2008–2010
| Reference | Vitz KSP90 | Vitz NCP95 |
|---|---|---|
| Engine oil capacity | 2.9 L oil only / 3.1 L with filter (reference) (Toyota August 2010 manual edition)Toyota Motor CorporationView evidence → | 3.4 L oil only / 3.7 L with filter (reference) (Toyota August 2010 manual edition)Toyota Motor CorporationView evidence → |
| Tyre pressure | 230 kPa front / 230 kPa rear on 165/70R14 81S; 230 / 210 kPa on 185/60R15 84H; 210 / 190 kPa on 195/50R16 84V (cold) (Toyota August 2010 manual edition)Toyota Motor CorporationView evidence → | 220 kPa front / 220 kPa rear on 165/70R14 81S or 185/60R15 84H (cold) (Toyota August 2010 manual edition)Toyota Motor CorporationView evidence → |
| Key battery | CR1632 lithium battery (electronic smart key); CR2016 for the wireless door-lock remote key (Toyota August 2010 manual edition)Toyota Motor CorporationView evidence → | CR1632 lithium battery (electronic smart key); CR2016 for the wireless door-lock remote key (Toyota August 2010 manual edition)Toyota Motor CorporationView evidence → |
| Fuel tank capacity | 42 LToyotaView evidence → | 42 LToyotaView evidence → |
| Catalog fuel economy | 22.5 km/LToyotaView evidence → | 16.0 km/LToyotaView evidence → |
| Coolant capacity | Toyota Super Long Life Coolant · 4.8 L (reference) (Toyota August 2010 manual edition)Toyota Motor CorporationView evidence → | Toyota Super Long Life Coolant · 4.8 L (reference) (Toyota August 2010 manual edition)Toyota Motor CorporationView evidence → |
| Curb weight | 990 kgToyotaView evidence → | 1,110 kgToyotaView evidence → |
| Drivetrain | FFToyotaView evidence → | Full-time 4WDToyotaView evidence → |
| Drivetrain and transmission | FF · CVTToyotaView evidence → | Full-time 4WD · 4-speed automaticToyotaView evidence → |
| Engine code | 1KR-FEToyotaView evidence → | 2NZ-FEToyotaView evidence → |
| Engine code and displacement | 1KR-FE · 996 ccToyotaView evidence → | 2NZ-FE · 1,298 ccToyotaView evidence → |
| Engine displacement | 996 ccToyotaView evidence → | 1,298 ccToyotaView evidence → |
| Engine output | 52 kW (71 PS) at 6,000 rpmToyotaView evidence → | 64 kW (87 PS) at 6,000 rpmToyotaView evidence → |
| Engine output and torque | 52 kW (71 PS) at 6,000 rpm · 94 N·m at 3,600 rpmToyotaView evidence → | 64 kW (87 PS) at 6,000 rpm · 120 N·m at 4,400 rpmToyotaView evidence → |
| Engine torque | 94 N·m at 3,600 rpmToyotaView evidence → | 120 N·m at 4,400 rpmToyotaView evidence → |
| Exterior dimensions | 3,785 × 1,695 × 1,520 mmToyotaView evidence → | 3,785 × 1,695 × 1,540 mmToyotaView evidence → |
| Interior dimensions | 1,855 × 1,390 × 1,270 mmToyotaView evidence → | 1,865 × 1,390 × 1,270 mmToyotaView evidence → |
| Interior height | 1,270 mmToyotaView evidence → | 1,270 mmToyotaView evidence → |
| Interior length | 1,855 mmToyotaView evidence → | 1,865 mmToyotaView evidence → |
| Interior width | 1,390 mmToyotaView evidence → | 1,390 mmToyotaView evidence → |
| Overall height | 1,520 mmToyotaView evidence → | 1,540 mmToyotaView evidence → |
| Overall length | 3,785 mmToyotaView evidence → | 3,785 mmToyotaView evidence → |
| Overall width | 1,695 mmToyotaView evidence → | 1,695 mmToyotaView evidence → |
| Seating capacity | 5 occupantsToyotaView evidence → | 5 occupantsToyotaView evidence → |
| Transmission | CVTToyotaView evidence → | 4-speed automaticToyotaView evidence → |
| Wheelbase | 2,460 mmToyotaView evidence → | 2,460 mmToyotaView evidence → |
No verified parts fitment published yet.
No verified parts fitment published yet.
No published maintenance interval yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.