Engine oil
3.3 L
With filter
Oil only 3.1 L
Notes
Refill quantity is a service reference; verify the oil level after filling.
Owner file · Honda
RU1Find published references for this exact version and keep your own service history.

From owners
Owner’s card
Use the exact configuration and check the car’s own labels before servicing or ordering parts.
3.3 L
With filter
Oil only 3.1 L
Refill quantity is a service reference; verify the oil level after filling.
3.63 L including 0.475 L reservoir
Capacity is the manual replacement quantity including the stated reservoir amount.
Honda ULTRA HCF-2
Use the exact Honda service procedure when draining or refilling the transmission.
Honda DOT3 or DOT4 brake fluid
Use fluid meeting the manufacturer specification.
40 L
Fuel Regular unleaded gasoline
Values are based on Honda’s archived 2018 model information; exact grade and production period should be confirmed.
210/200 kPa front/rear on 215/60R16; 230/200 kPa on 225/50R18 where fitted
Match pressure to the factory tyre size and trim; the driver-door placard remains the final check.
215/60R16, 215/55R17 or 225/50R18 depending on grade
Exact tyre size is grade-dependent; verify the original trim before ordering tyres.
55B24L
36 Ah (5-hour rate)
Values are based on Honda’s archived 2018 model information; exact grade and production period should be confirmed.
CR2032
Values are based on Honda’s archived 2018 model information; exact grade and production period should be confirmed.
114.3 mm
Wheel PCD
Wheel bolt-hole count 5 holes
Wheel hub diameter 64 mm
Factory wheel rim width 7J or 7.5J depending on grade
Use with the five-hole wheel specification.
Use with the 114.3 mm PCD specification.
Confirm aftermarket wheel center-bore compatibility.
Exact wheel size is grade-dependent.
Service plan
Replace the cabin air-cleaner filter every 15,000 km or 12 months under normal use. Honda recommends earlier replacement in dusty conditions.
Honda Motor Co. · Honda VEZEL owner manual — gasoline specifications ↗| Job | Published reference |
|---|---|
| Tyre-pressure service reference | Use 210 kPa front / 200 kPa rear on 215/60R16, or 230 kPa front / 200 kPa rear on 225/50R18 where factory-fitted. Use the individual vehicle tyre placard as the final pressure reference. Honda Motor Co. · Honda VEZEL owner manual — gasoline specifications ↗ |
| 12V battery service reference | Use the documented 55B24L idling-stop battery rated at 36 Ah (5-hour rate) when checking replacement fitment. Confirm the installed battery and production specification before replacement; no fixed replacement interval is implied. Honda Motor Co. · Honda Vezel 12V battery FAQ ↗ |
| Smart key battery replacement | Use a CR2032 battery for the documented Vezel smart key. Replace when required; confirm the key type on the individual vehicle. Honda Motor Co. · Honda Vezel smart-key battery FAQ ↗ |
| Engine oil | With filter · 3.3 L Honda Motor Co. · Honda VEZEL owner manual — gasoline specifications ↗ Oil only · 3.1 L Honda Motor Co. · Honda VEZEL owner manual — gasoline specifications ↗ |
| Coolant | 3.63 L including 0.475 L reservoir Honda Motor Co. · Honda VEZEL owner manual — gasoline specifications ↗ |
| Transmission fluid | Honda ULTRA HCF-2 Honda Motor Co. · Honda VEZEL owner manual — gasoline specifications ↗ |
| Brake fluid | Honda DOT3 or DOT4 brake fluid Honda Motor Co. · Honda VEZEL owner manual — gasoline specifications ↗ |
Honda’s full interval table for this car is not published on CarFactBook yet. Use the cited manual or schedule for any work beyond the references shown here.
Recalls
That is not a clearance. Recalls depend on the chassis number. Check it with the official lookup.
Search Japan’s recall database ↗Parts and fitment
| Part | Specification | Check before ordering |
|---|---|---|
| Factory tire sizesTyres & wheels | 215/60R16, 215/55R17 or 225/50R18 depending on gradeHonda · Honda VEZEL 2018 Archive — Tire & Wheel Specifications ↗ | Exact tire size is grade-dependent; verify the original trim before ordering tires. |
| Factory wheel offsetTyres & wheels | 55 mmHonda · Honda VEZEL 2018 Archive — Tire & Wheel Specifications ↗ | Rim width and tire size remain grade-dependent. |
| Factory wheel rim widthTyres & wheels | 7J or 7.5J depending on gradeHonda · Honda VEZEL 2018 Archive — Tire & Wheel Specifications ↗ | Exact wheel size is grade-dependent. |
| Wheel hub diameterTyres & wheels | 64 mmHonda · Honda VEZEL 2018 Archive — Tire & Wheel Specifications ↗ | Confirm aftermarket wheel center-bore compatibility. |
| Wheel PCDTyres & wheels | 114.3 mmHonda · Honda VEZEL 2018 Archive — Tire & Wheel Specifications ↗ | Use with the five-hole wheel specification. |
Something wrong?
When it’s time for the next car
Sources
If something on your car differs, the car’s own label wins.
Owner’s card
RU12013–2021 · Japan · L15B · 1,496 cc · petrol · FF · CVT · Regular unleaded gasoline