Change carNHW20 · Japan
Toyota Prius
NHW20 · 2003–2009 · Japan
- Engine
- 1NZ-FXE · 1,496 cc
- Transmission
- CVT
- Fuel tank
- 45 L
- Drive
- FF
No verified photo for this configuration.
Full specifications
Engine & powertrain11
| Catalog fuel economy | 33.0 km/L Representative official Japanese-market grade; exact equipment can vary by grade and production period. |
|---|---|
| Drivetrain | FF Derived from the same manufacturer-backed drivetrain-and-transmission record for this chassis. |
| Drivetrain and transmission | FF · CVT Representative official Japanese-market grade; exact equipment can vary by grade and production period. |
| Engine code | 1NZ-FXE Representative official Japanese-market grade; exact equipment can vary by grade and production period. |
| Engine code and displacement | 1NZ-FXE · 1,496 cc Representative official Japanese-market grade; exact equipment can vary by grade and production period. |
| Engine displacement | 1,496 cc Representative official Japanese-market grade; exact equipment can vary by grade and production period. |
| Engine output | 57 kW (77 PS) at 5,000 rpm Representative official Japanese-market grade; exact equipment can vary by grade and production period. |
| Engine output and torque | 57 kW (77 PS) at 5,000 rpm · 115 N·m at 4,200 rpm Representative official Japanese-market grade; exact equipment can vary by grade and production period. |
| Engine torque | 115 N·m at 4,200 rpm Representative official Japanese-market grade; exact equipment can vary by grade and production period. |
| Fuel type | Regular unleaded gasoline Representative official Japanese-market grade; exact equipment can vary by grade and production period. |
| Transmission | CVT Derived from the same manufacturer-backed drivetrain-and-transmission record for this chassis. |
Dimensions & seating11
| Curb weight | 1,280 kg Representative official Japanese-market grade; exact equipment can vary by grade and production period. |
|---|---|
| Exterior dimensions | 4,445 × 1,725 × 1,490 mm Representative official Japanese-market grade; exact equipment can vary by grade and production period. |
| Interior dimensions | 1,890 × 1,440 × 1,225 mm Representative official Japanese-market grade; exact equipment can vary by grade and production period. |
| Interior height | 1,225 mm Derived from the same manufacturer-backed interior-dimensions record for this chassis. |
| Interior length | 1,890 mm Derived from the same manufacturer-backed interior-dimensions record for this chassis. |
| Interior width | 1,440 mm Derived from the same manufacturer-backed interior-dimensions record for this chassis. |
| Overall height | 1,490 mm Derived from the same manufacturer-backed exterior-dimensions record for this chassis. |
| Overall length | 4,445 mm Derived from the same manufacturer-backed exterior-dimensions record for this chassis. |
| Overall width | 1,725 mm Derived from the same manufacturer-backed exterior-dimensions record for this chassis. |
| Seating capacity | 5 occupants Representative official Japanese-market grade; exact equipment can vary by grade and production period. |
| Wheelbase | 2,700 mm Representative official Japanese-market grade; exact equipment can vary by grade and production period. |
Capacities & service fluids1
| Fuel tank capacity | 45 L Representative official Japanese-market grade; exact equipment can vary by grade and production period. |
|---|
Other published specifications1
| NHW20 production period | 2003–2009 Representative official Japanese-market grade; exact equipment can vary by grade and production period. |
|---|
Before you buy
Sources and next step
View 1 evidence source
- Toyota Prius 2007 G catalog ↗Toyota · Verified
Bought it?
Add your owned car to My Garage to keep its maintenance and expenses together in this browser. Your buying shortlist is separate.
Saved cars
Saved in this browser, separately from My Garage.
Use Save on any car to add it here.