Change carZVW50 · Japan

Toyota Prius
ZVW50 · 2015–2018 · Japan
- Engine
- 2ZR-FXE · 1,797 cc
- Fuel tank
- 43 L
Full specifications
Engine & powertrain8
| Drivetrain and transmission — 2015 S | FF · electronic continuously variable transmission Exact to the cited Japan-market S grade. |
|---|---|
| Engine code | 2ZR-FXE Exact to the cited Japan-market December 2015 S grade; confirm production-period documentation for grade-specific service work. |
| Engine code and displacement | 2ZR-FXE · 1,797 cc Exact to the cited Japan-market December 2015 S grade; confirm production-period documentation for grade-specific service work. |
| Engine displacement | 1,797 cc Exact to the cited Japan-market December 2015 S grade; confirm production-period documentation for grade-specific service work. |
| Engine output | 72 kW (98 PS) at 5,200 rpm Derived from the same manufacturer-backed engine output-and-torque record for this chassis. |
| Engine output and torque — 2015 S | 72 kW (98 PS) at 5,200 rpm · 142 N·m at 3,600 rpm Gasoline-engine figures only; not a combined hybrid-system output rating. |
| Engine torque | 142 N·m at 3,600 rpm Derived from the same manufacturer-backed engine output-and-torque record for this chassis. |
| JC08 fuel economy — 2015 S | 37.2 km/L Laboratory test-cycle figure, not a real-world fuel-economy guarantee. |
Dimensions & seating2
| Dimensions — 2015 S | 4,540 × 1,760 × 1,470 mm Grade, equipment and production-period differences should be checked against the exact vehicle. |
|---|---|
| Wheelbase — 2015 S | 2,700 mm Exact to the cited December 2015 catalog reference. |
Capacities & service fluids8
| Engine coolant capacity | 6.0 L Reference capacity; service procedure and trapped air can affect refill quantity. |
|---|---|
| Engine oil capacity | 3.9 L without filter / 4.2 L with filter Reference refill quantity; final level should be confirmed with the dipstick after the procedure. |
| Engine oil capacity — with filter | 4.2 L Split from the same manufacturer-backed engine-oil capacity specification for this chassis. |
| Engine oil capacity — without filter | 3.9 L Split from the same manufacturer-backed engine-oil capacity specification for this chassis. |
| Engine oil viscosity | 0W-16 preferred; 0W-20, 5W-20, 5W-30 or 10W-30 also specified Use oil meeting the API/ILSAC requirements stated in the owner manual. |
| Fuel tank capacity | 43 L Exact to the cited December 2015 S grade; other Prius codes/grades can differ. |
| Hybrid transaxle fluid | Toyota ATF WS · 3.6 L Toyota advises dealer service when replacement is required. |
| Power control unit coolant capacity | 1.4 L Reference capacity; use the specified Toyota Super Long Life Coolant. |
Tyres & wheels2
| Factory tyre size — 2015 S | 195/65R15 front and rear Confirm the individual vehicle placard because wheel/tire packages differ across ZVW50 grades and options. |
|---|---|
| Tyre pressure | 195/65R15: 260/250 kPa without rear wiper; 250/240 kPa with rear wiper Confirm the tyre-pressure label on the individual vehicle before adjustment. |
Battery & charging1
| Smart key battery | CR2032 Applies to the electronic smart key for the cited Prius generation; identify the installed key before replacement. |
|---|
Other published specifications2
| Exterior replaceable bulb wattages | Front/rear turn signals: 21 W · reverse: 16 W The manual notes that exterior lamps not listed in the bulb table use LEDs. Bulb base/socket details should be confirmed before purchase. |
|---|---|
| Headlamp type | LED Applies to the cited 2016-generation owner manual covering ZVW50, ZVW51 and ZVW55; confirm the individual lamp assembly before purchasing replacement components. |
Before you buy
Service references
Sources and next step
View 3 evidence sources
- Toyota Japan Prius S 2015 catalog detail ↗Toyota Motor Corporation · Verified
- Toyota Japan Prius owner manual — 2016-03 ↗Toyota Motor Corporation · Verified
- Toyota Japan Prius electronic-key battery FAQ ↗Toyota Motor Corporation · Verified
Bought it?
Add your owned car to My Garage to keep its maintenance and expenses together in this browser. Your buying shortlist is separate.
Saved cars
Saved in this browser, separately from My Garage.
Use Save on any car to add it here.