Air Air Pure RWD MY2025 US
2025
- Verified facts
- 7
- Parts references
- 0
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2025
2025
| Reference | Air Air Pure RWD MY2025 US | Air Air Grand Touring AWD MY2025 US |
|---|---|---|
| 12V battery | Two 12 V deep-cycle batteries, each rated 18 Ah; negative ground.Lucid USA IncView evidence → | Two 12 V deep-cycle batteries, each rated 18 Ah; negative ground.Lucid USA IncView evidence → |
| Key battery | CR2032 key-fob battery.Lucid USA IncView evidence → | CR2032 key-fob battery.Lucid USA IncView evidence → |
| Brake fluid | DOT 4 brake fluid.Lucid USA IncView evidence → | DOT 4 brake fluid.Lucid USA IncView evidence → |
| Charge port | J1772 AC / CCS Type 1 DC charging inlet.Lucid USA IncView evidence → | J1772 AC / CCS Type 1 DC charging inlet.Lucid USA IncView evidence → |
| Charging power | Not documented yet | DC fast charging up to 300 kW; actual rate depends on battery and charging conditions.Lucid USA IncView evidence → |
| Factory tire size | 19-inch factory wheel option: 245/45R19 XL 102Y front and rear.Lucid USA IncView evidence → | 19-inch factory wheel option: 245/45R19 XL 102Y front and rear.Lucid USA IncView evidence → |
| Powertrain designation | Battery-electric; rear permanent-magnet AC motor, RWD, single-speed 8.73:1 reduction.Lucid USA IncView evidence → | Battery-electric; front and rear permanent-magnet AC motors, AWD, single-speed 7.06:1 reduction.Lucid USA IncView evidence → |
| Traction battery | Liquid-cooled lithium-ion traction battery; manufacturer-listed capacity 84 kWh. Usable versus gross capacity is not specified. Lucid USA IncView evidence → | Liquid-cooled lithium-ion traction battery; manufacturer-listed capacity 117 kWh. Usable versus gross capacity is not specified. Lucid USA IncView evidence → |
No verified parts fitment published yet.
No verified parts fitment published yet.
No published maintenance interval yet.
No published maintenance interval yet.
No reviewed campaign mapped yet.
No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.