Allion NZT260
2007–2021
- Verified facts
- 53
- Parts references
- 28
- Maintenance items
- 9
- Documented campaigns
- 1
- Valuation
- Live
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Compare versions of one model in CarFactBook Time Machine →. Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2007–2021
2016–2019
| Reference | Allion NZT260 | Allion ZRT261 |
|---|---|---|
| Engine oil capacity | 3.4 L without filter / 3.7 L with filterToyota Motor CorporationView evidence → | 3.9 L without filter / 4.2 L with filterToyota Motor CorporationView evidence → |
| Tyre pressure | 185/65R15: 230 kPa front / 230 kPa rearToyota Motor CorporationView evidence → | 195/65R15: 230 kPa front / 230 kPa rearToyota Motor CorporationView evidence → |
| Key battery | CR1632 with Smart Entry & Start; CR2016 without itToyota Motor CorporationView evidence → | CR1632 with Smart Entry & Start; CR2016 without itToyota Motor CorporationView evidence → |
| Fuel tank capacity | 60 LToyota Motor CorporationView evidence → | 60 LToyota Motor CorporationView evidence → |
| Fog lamp bulb | H11 · 55 W where fittedToyota Motor CorporationView evidence → | Not documented yet |
| A15 15-inch aluminum wheel option | 185/65R15 + 15×6J aluminum wheelToyota Motor CorporationView evidence → | Not documented yet |
| Accessory socket | DC 12 V · 120 W maximumToyota Motor CorporationView evidence → | Not documented yet |
| Brake architecture — 2016 A15 | Ventilated disc front · leading-trailing drum rearToyota Motor CorporationView evidence → | Not documented yet |
| Brake fluid specification | Toyota Brake Fluid 2500HToyota Motor CorporationView evidence → | Not documented yet |
| Cabin air filter service interval | Clean 15,000 km / replace 30,000 km; severe use 7,500 / 15,000 kmToyota Motor CorporationView evidence → | Not documented yet |
| Cabin clean-air filter | Pollen-removal typeToyota Motor CorporationView evidence → | Not documented yet |
| Collision-safety body — 2016 A15 | AdoptedToyota Motor CorporationView evidence → | Not documented yet |
| Compression ratio | Not documented yet | 10.5Toyota Motor CorporationView evidence → |
| Compression ratio — 2016 A15 | 11.0:1Toyota Motor CorporationView evidence → | Not documented yet |
| Curb weight | Not documented yet | 1270 kgToyota Motor CorporationView evidence → |
| Curb weight — 2016 A15 | 1,200 kgToyota Motor CorporationView evidence → | Not documented yet |
| CVT fluid | Not documented yet | Toyota CVT Fluid FE · 8.7 L reference capacityToyota Motor CorporationView evidence → |
| CVT fluid capacity | Toyota CVT Fluid TC · 8.09 L (1NZ-FE, FF)Toyota Motor CorporationView evidence → | Not documented yet |
| Dimensions — 2016 A15 | 4,590 × 1,695 × 1,475 mmToyota Motor CorporationView evidence → | Not documented yet |
| Drivetrain | Not documented yet | FFToyota Motor CorporationView evidence → |
| Drivetrain and transmission | Not documented yet | FF · CVTToyota Motor CorporationView evidence → |
| Drivetrain and transmission — 2016 A15 | FF · Super CVT-i automatic continuously variable transmissionToyota Motor CorporationView evidence → | Not documented yet |
| Engine aspiration — 2016 A15 | Naturally aspirated (no forced induction)Toyota Motor CorporationView evidence → | Not documented yet |
| Engine bore × stroke | Not documented yet | 80.5 × 97.6 mmToyota Motor CorporationView evidence → |
| Engine bore and stroke — 2016 A15 | 75.0 × 84.7 mmToyota Motor CorporationView evidence → | Not documented yet |
| Engine code | 1NZ-FEToyota Motor CorporationView evidence → | 3ZR-FAEToyota Motor CorporationView evidence → |
| Engine code and displacement | 1NZ-FE · 1,496 ccToyota Motor CorporationView evidence → | 3ZR-FAE · 1,986 ccToyota Motor CorporationView evidence → |
| Engine coolant capacity | Toyota Super Long Life Coolant · 5.3 L (1NZ-FE)Toyota Motor CorporationView evidence → | 5.4 LToyota Motor CorporationView evidence → |
| Engine displacement | 1,496 ccToyota Motor CorporationView evidence → | 1,986 ccToyota Motor CorporationView evidence → |
| Engine layout — 2016 A15 | Inline 4-cylinder DOHCToyota Motor CorporationView evidence → | Not documented yet |
| Engine oil viscosity | Not documented yet | SAE 0W-20 preferredToyota Motor CorporationView evidence → |
| Engine output | Not documented yet | 112 kW / 152 PS @ 6,100 rpmToyota Motor CorporationView evidence → |
| Engine output and torque — 2016 A15 | 109 PS (80 kW) at 6,000 rpm; 136 N·m at 4,800 rpmToyota Motor CorporationView evidence → | Not documented yet |
| Engine torque | Not documented yet | 193 N·m @ 3,800 rpmToyota Motor CorporationView evidence → |
| Exterior dimensions | Not documented yet | 4590 × 1695 × 1475 mmToyota Motor CorporationView evidence → |
| Factory tyre size | Not documented yet | 195/65R15Toyota Motor CorporationView evidence → |
| Factory tyre size — 2016 A15 | 185/65R15Toyota Motor CorporationView evidence → | Not documented yet |
| Front / rear track | Not documented yet | 1480 / 1465 mmToyota Motor CorporationView evidence → |
| Front / rear track — 2016 A15 | 1,480 / 1,460 mmToyota Motor CorporationView evidence → | Not documented yet |
| Front brake type | Not documented yet | Ventilated discToyota Motor CorporationView evidence → |
| Front fog-lamp equipment — 2016 A15 | OptionalToyota Motor CorporationView evidence → | Not documented yet |
| Front seat-belt force limiters — 2016 A15 | StandardToyota Motor CorporationView evidence → | Not documented yet |
| Front seat-belt pretensioners — 2016 A15 | StandardToyota Motor CorporationView evidence → | Not documented yet |
| Front suspension | Not documented yet | MacPherson strut coil springToyota Motor CorporationView evidence → |
| Front track | Not documented yet | 1480 mmToyota Motor CorporationView evidence → |
| Fuel type | Not documented yet | Regular unleaded gasolineToyota Motor CorporationView evidence → |
| Fuel type — 2016 A15 | Regular unleaded gasolineToyota Motor CorporationView evidence → | Not documented yet |
| Fuel-injection system — 2016 A15 | EFI electronic fuel injectionToyota Motor CorporationView evidence → | Not documented yet |
| Fuel-saving architecture — 2016 A15 | VVT · electric power steering · charge control · CVT · idle-stop systemToyota Motor CorporationView evidence → | Not documented yet |
| Headlamp bulb types — 2010 manual | HB3 60 W high · D4S 35 W discharge low or H11 55 W halogen lowToyota Motor CorporationView evidence → | Not documented yet |
| Interior dimensions | Not documented yet | 2055 × 1450 × 1205 mmToyota Motor CorporationView evidence → |
| Interior dimensions — 2016 A15 | 2,055 × 1,450 × 1,205 mmToyota Motor CorporationView evidence → | Not documented yet |
| Interior height | Not documented yet | 1205 mmToyota Motor CorporationView evidence → |
| Interior length | Not documented yet | 2055 mmToyota Motor CorporationView evidence → |
| Interior width | Not documented yet | 1450 mmToyota Motor CorporationView evidence → |
| JC08 fuel economy | Not documented yet | 15.6 km/LToyota Motor CorporationView evidence → |
| JC08 fuel economy — 2016 A15 | 19.2 km/LToyota Motor CorporationView evidence → | Not documented yet |
| Minimum ground clearance — 2016 A15 | 160 mmToyota Motor CorporationView evidence → | Not documented yet |
| Minimum turning radius | Not documented yet | 5.3 mToyota Motor CorporationView evidence → |
| Minimum turning radius — 2016 A15 | 5.3 mToyota Motor CorporationView evidence → | Not documented yet |
| Overall height | Not documented yet | 1475 mmToyota Motor CorporationView evidence → |
| Overall length | Not documented yet | 4590 mmToyota Motor CorporationView evidence → |
| Overall width | Not documented yet | 1695 mmToyota Motor CorporationView evidence → |
| Parking brake control | Foot-operated parking brakeToyota Motor CorporationView evidence → | Not documented yet |
| Rear brake type | Not documented yet | Leading-trailing drumToyota Motor CorporationView evidence → |
| Rear suspension | Not documented yet | Torsion-beam coil springToyota Motor CorporationView evidence → |
| Rear track | Not documented yet | 1465 mmToyota Motor CorporationView evidence → |
| Rear-seat folding — 2016 A15 | Split-foldingToyota Motor CorporationView evidence → | Not documented yet |
| Reverse lamp — 2010 manual | 16 WToyota Motor CorporationView evidence → | Not documented yet |
| S-VSC — 2016 A15 | EquippedToyota Motor CorporationView evidence → | Not documented yet |
| Seating capacity — 2016 A15 | 5 occupantsToyota Motor CorporationView evidence → | Not documented yet |
| Steering architecture — 2016 A15 | Power-assisted rack-and-pinionToyota Motor CorporationView evidence → | Not documented yet |
| Steering type | Not documented yet | Power-assisted rack-and-pinionToyota Motor CorporationView evidence → |
| Suspension architecture — 2016 A15 | MacPherson strut coil-spring front · torsion-beam coil-spring rearToyota Motor CorporationView evidence → | Not documented yet |
| Tilt & telescopic steering | StandardToyota Motor CorporationView evidence → | Not documented yet |
| Traction control — 2016 A15 | StandardToyota Motor CorporationView evidence → | Not documented yet |
| Transmission | Not documented yet | CVTToyota Motor CorporationView evidence → |
| Transmission fluid | Toyota CVT Fluid FE · 7.5 L (reference) (Toyota 2016-06 to 2021-04 manual edition)Toyota Motor CorporationView evidence → | Not documented yet |
| UV-cut glass — 2016 A15 | StandardToyota Motor CorporationView evidence → | Not documented yet |
| Vehicle-speed-sensitive electric power steering | StandardToyota Motor CorporationView evidence → | Not documented yet |
| Wheelbase | Not documented yet | 2700 mmToyota Motor CorporationView evidence → |
| Wheelbase — 2016 A15 | 2,700 mmToyota Motor CorporationView evidence → | Not documented yet |
CR1632 with Smart Entry & Start; CR2016 without it
Identify the key/system fitted to the car before buying a replacement battery.Manufacturer source ↗Toyota collision-safety body adopted
Body-structure architecture reference, not a claim about condition of an individual used vehicle.Manufacturer source ↗Ventilated disc front · leading-trailing drum rear
Exact 2016 A15 NZT260 reference.Manufacturer source ↗Foot-operated parking brake
Architecture reference only; confirm exact cable/pedal hardware by VIN.Manufacturer source ↗DC 12 V · 120 W maximum
Electrical-load reference; confirm socket assembly by VIN before ordering.Manufacturer source ↗1NZ-FE · 1,496 cc · 75.0×84.7 mm · 11.0:1 · EFI · naturally aspirated
Exact to the cited 2016 A15 / DBA-NZT260; do not infer onto other Allion engine codes.Manufacturer source ↗Clean 15,000 km / replace 30,000 km; severe use 7,500 / 15,000 km
For heavy-traffic, dusty or cold-region use, Toyota halves the interval to 7,500 km cleaning and 15,000 km replacement.Manufacturer source ↗Replaceable cabin air-conditioning filter; normal replacement guide 30,000 km
Toyota also gives a 15,000 km cleaning guide. Severe-condition replacement is 15,000 km; confirm the exact production period.Manufacturer source ↗Pollen-removal type
Toyota equipment reference; confirm exact replacement filter by VIN/production date.Manufacturer source ↗H11 · 55 W
Applies where the cited Allion configuration is equipped with front fog lamps.Manufacturer source ↗H11 · 55 W where fitted
This reference is production-period- and equipment-dependent.Manufacturer source ↗Optional equipment
Confirm the individual car has the optional lamp assembly before ordering replacement parts.Manufacturer source ↗HB3 60 W high · D4S 35 W discharge low or H11 55 W halogen low
This lighting reference is from the cited 2010 manual period; later facelift equipment may differ.Manufacturer source ↗HB3 · 60 W
Cited Allion 2010 owner-manual fitment; later facelift equipment may differ.Manufacturer source ↗D4S · 35 W discharge or H11 · 55 W halogen
Equipment-dependent low-beam fitment in the cited Allion manual. Confirm production period and lamp type.Manufacturer source ↗Front pretensioners + force limiters standard
Exact to the cited grade/period; restraint-system service should follow manufacturer procedures.Manufacturer source ↗Traction control standard · S-VSC equipped
Electronic-control architecture reference for the cited A15 grade; not a replacement-part number.Manufacturer source ↗Toyota Brake Fluid 2500H
Use the Toyota-specified brake fluid and the correct bleeding/service procedure.Manufacturer source ↗Toyota CVT Fluid TC · 8.09 L for 1NZ-FE FF
Exact 1NZ-FE front-wheel-drive reference. Do not generalize this capacity to ZRT260/ZRT261/ZRT265 siblings.Manufacturer source ↗Toyota Super Long Life Coolant · 5.3 L for 1NZ-FE
Exact NZT260 1NZ-FE owner-manual service-fluid reference; verify the final level after service.Manufacturer source ↗Vehicle-speed-sensitive electric power steering
Architecture reference only; not a steering ECU/rack part number.Manufacturer source ↗Tilt + telescopic adjustment
Confirm exact column/trim before replacement work.Manufacturer source ↗MacPherson strut coil-spring front · torsion-beam coil-spring rear
Exact A15 NZT260 FF reference; do not apply the rear layout to 4WD Allion codes.Manufacturer source ↗Super CVT-i automatic continuously variable transmission
Exact reference for the cited 2016 DBA-NZT260 A15 FF configuration.Manufacturer source ↗185/65R15 · 15×6J aluminum wheel
Manufacturer-option reference on the cited A15 G-plus package; verify installed equipment.Manufacturer source ↗185/65R15
Confirm the tire placard because equipment can vary by grade and production period.Manufacturer source ↗185/65R15
Grade-specific reference; confirm the tire placard and production period.Manufacturer source ↗Optional equipment
Confirm the individual car is equipped with the optional rear-wiper system.Manufacturer source ↗195/65R15
Exact 2016 Toyota Japan grade/catalog reference; other grades within the same model code can use different wheel packages or equipment.Manufacturer source ↗Replace the cabin air-conditioning filter at the Toyota replacement interval.
Toyota also gives a cleaning interval of 15,000 km. In heavy-traffic, dusty or cold-region use, clean at 7,500 km and replace at 15,000 km.Manufacturer source ↗Use Toyota Super Long Life Coolant for the 1NZ-FE NZT260 reference; the owner manual lists 5.3 L.
The specification table does not establish a replacement interval here; no interval is inferred.Manufacturer source ↗Use Toyota CVT Fluid TC for the 1NZ-FE FF configuration; the owner manual lists 8.09 L as a reference capacity.
No replacement interval is inferred from the capacity table. Toyota advises the correct service procedure.Manufacturer source ↗Use Toyota Brake Fluid 2500H as specified for the cited Allion owner-manual period.
No replacement interval is inferred from the specification table.Manufacturer source ↗Use 230 kPa front / 230 kPa rear for the documented 185/65R15 NZT260 reference.
Check the individual tyre-pressure placard before service; no replacement interval is implied.Manufacturer source ↗Use CR1632 with Smart Entry & Start; use CR2016 without it.
Equipment-dependent. Replace when required; no time interval is invented.Manufacturer source ↗For the cited Allion manual period, use HB3 60 W for high beam and identify whether the low beam is D4S 35 W discharge or H11 55 W halogen before replacement.
This reference is production-period- and equipment-dependent. No replacement interval is inferred.Manufacturer source ↗Where front fog lamps are fitted, the cited Allion manual specifies H11 55 W.
Fog-lamp equipment varies by grade and production period. No service interval is inferred.Manufacturer source ↗For the cited 2016 A15 G-plus package option, Toyota pairs 185/65R15 tires with 15×6J aluminum wheels.
Manufacturer-option fitment reference only; no replacement interval is implied. Confirm installed wheel and grade.Manufacturer source ↗No published maintenance interval yet.
Toyota reported that an ABS hydraulic control unit could be missing a pressure-regulating spring because of improper maintenance of assembly equipment.
Toyota recall 3365 lists Premio/Allion DBA-NZT260 chassis NZT260-3145292–NZT260-3145667, produced 25–31 March 2014. Toyota notes that a published range can include vehicles not individually affected, so confirm the exact chassis in Toyota’s recall lookup.Official campaign source ↗No reviewed campaign mapped yet.
All valuation columns below are filtered to the same local market and native currency.
LKR 10,200,000 – LKR 10,300,000
low confidence · asking-price basisNo published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.