Corolla Axio NZE164
2012–2025
- Verified facts
- 44
- Parts references
- 0
- Maintenance items
- 0
- Documented campaigns
- 0
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Looking for a published model-code comparison? Browse source-backed chassis comparisons →
2012–2025
2013–2025
| Reference | Corolla Axio NZE164 | Corolla Axio NKE165 |
|---|---|---|
| Engine oil capacity | 3.4 L without filter / 3.7 L with filterToyotaView evidence → | 3.4 L without filter / 3.7 L with filterToyota Motor CorporationView evidence → |
| Tyre pressure | 175/65R15 4WD: 220 kPa front/rearToyotaView evidence → | 230 kPa front / 230 kPa rearToyota Motor CorporationView evidence → |
| Key battery | CR2016 without Smart Entry & Start / CR1632 with Smart Entry & StartToyotaView evidence → | CR1632 with Smart Entry & Start; CR2016 without itToyota Motor CorporationView evidence → |
| Fuel tank capacity | 42 LToyota Motor CorporationView evidence → | 36 LToyota Motor CorporationView evidence → |
| Wiper sizes | Not documented yet | OptionalToyota Motor CorporationView evidence → |
| Fog lamp bulb | H16 · 19 W where fittedToyotaView evidence → | H16 19WToyota Motor CorporationView evidence → |
| 16-inch tyre and wheel package | Not documented yet | 185/55R16 83V · 16×5½J · 230 kPa front/rearToyota Motor CorporationView evidence → |
| Airbag equipment — 2015 Hybrid G | Not documented yet | Driver, passenger and side airbags standardToyota Motor CorporationView evidence → |
| Brake architecture — 2015 Hybrid G | Not documented yet | Ventilated disc front · leading-trailing drum rearToyota Motor CorporationView evidence → |
| Brake fluid | Toyota Brake Fluid 2500H-AToyotaView evidence → | Toyota Brake Fluid 2500H-AToyota Motor CorporationView evidence → |
| Curb weight | 1,170 kgToyota Motor CorporationView evidence → | Not documented yet |
| Curb weight — 2015 Hybrid G | Not documented yet | 1,140 kgToyota Motor CorporationView evidence → |
| CVT fluid capacity | Toyota CVT Fluid FE · 7.88 LToyotaView evidence → | Not documented yet |
| Dimensions | 4,400 × 1,695 × 1,485 mmToyota Motor CorporationView evidence → | Not documented yet |
| Dimensions — 2015 Hybrid G | Not documented yet | 4,400 × 1,695 × 1,460 mmToyota Motor CorporationView evidence → |
| Drivetrain | Full-time 4WDToyota Motor CorporationView evidence → | Not documented yet |
| Drivetrain and transmission | Full-time 4WD · CVTToyota Motor CorporationView evidence → | Not documented yet |
| Drivetrain and transmission — 2015 Hybrid G | Not documented yet | FF · electronic continuously variable transmissionToyota Motor CorporationView evidence → |
| Emergency spare tyre | Not documented yet | T125/70D16 96M · 16×4T · 420 kPaToyota Motor CorporationView evidence → |
| Engine and inverter coolant | Not documented yet | Engine: 5.3 L cold-climate / 4.5 L non-cold-climate · inverter: 1.6 LToyota Motor CorporationView evidence → |
| Engine bore × stroke | Not documented yet | 75.0 × 84.7 mmToyota Motor CorporationView evidence → |
| Engine code | 1NZ-FEToyota Motor CorporationView evidence → | 1NZ-FXEToyota Motor CorporationView evidence → |
| Engine code and displacement | 1NZ-FE · 1,496 ccToyota Motor CorporationView evidence → | 1NZ-FXE · 1,496 ccToyota Motor CorporationView evidence → |
| Engine compression ratio | Not documented yet | 13.4:1Toyota Motor CorporationView evidence → |
| Engine coolant capacity | Toyota Super Long Life Coolant · 5.0 LToyotaView evidence → | 5.3 L cold-climate / 4.5 L non-cold-climateToyota Motor CorporationView evidence → |
| Engine displacement | 1,496 ccToyota Motor CorporationView evidence → | 1,496 ccToyota Motor CorporationView evidence → |
| Engine oil viscosity | 0W-20 preferred; 5W-20, 5W-30 and 10W-30 also listedToyotaView evidence → | Not documented yet |
| Engine output | 76 kW (103 PS) at 6,000 rpmToyota Motor CorporationView evidence → | 54 kW (74 PS) at 4,800 rpmToyota Motor CorporationView evidence → |
| Engine output and torque | 76 kW (103 PS) at 6,000 rpm · 132 N·m at 4,400 rpmToyota Motor CorporationView evidence → | 54 kW (74 PS) at 4,800 rpm · 111 N·m at 3,600–4,400 rpmToyota Motor CorporationView evidence → |
| Engine torque | 132 N·m at 4,400 rpmToyota Motor CorporationView evidence → | 111 N·m at 3,600–4,400 rpmToyota Motor CorporationView evidence → |
| Factory tyre size — 2015 Hybrid G | Not documented yet | 175/65R15Toyota Motor CorporationView evidence → |
| Factory wheel size | 15 × 5J with 175/65R15 84HToyotaView evidence → | Not documented yet |
| Final reduction ratio — 2015 Hybrid G | Not documented yet | 3.190Toyota Motor CorporationView evidence → |
| Front / rear track — 2015 Hybrid G | Not documented yet | 1,480 / 1,475 mmToyota Motor CorporationView evidence → |
| Front turn-signal / hazard bulb | Not documented yet | 21 WToyota Motor CorporationView evidence → |
| Front turn-signal bulb | 21 WToyotaView evidence → | Not documented yet |
| Fuel injection system | Not documented yet | EFI electronic fuel injectionToyota Motor CorporationView evidence → |
| Fuel type | Not documented yet | Regular unleaded gasolineToyota Motor CorporationView evidence → |
| Halogen headlamp bulbs | Not documented yet | H11 55W low beam / HB3 60W high beamToyota Motor CorporationView evidence → |
| Headlamp bulb types | Halogen: H4 60/55 W · discharge-equipped: HB3 60 W high / D4S 35 W lowToyotaView evidence → | Not documented yet |
| Headlamp high-beam bulb | Not documented yet | HB3, 60WToyota Motor CorporationView evidence → |
| Headlamp low-beam bulb | Not documented yet | H11, 55WToyota Motor CorporationView evidence → |
| Hybrid transmission fluid | Not documented yet | Toyota ATF WS · 3.3 L reference capacityToyota Motor CorporationView evidence → |
| Interior dimensions | 1,945 × 1,430 × 1,200 mmToyota Motor CorporationView evidence → | Not documented yet |
| Interior dimensions — 2015 Hybrid G | Not documented yet | 1,945 × 1,430 × 1,200 mmToyota Motor CorporationView evidence → |
| Interior height | 1,200 mmToyota Motor CorporationView evidence → | Not documented yet |
| Interior length | 1,945 mmToyota Motor CorporationView evidence → | Not documented yet |
| Interior width | 1,430 mmToyota Motor CorporationView evidence → | Not documented yet |
| Inverter coolant capacity | Not documented yet | 1.6 LToyota Motor CorporationView evidence → |
| JC08 fuel economy — 2015 Hybrid G | Not documented yet | 33.8 km/LToyota Motor CorporationView evidence → |
| License plate bulb | 5 WToyotaView evidence → | Not documented yet |
| License-plate lamp bulb | Not documented yet | 5 WToyota Motor CorporationView evidence → |
| Minimum turning radius — 2015 Hybrid G | Not documented yet | 4.9 mToyota Motor CorporationView evidence → |
| Overall height | 1,485 mmToyota Motor CorporationView evidence → | Not documented yet |
| Overall length | 4,400 mmToyota Motor CorporationView evidence → | Not documented yet |
| Overall width | 1,695 mmToyota Motor CorporationView evidence → | Not documented yet |
| Personal lamp bulb | Not documented yet | 8 WToyota Motor CorporationView evidence → |
| Position lamp bulb | 5 WToyotaView evidence → | Not documented yet |
| Projector headlamps — 2015 Hybrid G | Not documented yet | StandardToyota Motor CorporationView evidence → |
| Rear differential oil — 4WD | Toyota Hypoid Gear Oil SX (API GL-5 SAE 85W-90) · 0.5 LToyotaView evidence → | Not documented yet |
| Rear turn-signal / hazard bulb | Not documented yet | 21 WToyota Motor CorporationView evidence → |
| Rear turn-signal bulb | 21 WToyotaView evidence → | Not documented yet |
| Reverse lamp bulb | 16 WToyotaView evidence → | 16 WToyota Motor CorporationView evidence → |
| Room lamp bulb | Not documented yet | 8 WToyota Motor CorporationView evidence → |
| Safety-control suite — 2015 Hybrid G | Not documented yet | ABS + EBD + traction control + VSC + brake assistToyota Motor CorporationView evidence → |
| Seating capacity | Not documented yet | 5Toyota Motor CorporationView evidence → |
| Side turn-signal / hazard bulb | Not documented yet | 5 WToyota Motor CorporationView evidence → |
| Side turn-signal bulb | 5 WToyotaView evidence → | Not documented yet |
| Steering — 2015 Hybrid G | Not documented yet | Power-assisted rack-and-pinionToyota Motor CorporationView evidence → |
| Suspension — 2015 Hybrid G | Not documented yet | MacPherson strut coil-spring front · torsion-beam coil-spring rearToyota Motor CorporationView evidence → |
| Tail lamp bulb | 5 WToyotaView evidence → | 5 WToyota Motor CorporationView evidence → |
| Transfer oil | Toyota Hypoid Gear Oil SX 85W-90 · 0.45 LToyotaView evidence → | Not documented yet |
| Transmission | CVTToyota Motor CorporationView evidence → | Not documented yet |
| Transmission fluid | Toyota CVT Fluid FE · 7.88 L (reference) (Toyota 2012-05 to 2015-02 manual edition)ToyotaView evidence → | Not documented yet |
| Trunk lamp bulb | Not documented yet | 3.8 WToyota Motor CorporationView evidence → |
| Tyre rotation interval | Every 5,000 kmToyotaView evidence → | Not documented yet |
| Vehicle powertrain identification | Not documented yet | NKE165 · 1NZ-FXE · 1LM · FFToyota Motor CorporationView evidence → |
| Washer fluid capacity | 2.3 LToyotaView evidence → | Not documented yet |
| Washer-fluid tank capacity | Not documented yet | 2.3 LToyota Motor CorporationView evidence → |
| Wheelbase | 2,600 mmToyota Motor CorporationView evidence → | 2,600 mmToyota Motor CorporationView evidence → |
No verified parts fitment published yet.
CR1632 with Smart Entry & Start; CR2016 without it
Identify the key/system fitted to the car before buying a replacement coin cell.Manufacturer source ↗Ventilated disc front · leading-trailing drum rear
Exact to the cited 2015 Hybrid G configuration; confirm rotor/drum dimensions before ordering.Manufacturer source ↗1NZ-FXE · 1,496 cc
Exact to the cited 2015 DAA-NKE165 Hybrid G reference. Confirm production/grade before ordering engine-specific service parts.Manufacturer source ↗8 W personal · 8 W room
Interior lighting can vary by equipment; use this as the cited manual reference.Manufacturer source ↗3.8 W
Interior lighting can vary by equipment; verify the installed lamp.Manufacturer source ↗H16 19W
Fog lamps are equipment-dependent; confirm the car is fitted with this lamp before purchase.Manufacturer source ↗H16, 19W
Only for vehicles fitted with the cited front fog-lamp assembly.Manufacturer source ↗21 W
Exact bulb construction/socket must still be matched to the installed lamp.Manufacturer source ↗21 W
Match the actual bulb base/socket and lamp equipment before purchase.Manufacturer source ↗H11 55W low beam / HB3 60W high beam
Applies to halogen-equipped configurations; confirm equipment before purchasing.Manufacturer source ↗HB3, 60W
Verify the exact headlamp equipment before purchase.Manufacturer source ↗H11, 55W
Only for halogen-equipped cars; verify headlamp equipment.Manufacturer source ↗Projector headlamps standard
Lamp-unit equipment reference; bulb/LED type still depends on the installed specification.Manufacturer source ↗21 W
Verify the installed lamp before purchase.Manufacturer source ↗21 W
Verify the installed lamp before purchase.Manufacturer source ↗5 W
Equipment can vary by production/grade; verify the installed unit.Manufacturer source ↗5 W
Verify the installed side-indicator lamp before purchase.Manufacturer source ↗5 W
The manual separately notes that unlisted lamps use LEDs; verify the installed unit.Manufacturer source ↗5 W
Lamps not listed in the manual use LED units; confirm the installed lamp.Manufacturer source ↗Driver + passenger + side airbags standard
Equipment reference for the cited 2015 Hybrid G.Manufacturer source ↗ABS + EBD + traction control + VSC + brake assist
Equipment reference for the cited 2015 Hybrid G.Manufacturer source ↗Toyota Brake Fluid 2500H-A
Use the manufacturer-specified fluid and follow the correct brake-service procedure.Manufacturer source ↗Toyota Super Long Life Coolant; engine 5.3 L cold-climate / 4.5 L non-cold-climate; inverter 1.6 L
Exact NKE165 Hybrid owner-manual reference; use the correct circuit and climate quantity.Manufacturer source ↗3.4 L without filter / 3.7 L with filter
Exact NKE165 Hybrid owner-manual service quantity for the cited production period.Manufacturer source ↗Toyota ATF WS; 3.3 L reference capacity
Exact NKE165 Hybrid owner-manual reference. Confirm service procedure before fluid replacement.Manufacturer source ↗MacPherson strut coil-spring front · torsion-beam coil-spring rear
Use exact trim/production data for replacement component part numbers.Manufacturer source ↗Electronic continuously variable transmission · FF
Architecture reference for the cited DAA-NKE165 Hybrid G; not a universal parts interchange claim.Manufacturer source ↗3.190
Exact DAA-NKE165 Hybrid G FF reference.Manufacturer source ↗185/55R16 83V · 16×5½J · 230 kPa front/rear
Owner-manual reference; grade/equipment dependent. Confirm the placard and fitted wheel before replacement.Manufacturer source ↗T125/70D16 96M · 16×4T · 420 kPa
Only where the temporary spare is fitted; equipment/option dependent.Manufacturer source ↗175/65R15
Confirm the tire placard because wheel/tire equipment can differ by grade and production period.Manufacturer source ↗175/65R15
Grade-specific reference; confirm the tire placard and production period.Manufacturer source ↗230 kPa front / 230 kPa rear
Exact NKE165 Hybrid owner-manual reference; the individual vehicle placard remains the final check.Manufacturer source ↗Optional rear wiper
Equipment-dependent; confirm the individual vehicle.Manufacturer source ↗No published maintenance interval yet.
Replace the cabin air-conditioning filter at the normal Toyota interval.
Toyota shortens the guide interval to 10,000 km in large cities, cold regions, or other areas with heavy traffic or dust.Manufacturer source ↗Use Toyota Super Long Life Coolant and keep the engine and inverter circuits to their specified service quantities.
The owner-manual capacity table does not by itself provide a replacement interval; no interval is inferred.Manufacturer source ↗Use Toyota ATF WS for the cited NKE165 Hybrid transmission reference.
The owner-manual specification does not establish a replacement interval here; follow the exact maintenance guidance.Manufacturer source ↗Use Toyota Brake Fluid 2500H-A as specified for the cited vehicle.
No replacement interval is inferred from the specification table.Manufacturer source ↗Use CR1632 with Smart Entry & Start; use CR2016 without it.
Battery type depends on key/equipment specification; confirm the individual key before replacement.Manufacturer source ↗Use 230 kPa front / 230 kPa rear for the documented NKE165 Hybrid configuration.
No service interval is inferred; use the individual vehicle placard as the final pressure reference.Manufacturer source ↗Use the 2.3 L washer-tank capacity as the manufacturer reference when topping up or servicing the washer system.
Capacity reference only; no replacement interval is implied.Manufacturer source ↗Use the owner-manual wattage table when replacing the cited turn-signal, tail, reverse and license-plate lamps; lamps not listed in the table use LED units.
No replacement interval is specified; verify the installed lamp/equipment before purchase.Manufacturer source ↗No reviewed campaign mapped yet.
Toyota reported that the seat upholstery processing method was insufficiently considered and some seat material could burn faster than the regulatory limit in the required flammability test.
Toyota recall 5695 lists Corolla Axio 6AA-NKE165 chassis NKE165-7285153–NKE165-7291585, produced 10 September 2024–14 March 2025. Confirm the exact chassis with Toyota because a published range may include vehicles not individually affected.Official campaign source ↗All valuation columns below are filtered to the same local market and native currency.
No published valuation for this vehicle in the selected market yet.
LKR 9,150,000 – LKR 10,200,000
low confidence · asking-price basisMissing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.