Fuel tank
27 L
Notes
This is a Japan-market sixth-generation MH55S catalog reference. Confirm later production changes before treating it as universal.
Owner file · Suzuki
MH55SFind published references for this exact version and keep your own service history.

From owners
Owner’s card
Use the exact configuration and check the car’s own labels before servicing or ordering parts.
27 L
This is a Japan-market sixth-generation MH55S catalog reference. Confirm later production changes before treating it as universal.
155/65R14 75S
Grade- and production-period-specific reference; confirm the vehicle tyre placard before replacement.
| Lamp | Specification |
|---|---|
| LED headlamps — 2017 HYBRID FZ | LED headlamps FZ-grade equipment reference; do not infer onto HYBRID FX. Suzuki Motor Corporation · Suzuki Digital Library Wagon R 6th generation ↗ |
Service plan
Replace the engine oil filter every 10,000 km under the normal-use guidance in the cited Wagon R owner manual. Severe-condition use may require earlier replacement. Confirm the exact maintenance note for the vehicle.
Suzuki Motor Corporation · Suzuki Japan Wagon R owner manual (MH55S generation) ↗Under normal use, replace engine oil every 10,000 km on non-turbo MH55S or every 5,000 km on turbo MH55S, and in either case no later than every 6 months. Replace the oil filter every 10,000 km. MH55S includes both non-turbo and turbo grades. Severe-condition use requires earlier service; confirm the vehicle grade and maintenance note before servicing.
Suzuki Motor Corporation · Suzuki Japan Wagon R owner manual (MH55S generation) ↗Use whichever limit comes first; severe-condition use requires earlier service. Confirm the exact grade.
Suzuki Motor Corporation · Suzuki Japan Wagon R owner manual (MH55S generation) ↗Severe-condition use may require earlier service; follow the maintenance note.
Suzuki Motor Corporation · Suzuki Japan Wagon R owner manual (MH55S generation) ↗| Job | Published reference |
|---|---|
| Mild-hybrid battery service safety reference | Before lithium-ion battery service or recovery, disconnect the conventional lead-acid battery first. Do not dismantle the lithium-ion battery pack; follow qualified service/recovery procedures. This is a service-safety reference, not a scheduled replacement interval. Suzuki Motor Corporation · Suzuki MH55S mild-hybrid battery removal manual ↗ |
| Factory tyre fitment service reference | Use 155/65R14 75S for the cited 2017 HYBRID FZ / HYBRID FX factory tyre reference. Confirm the fitted tyre label and grade before replacement; no interval is invented. Suzuki Motor Corporation · Suzuki Wagon R 6th-generation Digital Library — FX/FZ ↗ |
Suzuki’s full interval table for this car is not published on CarFactBook yet. Use the cited manual or schedule for any work beyond the references shown here.
Recalls
That is not a clearance. Recalls depend on the chassis number. Check your chassis number against each notice.
Last checked 2026-10-02
Last checked 2026-10-02
Last checked 2026-09-28
Parts and fitment
| Part | Specification | Check before ordering |
|---|---|---|
| 12V battery system architectureBatteries | Conventional 12V lead-acid battery plus separate 12V mild-hybrid lithium-ion battery packSuzuki Motor Corporation · Suzuki MH55S mild-hybrid battery removal manual ↗ | Suzuki confirms both batteries on MH55S mild-hybrid vehicles. This is an architecture/fitment reference only; it does not establish the conventional lead-acid replacement size. |
| ABS with EBDBrakes | Anti-lock braking system with electronic brake-force distributionSuzuki Motor Corporation · Suzuki Wagon R 6th-generation Digital Library — FX/FZ ↗ | Equipment reference for the cited 2017 Hybrid configuration; confirm individual vehicle specification. |
| Brake architecture — 2017 HybridBrakes | Disc front · leading-trailing rearSuzuki Motor Corporation · Suzuki Wagon R 6th-generation Digital Library — FX/FZ ↗ | Exact cited MH55S Hybrid architecture. |
| Vacuum brake boosterBrakes | Vacuum brake boosterSuzuki Motor Corporation · Suzuki Wagon R 6th-generation Digital Library — FX/FZ ↗ | Brake-system architecture reference for the cited 2017 Hybrid configuration. |
| Transmission architectureDrivetrain | CVTSuzuki Motor Corporation · Suzuki Wagon R 6th-generation Digital Library — FX/FZ ↗ | Exact 2017 MH55S Hybrid catalog reference. This identifies transmission architecture, not a fluid specification. |
| Part | Specification | Check before ordering |
|---|---|---|
| Head-up display — 2017Electrical | Vehicle speed and DSBS warning displaySuzuki Motor Corporation · Suzuki Digital Library Wagon R 6th generation ↗ | Equipment availability varies by grade/package. |
| Engine fitment referenceEngine | R06A · 658 cc · water-cooled 4-cycle inline-3 · DOHC 12-valve intake/exhaust VVTSuzuki Motor Corporation · Suzuki Digital Library Wagon R 6th generation ↗ | 2017 MH55S Hybrid reference. Turbo Stingray HYBRID T uses the R06A turbo variant; confirm grade before engine-service ordering. |
| R06A valvetrain architectureEngine | DOHC 12-valve · intake/exhaust VVTSuzuki Motor Corporation · Suzuki Wagon R 6th-generation Digital Library — FX/FZ ↗ | Cited 2017 MH55S Hybrid manufacturer specification. |
| Stingray HYBRID T R06A turbo engine — 2017Engine | R06A intercooler turbo · 47 kW (64 PS) at 6,000 rpmSuzuki Motor Corporation · Suzuki Digital Library Wagon R 6th generation ↗ | Specific to the cited DAA-MH55S Stingray HYBRID T; do not infer onto naturally aspirated MH55S grades. |
| 2017 mild-hybrid lithium-ion batteryHybrid system | Lithium-ion · 5 cells · 10 AhSuzuki Motor Corporation · Suzuki Wagon R 6th-generation Digital Library — FX/FZ ↗ | Launch-period MH55S specification; later capacity revisions remain separate. |
| Mild-hybrid lithium-ion battery packHybrid system | 120 Wh on MH55S type 1 sold through Dec 2019; 36 Wh on MH55S type 2 sold from Jan 2020Suzuki Motor Corporation · Suzuki lithium-ion battery removal and recovery manual ↗ | Suzuki documents two MH55S battery capacities by production period. Verify the battery label before replacement or recovery. This pack should be handled through qualified service/recovery procedures rather than as a normal DIY 12V battery. |
| WA05A mild-hybrid motorHybrid system | WA05A DC synchronous motor · 2.3 kW · 50 N·mSuzuki Motor Corporation · Suzuki Wagon R 6th-generation Digital Library — FX/FZ ↗ | Exact launch-period MH55S Hybrid reference. |
| HYBRID FZ LED headlamp unit — 2017Lighting | LED headlampSuzuki Motor Corporation · Suzuki Digital Library Wagon R 6th generation ↗ | HYBRID FZ grade reference; do not infer onto HYBRID FX. |
| MH55S hybrid grade mappingModel-code fitment | DAA-MH55S · HYBRID FZ / HYBRID FXSuzuki Motor Corporation · Suzuki Wagon R 6th-generation Digital Library — FX/FZ ↗ | Exact-code applicability reference; excludes MH35S FA. |
| HEARTECT platform architecture — 2017platform | HEARTECT lightweight high-rigidity platformSuzuki Motor Corporation · Suzuki Digital Library Wagon R 6th generation ↗ | Generation-level platform architecture reference. |
| DSBS sensor architecture — 2017Safety | Monocular camera + infrared laser radarSuzuki Motor Corporation · Suzuki Digital Library Wagon R 6th generation ↗ | Safety-system architecture for DSBS-equipped sixth-generation Wagon R vehicles. |
| Electric power-steering architectureSteering | Electric power-assisted rack-and-pinionSuzuki Motor Corporation · Suzuki Wagon R 6th-generation Digital Library — FX/FZ ↗ | Architecture reference only; not a steering-rack part number. |
| Suspension architecture — 2017 HybridSuspension | MacPherson-strut front · torsion-beam rear on 2WD / I.T.L. rear on 4WDSuzuki Motor Corporation · Suzuki Wagon R 6th-generation Digital Library — FX/FZ ↗ | Drive-system-specific rear suspension; do not collapse 2WD and 4WD. |
| CVT ratio reference — 2017 HybridTransmission | Forward 3.980–0.553 · reverse 3.747 · final reduction 4.064Suzuki Motor Corporation · Suzuki Wagon R 6th-generation Digital Library — FX/FZ ↗ | Transmission reference is tied to the cited 2017 Hybrid configuration. |
| Lock-up CVT drivetrain architectureTransmission | Lock-up torque converter + automatic continuously variable transmissionSuzuki Motor Corporation · Suzuki Wagon R 6th-generation Digital Library — FX/FZ ↗ | Applies to the cited 2017 hybrid specification. Confirm drivetrain before service. |
| Factory tire size — 2017 HybridTyres & wheels | 155/65R14 75SSuzuki Motor Corporation · Suzuki Wagon R 6th-generation Digital Library — FX/FZ ↗ | Grade- and production-period-specific reference; confirm the vehicle tire placard before replacement. |
| Factory tires — 2017 HybridTyres & wheels | 155/65R14 75SSuzuki Motor Corporation · Suzuki Wagon R 6th-generation Digital Library — FX/FZ ↗ | Catalog-specific reference for 2017 MH55S HYBRID FZ/HYBRID FX; confirm the tire placard and production period before buying. |
| Factory tires — 2017 Stingray HybridTyres & wheels | HYBRID T: 165/55R15 75V; HYBRID X: 155/65R14 75SSuzuki Motor Corporation · Suzuki Wagon R Stingray 6th-generation Digital Library ↗ | 2017 Stingray grade-specific fitment. Confirm grade, production period and the tire placard before purchase. |
Something wrong?
When it’s time for the next car
Sources
If something on your car differs, the car’s own label wins.
Owner’s card
MH55S2017–2022 · Japan · R06A · 658 cc · CVT