Honda N-BOX 6BA-JF5 fuel economy
JF5 appears under N-BOX, N-BOX CUSTOM, and N-BOX JOY. The first 21.6 km/L result covers N-BOX classification 0001 only.
Estimate fuel cost for a selected row ↓
N-BOX · 0001
| MLIT fuel economy (WLTC) | 21.6 km/L |
|---|---|
| Type designation | 6BA-JF5 |
| Source make and sales label | ホンダ · N-BOX |
| MLIT classification number(s) | 0001 |
| Fuel / source category | Gasoline · no hybrid marker listed |
| Power-unit designation | S07B |
| Engine displacement | 0.658 L |
| Transmission (as listed) | CVT (E・LTC) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 910 kg / 4 seats |
| Other applicability qualifiers | None listed in the other-qualifiers column |
| Fuel / emissions measure codes | I,V,EP,B,C / 3W,EGR |
| Source row | HONDA!9 |
N-BOX · 0004
| MLIT fuel economy (WLTC) | 21.1 km/L |
|---|---|
| Type designation | 6BA-JF5 |
| Source make and sales label | ホンダ · N-BOX |
| MLIT classification number(s) | 0004 |
| Fuel / source category | Gasoline · no hybrid marker listed |
| Power-unit designation | S07B |
| Engine displacement | 0.658 L |
| Transmission (as listed) | CVT (E・LTC) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 960 kg / 4 seats |
| Other applicability qualifiers | None listed in the other-qualifiers column |
| Fuel / emissions measure codes | I,V,EP,B,C / 3W,EGR |
| Source row | HONDA!10 |
N-BOX CUSTOM · 0002
| MLIT fuel economy (WLTC) | 21.5 km/L |
|---|---|
| Type designation | 6BA-JF5 |
| Source make and sales label | ホンダ · N-BOX CUSTOM |
| MLIT classification number(s) | 0002 |
| Fuel / source category | Gasoline · no hybrid marker listed |
| Power-unit designation | S07B |
| Engine displacement | 0.658 L |
| Transmission (as listed) | CVT (E・LTC) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 920 kg / 4 seats |
| Other applicability qualifiers | None listed in the other-qualifiers column |
| Fuel / emissions measure codes | I,V,EP,B,C / 3W,EGR |
| Source row | HONDA!13 |
N-BOX CUSTOM · 0003
| MLIT fuel economy (WLTC) | 20.3 km/L |
|---|---|
| Type designation | 6BA-JF5 |
| Source make and sales label | ホンダ · N-BOX CUSTOM |
| MLIT classification number(s) | 0003 |
| Fuel / source category | Gasoline · no hybrid marker listed |
| Power-unit designation | S07B |
| Engine displacement | 0.658 L |
| Transmission (as listed) | CVT (E・LTC) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 940 kg / 4 seats |
| Other applicability qualifiers | None listed in the other-qualifiers column |
| Fuel / emissions measure codes | I,V,EP,B,C / 3W |
| Source row | HONDA!14 |
N-BOX CUSTOM · 0005
| MLIT fuel economy (WLTC) | 21.1 km/L |
|---|---|
| Type designation | 6BA-JF5 |
| Source make and sales label | ホンダ · N-BOX CUSTOM |
| MLIT classification number(s) | 0005 |
| Fuel / source category | Gasoline · no hybrid marker listed |
| Power-unit designation | S07B |
| Engine displacement | 0.658 L |
| Transmission (as listed) | CVT (E・LTC) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 960 kg / 4 seats |
| Other applicability qualifiers | None listed in the other-qualifiers column |
| Fuel / emissions measure codes | I,V,EP,B,C / 3W,EGR |
| Source row | HONDA!15 |
N-BOX JOY · 0006
| MLIT fuel economy (WLTC) | 21.3 km/L |
|---|---|
| Type designation | 6BA-JF5 |
| Source make and sales label | ホンダ · N-BOX JOY |
| MLIT classification number(s) | 0006 |
| Fuel / source category | Gasoline · no hybrid marker listed |
| Power-unit designation | S07B |
| Engine displacement | 0.658 L |
| Transmission (as listed) | CVT (E・LTC) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 920 kg / 4 seats |
| Other applicability qualifiers | None listed in the other-qualifiers column |
| Fuel / emissions measure codes | I,V,EP,B,C / 3W,EGR |
| Source row | HONDA!19 |
N-BOX JOY · 0007
| MLIT fuel economy (WLTC) | 20.2 km/L |
|---|---|
| Type designation | 6BA-JF5 |
| Source make and sales label | ホンダ · N-BOX JOY |
| MLIT classification number(s) | 0007 |
| Fuel / source category | Gasoline · no hybrid marker listed |
| Power-unit designation | S07B |
| Engine displacement | 0.658 L |
| Transmission (as listed) | CVT (E・LTC) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 930 kg / 4 seats |
| Other applicability qualifiers | None listed in the other-qualifiers column |
| Fuel / emissions measure codes | I,V,EP,B,C / 3W |
| Source row | HONDA!20 |
Estimate fuel cost for your row
Enter the kilometres you plan to drive in the selected period and your own price per litre. Currency labels the price and result; there is no exchange-rate conversion.
Select the exact published row before calculating.
Test-based estimate for this WLTC row. Actual fuel use varies, and the result does not make different test cycles equivalent.
Annual fuel examples for the source row below
Example for N-BOX · 0001 at 21.6 km/L (WLTC) only. Divide annual kilometres by the listed km/L; results below are rounded to the nearest litre.
| Annual distance | Fuel from the rating |
|---|---|
| 10,000 km | 463 L |
| 15,000 km | 694 L |
| 20,000 km | 926 L |
Derived consumption: 100 ÷ 21.6 = 4.63 L/100 km for the same row. This unit conversion is not a Canadian NRCan result, an equivalent test, or a prediction of fuel use on your route.
Source and scope
MLIT Automobile Fuel Economy List · March 2026 · Kei gasoline passenger cars (WLTC).
MLIT original workbook: 001986940.xlsx · Sheet HONDA; primary row 9. MLIT definitions and rating method.
Original SHA-256: 7d3ee8797ba47960c2e33653237dc0a67702cacbd2c22f1373b053c8959dfe5c. Captured 2026-11-09.
The workbook does not give a full trim, service specification, VIN match, or import classification. This reference makes no determination about an individual vehicle’s eligibility.
Source: Japan Ministry of Land, Infrastructure, Transport and Tourism (MLIT), Automobile Fuel Economy Lists. Selected rows, English labels and calculations were processed by CarFactBook; no MLIT endorsement is implied. MLIT website terms · Public Data License 1.0.