Toyota Noah 6AA-ZWR90W fuel economy
The 23.6 km/L result specifies a seven-seat ARXEB with a Weljoin seat in the first rear row. Other seating and equipment rows are shown separately.
Estimate fuel cost for a selected row ↓
Noah · 0275,0277,0283~0285,0287,0291,0293,0297,0298,0305~0307,0309,0319,0320
| MLIT fuel economy (WLTC) | 23.6 km/L |
|---|---|
| Type designation | 6AA-ZWR90W |
| Source make and sales label | トヨタ · ノア |
| MLIT classification number(s) | 0275,0277,0283~0285,0287,0291,0293,0297,0298,0305~0307,0309,0319,0320 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | 2ZR (内燃機関) 1VM (電動機) |
| Engine displacement | 1.797 L |
| Transmission (as listed) | CVT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 1620~1650 kg / 7 seats |
| Other applicability qualifiers | ARXEB with Weljoin seat in the first rear row ARXEB・後席第一列ウェルジョインシート付 |
| Fuel / emissions measure codes | V I EP H B C / EGR 3W |
| Source row | TOYOTA!106 |
Noah · 0001~0022,0289,0290,0299~0304,0311~0318,0321~0326
| MLIT fuel economy (WLTC) | 23.4 km/L |
|---|---|
| Type designation | 6AA-ZWR90W |
| Source make and sales label | トヨタ · ノア |
| MLIT classification number(s) | 0001~0022,0289,0290,0299~0304,0311~0318,0321~0326 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | 2ZR (内燃機関) 1VM (電動機) |
| Engine displacement | 1.797 L |
| Transmission (as listed) | CVT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 1630~1650 kg / 7~8 seats |
| Other applicability qualifiers | ARXEB with a 60:40 split tip-up seat in the first rear row; APXEB with captain’s seats in that row ARXEB・後席第一列6:4分割チップアップシート付、 APXEB・後席第一列キャプテンシート付 |
| Fuel / emissions measure codes | V I EP H B C / EGR 3W |
| Source row | TOYOTA!107 |
Noah · 0023~0032,0327~0336
| MLIT fuel economy (WLTC) | 23.4 km/L |
|---|---|
| Type designation | 6AA-ZWR90W |
| Source make and sales label | トヨタ · ノア |
| MLIT classification number(s) | 0023~0032,0327~0336 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | 2ZR (内燃機関) 1VM (電動機) |
| Engine displacement | 1.797 L |
| Transmission (as listed) | CVT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 1660~1670 kg / 7~8 seats |
| Other applicability qualifiers | ARXEB with a 60:40 split tip-up seat in the first rear row; APXEB with captain’s seats in that row ARXEB・後席第一列6:4分割チップアップシート付、 APXEB・後席第一列キャプテンシート付 |
| Fuel / emissions measure codes | V I EP H B C / EGR 3W |
| Source row | TOYOTA!108 |
Voxy / Noah · 0177~0208,0467,0469,0477~0479,0481,0483~0485,0487,0489,0491,0499~0511,0513,0515,0517,0519~0523,0525,0529~0553,0555,0557,0558,0609~0620,0723,0724,0741~0746,0759~0762
| MLIT fuel economy (WLTC) | 23.0 km/L |
|---|---|
| Type designation | 6AA-ZWR90W |
| Source make and sales label | トヨタ · ヴォクシー ノア |
| MLIT classification number(s) | 0177~0208,0467,0469,0477~0479,0481,0483~0485,0487,0489,0491,0499~0511,0513,0515,0517,0519~0523,0525,0529~0553,0555,0557,0558,0609~0620,0723,0724,0741~0746,0759~0762 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | 2ZR (内燃機関) 1VM (電動機) |
| Engine displacement | 1.797 L |
| Transmission (as listed) | CVT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 1620~1650 kg / 7~8 seats |
| Other applicability qualifiers | APXSB/BPXSB excluding the first rear-row side-lift-seat version; ARXSB and BRXSB 後席第一列サイドリフトシート付以外(APXSB,BPXSB) ARXSB、BRXSB |
| Fuel / emissions measure codes | V I EP H B C / EGR 3W |
| Source row | TOYOTA!114 |
Voxy / Noah · 0165~0168,0173~0176,0209~0238,0241,0242,0559~0592,0597~0600,0605~0608,0621~0670,0673,0674,0769~0774,0779~0790,0797~0812,0815~0832
| MLIT fuel economy (WLTC) | 23.0 km/L |
|---|---|
| Type designation | 6AA-ZWR90W |
| Source make and sales label | トヨタ · ヴォクシー ノア |
| MLIT classification number(s) | 0165~0168,0173~0176,0209~0238,0241,0242,0559~0592,0597~0600,0605~0608,0621~0670,0673,0674,0769~0774,0779~0790,0797~0812,0815~0832 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | 2ZR (内燃機関) 1VM (電動機) |
| Engine displacement | 1.797 L |
| Transmission (as listed) | CVT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 1660~1710 kg / 7~8 seats |
| Other applicability qualifiers | APXEB/APXSB/BPXSB excluding the first rear-row side-lift-seat version; APXRB, ARXSB, BPXRB and BRXSB 後席第一列サイドリフトシート付以外(APXEB,APXSB,BPXSB) APXRB、ARXSB、BPXRB、BRXSB |
| Fuel / emissions measure codes | V I EP H B C / EGR 3W |
| Source row | TOYOTA!115 |
Voxy / Noah · 0033~0048,0239,0240,0243~0272,0671,0672,0675~0704
| MLIT fuel economy (WLTC) | 22.7 km/L |
|---|---|
| Type designation | 6AA-ZWR90W |
| Source make and sales label | トヨタ · ヴォクシー ノア |
| MLIT classification number(s) | 0033~0048,0239,0240,0243~0272,0671,0672,0675~0704 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | 2ZR (内燃機関) 1VM (電動機) |
| Engine displacement | 1.797 L |
| Transmission (as listed) | CVT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 1680~1730 kg / 7 seats |
| Other applicability qualifiers | APXEB/APXSB/BPXSB with a side-lift seat in the first rear row 後席第一列サイドリフトシート付(APXEB,APXSB,BPXSB) |
| Fuel / emissions measure codes | V I EP H B C / EGR 3W |
| Source row | TOYOTA!116 |
Estimate fuel cost for your row
Enter the kilometres you plan to drive in the selected period and your own price per litre. Currency labels the price and result; there is no exchange-rate conversion.
Select the exact published row before calculating.
Test-based estimate for this WLTC row. Actual fuel use varies, and the result does not make different test cycles equivalent.
Annual fuel examples for the source row below
Example for Noah · 0275,0277,0283~0285,0287,0291,0293,0297,0298,0305~0307,0309,0319,0320 at 23.6 km/L (WLTC) only. Divide annual kilometres by the listed km/L; results below are rounded to the nearest litre.
| Annual distance | Fuel from the rating |
|---|---|
| 10,000 km | 424 L |
| 15,000 km | 636 L |
| 20,000 km | 847 L |
Derived consumption: 100 ÷ 23.6 = 4.24 L/100 km for the same row. This unit conversion is not a Canadian NRCan result, an equivalent test, or a prediction of fuel use on your route.
See the Toyota Sienta 6AA-MXPL10G for a separate configuration tested on the same cycle.
Open the separate CarFactBook ownership reference for its own documented scope.
Source and scope
MLIT Automobile Fuel Economy List · March 2026 · Ordinary / small gasoline passenger cars (WLTC).
MLIT original workbook: 001986923.xlsx · Sheet TOYOTA; primary row 106. MLIT definitions and rating method.
Original SHA-256: c9ea25256a71cadda1bc77823257c8af35fef9c1c828595965c23df8f8dc0d3d. Captured 2026-11-09.
The workbook does not give a full trim, service specification, VIN match, or import classification. This reference makes no determination about an individual vehicle’s eligibility.
Source: Japan Ministry of Land, Infrastructure, Transport and Tourism (MLIT), Automobile Fuel Economy Lists. Selected rows, English labels and calculations were processed by CarFactBook; no MLIT endorsement is implied. MLIT website terms · Public Data License 1.0.