
Grace GM4
2014–2020
- Verified facts
- 49
- Parts references
- 23
- Maintenance items
- 10
- Documented campaigns
- 1
- Valuation
- Building
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Compare versions of one model in CarFactBook Time Machine →. Looking for a published model-code comparison? Browse source-backed chassis comparisons →

2014–2020
2017–2020
| Reference | Grace GM4 | Grace GM9 |
|---|---|---|
| Engine oil capacity | 3.1 L without filter / 3.3 L with filterHonda Motor Co.View evidence → | 3.1 L without filter / 3.3 L with filterHonda Motor Co.View evidence → |
| Tyre pressure | 220–230 kPa front / 210 kPa rear depending on configurationHonda Motor Co.View evidence → | 220 kPa front / 210 kPa rearHonda Motor Co.View evidence → |
| 12V battery | 38B19L-MF, 28Ah (5-hour rate)Honda Motor Co.View evidence → | N-55, 36Ah (5-hour rate)Honda Motor Co.View evidence → |
| Key battery | CR2032Honda Motor Co.View evidence → | Not documented yet |
| Fuel tank capacity | 40 LHonda Motor Co.View evidence → | 40 LHonda Motor Co., Ltd.View evidence → |
| 7-speed hybrid transmission ratios | 1st 4.148 · 2nd 2.007 · 3rd 1.481 · 4th 1.098 · 5th 0.810 · 6th 0.605 · 7th 0.446 · reverse 3.211Honda Motor Co., Ltd.View evidence → | Not documented yet |
| Brake architecture — GM4 | Ventilated disc front · leading-trailing rearHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Brake fluid | Honda DOT3 or DOT4 brake fluidHonda Motor Co.View evidence → | Not documented yet |
| Cabin air filter service interval | 15,000 km or 12 monthsHonda Motor Co.View evidence → | Not documented yet |
| Compression ratio — 2017 Hybrid | 13.5:1Honda Motor Co., Ltd.View evidence → | Not documented yet |
| Cruise control availability — 2017 | Type-dependentHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Curb weight | Not documented yet | 1170 kgHonda Motor Co., Ltd.View evidence → |
| Curb weight — 2017 GM4 | 1,170–1,200 kg depending on Hybrid grade/equipmentHonda Motor Co., Ltd.View evidence → | Not documented yet |
| CVT fluid | Not documented yet | Honda Ultra HCF-2 · 3.9 L replacementHonda Motor Co.View evidence → |
| Dimensions — 2017 Hybrid FF | 4,440 × 1,695 × 1,475 mmHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Drivetrain | Not documented yet | 4WDHonda Motor Co., Ltd.View evidence → |
| Drivetrain and transmission | Not documented yet | 4WD · CVTHonda Motor Co., Ltd.View evidence → |
| Drivetrain and transmission — 2017 Hybrid | FF · 7-speed automaticHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Engine bore × stroke — 2017 Hybrid | 73.0 × 89.4 mmHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Engine code | Not documented yet | L15BHonda Motor Co., Ltd.View evidence → |
| Engine code and displacement | Not documented yet | L15B · 1,496 ccHonda Motor Co., Ltd.View evidence → |
| Engine coolant capacity | 3.83 L including 0.44 L reservoirHonda Motor Co.View evidence → | 3.76 L including reserve tankHonda Motor Co.View evidence → |
| Engine displacement | 1,496 cm³Honda Motor Co.View evidence → | 1,496 ccHonda Motor Co., Ltd.View evidence → |
| Engine layout — 2017 Hybrid | Water-cooled transverse inline-fourHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Engine output | Not documented yet | 97 kW / 132 PS @ 6,600 rpmHonda Motor Co., Ltd.View evidence → |
| Engine torque | Not documented yet | 155 N·m @ 4,600 rpmHonda Motor Co., Ltd.View evidence → |
| Exterior dimensions | Not documented yet | 4450 × 1695 × 1500 mmHonda Motor Co., Ltd.View evidence → |
| Factory tyre size | Not documented yet | 185/60R15 84HHonda Motor Co.View evidence → |
| Factory tyre sizes | 185/60R15 84H or 185/55R16 83VHonda Motor Co.View evidence → | Not documented yet |
| Final reduction ratio — GM4 Hybrid FF | 4.842Honda Motor Co., Ltd.View evidence → | Not documented yet |
| Fog-light availability — 2017 | Type-dependentHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Front / rear track — 2017 Hybrid FF | 1,480 / 1,470 mm standard wheels; 1,475 / 1,465 mm with cited 16-inch wheelsHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Front airbag equipment — 2017 | Driver i-SRS + passenger SRS standard on all typesHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Fuel injection — GM4 Hybrid | Honda PGM-FI electronic fuel injectionHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Fuel type | Regular unleaded gasoline; E10/ETBE22-compatible regular bio-blend also listedHonda Motor Co.View evidence → | Regular unleaded gasolineHonda Motor Co., Ltd.View evidence → |
| Fuel-saving technology — 2017 Hybrid | Hybrid system · Atkinson cycle · VVT · idle stop · electric power steeringHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Headlamp bulb types | Not documented yet | LED-equipped: LED low/high; halogen-equipped: 55 W low / 60 W highHonda Motor Co.View evidence → |
| Hybrid engine output — 2014–2017 GM4 | 81 kW (110 PS) at 6,000 rpm; 134 N·m at 5,000 rpmHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Hybrid motor code and type | H1 · AC synchronous motorHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Hybrid motor output — 2014–2017 GM4 | 22 kW (29.5 PS) at 1,313–2,000 rpm; 160 N·m at 0–1,313 rpmHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Hybrid powertrain code | LEB-H1Honda Motor Co., Ltd.View evidence → | Not documented yet |
| Hybrid traction-battery architecture | Lithium-ion · 48 cellsHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Interior dimensions | Not documented yet | 2040 × 1430 × 1230 mmHonda Motor Co., Ltd.View evidence → |
| Interior dimensions — 2017 Hybrid FF | 2,040 × 1,430 × 1,230 mmHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Interior height | Not documented yet | 1230 mmHonda Motor Co., Ltd.View evidence → |
| Interior length | Not documented yet | 2040 mmHonda Motor Co., Ltd.View evidence → |
| Interior width | Not documented yet | 1430 mmHonda Motor Co., Ltd.View evidence → |
| JC08 fuel economy | Not documented yet | 19.6 km/LHonda Motor Co., Ltd.View evidence → |
| JC08 fuel economy — 2017 GM4 | 34.4 km/L on Hybrid DX/LX FF; 31.4 km/L on Hybrid EX FFHonda Motor Co., Ltd.View evidence → | Not documented yet |
| LED headlamp availability — 2017 | Type-dependent manufacturer optionHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Minimum ground clearance — 2017 GM4 | 135 mmHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Minimum turning radius | Not documented yet | 5.3 mHonda Motor Co., Ltd.View evidence → |
| Minimum turning radius — GM4 | 5.1 m standard; 5.3 m with 16-inch wheelsHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Overall height | Not documented yet | 1500 mmHonda Motor Co., Ltd.View evidence → |
| Overall length | Not documented yet | 4450 mmHonda Motor Co., Ltd.View evidence → |
| Overall width | Not documented yet | 1695 mmHonda Motor Co., Ltd.View evidence → |
| Paddle-shift availability — 2017 | Type-dependentHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Rear differential oil | Not documented yet | Honda Ultra HGO-μ · 0.34 L replacementHonda Motor Co.View evidence → |
| Seating capacity | 5 occupantsHonda Motor Co.View evidence → | Not documented yet |
| Spark plug types | NGK DILZKAR7C11S or DENSO DXE22HCR11SHonda Motor Co.View evidence → | Not documented yet |
| Stabilizer layout — GM4 FF | Torsion-bar front · none rearHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Steering — 2017 GM4 | Rack-and-pinion with electric power assistHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Suspension architecture — GM4 | MacPherson front · axle-type rearHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Transmission | Not documented yet | CVTHonda Motor Co., Ltd.View evidence → |
| Transmission fluid | Honda Ultra ATF-DW1; 1.3 L at replacement on 2WDHonda Motor Co.View evidence → | Not documented yet |
| Valve train — 2017 Hybrid | DOHC chain drive · 2 intake / 2 exhaust valves per cylinderHonda Motor Co., Ltd.View evidence → | Not documented yet |
| VSA — 2017 | Standard on all typesHonda Motor Co., Ltd.View evidence → | Not documented yet |
| Washer fluid capacity | 1.8 L on 2WDHonda Motor Co.View evidence → | Not documented yet |
| Wheelbase | Not documented yet | 2600 mmHonda Motor Co., Ltd.View evidence → |
| Wheelbase — 2017 Hybrid | 2,600 mmHonda Motor Co., Ltd.View evidence → | Not documented yet |
38B19L-MF, 28Ah (5-hour rate)
Confirm the installed battery and terminal orientation before replacement.Manufacturer source ↗CR2032
Confirm that the key case matches the smart-key design in the manual before opening it.Manufacturer source ↗Ventilated disc front · leading-trailing rear
Exact Grace specification-period reference.Manufacturer source ↗Honda genuine DOT3 or DOT4 brake fluid
Use the Honda-specified fluid grade and follow the maintenance note for replacement timing.Manufacturer source ↗Honda Ultra e-Coolant 50%; approx. 3.83 L including 0.44 L reservoir
Reference from the Grace Hybrid owner manual. Confirm the exact drivetrain, production period and current fill before service.Manufacturer source ↗LEB · 1,496 cc · water-cooled transverse inline-four · DOHC chain drive · 2 intake / 2 exhaust valves per cylinder · 73.0×89.4 mm · 13.5:1 · Honda PGM-FI
Exact 2017 DAA-GM4 Hybrid FF manufacturer architecture. GM5 4WD-specific values are not inferred.Manufacturer source ↗H1 AC synchronous motor
Exact GM4 Grace Hybrid powertrain reference.Manufacturer source ↗Lithium-ion · 48 cells
High-voltage traction battery; not the auxiliary 12V battery.Manufacturer source ↗NGK DILZKAR7C11S or DENSO DXE22HCR11S
Honda directs owners to the maintenance note for the replacement interval.Manufacturer source ↗NGK DILZKAR7C11S or DENSO DXE22HCR11S
Honda specifies iridium plugs. Confirm engine/chassis and use the maintenance note for replacement timing.Manufacturer source ↗Fog lights · type-dependent
Equipment reference only; exact bulb/lamp specification must be confirmed separately.Manufacturer source ↗LED headlamp · type-dependent manufacturer option
Confirm the installed headlamp system and grade before ordering a lamp unit.Manufacturer source ↗Driver i-SRS + passenger SRS
Standard across the cited 2017 Grace types; replacement work requires exact VIN/equipment confirmation.Manufacturer source ↗VSA · ABS + TCS + yaw/side-slip suppression
Standard across the cited 2017 Grace types; architecture reference only, not an ECU or sensor part number.Manufacturer source ↗Torsion-bar front · none rear
Applies to the cited FF GM4 configuration.Manufacturer source ↗MacPherson front · axle-type rear
Exact FF GM4 reference; GM5 4WD rear layout differs.Manufacturer source ↗7-speed automatic; paddle shift on selected grades
Exact GM4 hybrid architecture; controls vary by grade.Manufacturer source ↗4.842
GM4 FF reference; do not infer GM5 4WD reduction values.Manufacturer source ↗4.148 / 2.007 / 1.481 / 1.098 / 0.810 / 0.605 / 0.446 · reverse 3.211
Exact ratio set for the cited GM4 hybrid 7-speed automatic.Manufacturer source ↗Honda Ultra ATF-DW1; approx. 1.3 L replacement quantity on 2WD
The cited replacement quantity is for 2WD. Confirm exact chassis/drivetrain before servicing.Manufacturer source ↗Paddle shift · type-dependent
Equipment reference only; confirm grade and steering-wheel/transmission configuration.Manufacturer source ↗185/60R15 84H or 185/55R16 83V
Fitment depends on wheel equipment. Confirm the tire placard on the vehicle.Manufacturer source ↗185/60R15 84H or 185/55R16 83V
Actual fitment depends on trim and wheel equipment; confirm the vehicle placard before replacement.Manufacturer source ↗No verified parts fitment published yet.
Replace the cabin air-cleaner filter at the normal interval shown in the Honda owner manual.
Honda recommends earlier replacement when the vehicle is used in dusty conditions.Manufacturer source ↗Use the specified iridium spark plugs: NGK DILZKAR7C11S or DENSO DXE22HCR11S.
Honda directs owners to the maintenance note for replacement timing; CarFactBook does not infer an interval from the specification table.Manufacturer source ↗Use Honda genuine DOT3 or DOT4 brake fluid.
The fluid specification alone does not establish replacement timing. Follow the Honda maintenance note for the exact vehicle.Manufacturer source ↗Use Honda Ultra ATF-DW1; the manual gives an approximately 1.3 L replacement quantity for 2WD.
No replacement interval is inferred from the capacity/specification table. Confirm the exact drivetrain and Honda maintenance note.Manufacturer source ↗Use Honda Ultra e-Coolant 50%; the owner-manual specification is approximately 3.83 L including the 0.44 L reservoir.
The cited specification does not establish the replacement interval here. Follow the applicable Honda maintenance note and confirm drivetrain/production period.Manufacturer source ↗Use the owner-manual pressure specified for the fitted Grace wheel/tire configuration.
Published GM4 fact range is 220–230 kPa front / 210 kPa rear depending on configuration; door placard is final check.Manufacturer source ↗Use a CR2032 replacement battery for the documented Grace smart-key reference.
Replace when required; no time interval is invented.Manufacturer source ↗Use the documented 38B19L-MF, 28Ah (5-hour rate) auxiliary-battery specification when checking replacement fitment.
Auxiliary 12V battery only; separate from the hybrid traction battery.Manufacturer source ↗The cited GM4 2WD owner manual lists a 1.8 L washer-fluid capacity.
2WD reference; refill as needed, with no replacement interval implied.Manufacturer source ↗Use the Honda-specified engine oil quantity for GM4 Hybrid: approximately 3.1 L oil-only or 3.3 L with filter.
This is a service quantity reference, not a replacement interval. Follow the maintenance minder / applicable maintenance schedule for timing.Manufacturer source ↗Honda service quantity: 3.1 L for oil-only service or 3.3 L when the oil filter is replaced.
Service quantity reference only; no replacement interval is inferred from the cited specification.Manufacturer source ↗Use Honda Ultra HCF-2; Honda lists 3.9 L as the replacement quantity for the 4WD gasoline CVT.
GM9 4WD reference; no fixed replacement interval is inferred.Manufacturer source ↗Use Honda Ultra e-Coolant; Honda lists 3.76 L including the 0.44 L reserve tank.
No fixed coolant replacement interval is inferred from the cited specification.Manufacturer source ↗For the documented 185/60R15 84H setup, use 220 kPa front / 210 kPa rear.
Use the individual vehicle tyre placard as the final pressure reference.Manufacturer source ↗Use the documented N-55 battery rated at 36 Ah (5-hour rate).
Confirm installed battery and equipment before replacement.Manufacturer source ↗LED-equipped cars use LED low/high beams; halogen-equipped cars use 12V 55 W low beam and 60 W high beam lamps.
Confirm the installed headlamp package before purchasing replacement lamps.Manufacturer source ↗Use Honda Ultra HGO-μ; Honda lists 0.34 L as the replacement quantity.
GM9 4WD only; no fixed replacement interval is inferred.Manufacturer source ↗Honda reported that assembly oil could enter the pressure sensor in the electric-servo brake operating simulator because of an improper manufacturing process.
Honda lists Grace GM4 chassis GM4-1206609–GM4-1214803 and GM4-5200024–GM4-5200039 in improvement measure 661. Confirm the individual chassis with Honda before assuming applicability.Official campaign source ↗No reviewed campaign mapped yet.
No published valuation for this vehicle in the selected market yet.
No published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.