
Corolla Axio NKE165
2013–2025
- Verified facts
- 56
- Parts references
- 40
- Maintenance items
- 8
- Documented campaigns
- 1
- Valuation
- Live
Pick up to three exact model codes. CarFactBook compares only information already present in the source-backed catalog — no generated scores and no invented winner.
Compare versions of one model in CarFactBook Time Machine →. Looking for a published model-code comparison? Browse source-backed chassis comparisons →

2013–2025
2012–2025
| Reference | Corolla Axio NKE165 | Corolla Axio NZE164 |
|---|---|---|
| Engine oil capacity | 3.4 L without filter / 3.7 L with filterToyota Motor CorporationView evidence → | 3.4 L without filter / 3.7 L with filterToyotaView evidence → |
| Tyre pressure | 230 kPa front / 230 kPa rearToyota Motor CorporationView evidence → | 175/65R15 4WD: 220 kPa front/rearToyotaView evidence → |
| Key battery | CR1632 with Smart Entry & Start; CR2016 without itToyota Motor CorporationView evidence → | CR2016 without Smart Entry & Start / CR1632 with Smart Entry & StartToyotaView evidence → |
| Fuel tank capacity | 36 LToyota Motor CorporationView evidence → | 42 LToyota Motor CorporationView evidence → |
| Wiper sizes | OptionalToyota Motor CorporationView evidence → | Not documented yet |
| Fog lamp bulb | H16 19WToyota Motor CorporationView evidence → | H16 · 19 W where fittedToyotaView evidence → |
| 16-inch tyre and wheel package | 185/55R16 83V · 16×5½J · 230 kPa front/rearToyota Motor CorporationView evidence → | Not documented yet |
| Airbag equipment — 2015 Hybrid G | Driver, passenger and side airbags standardToyota Motor CorporationView evidence → | Not documented yet |
| Brake architecture — 2015 Hybrid G | Ventilated disc front · leading-trailing drum rearToyota Motor CorporationView evidence → | Not documented yet |
| Brake fluid | Toyota Brake Fluid 2500H-AToyota Motor CorporationView evidence → | Toyota Brake Fluid 2500H-AToyotaView evidence → |
| Curb weight | Not documented yet | 1,170 kgToyota Motor CorporationView evidence → |
| Curb weight — 2015 Hybrid G | 1,140 kgToyota Motor CorporationView evidence → | Not documented yet |
| CVT fluid capacity | Not documented yet | Toyota CVT Fluid FE · 7.88 LToyotaView evidence → |
| Dimensions | Not documented yet | 4,400 × 1,695 × 1,485 mmToyota Motor CorporationView evidence → |
| Dimensions — 2015 Hybrid G | 4,400 × 1,695 × 1,460 mmToyota Motor CorporationView evidence → | Not documented yet |
| Drivetrain | Not documented yet | Full-time 4WDToyota Motor CorporationView evidence → |
| Drivetrain and transmission | Not documented yet | Full-time 4WD · CVTToyota Motor CorporationView evidence → |
| Drivetrain and transmission — 2015 Hybrid G | FF · electronic continuously variable transmissionToyota Motor CorporationView evidence → | Not documented yet |
| Emergency spare tyre | T125/70D16 96M · 16×4T · 420 kPaToyota Motor CorporationView evidence → | Not documented yet |
| Engine and inverter coolant | Engine: 5.3 L cold-climate / 4.5 L non-cold-climate · inverter: 1.6 LToyota Motor CorporationView evidence → | Not documented yet |
| Engine bore × stroke | 75.0 × 84.7 mmToyota Motor CorporationView evidence → | Not documented yet |
| Engine code | 1NZ-FXEToyota Motor CorporationView evidence → | 1NZ-FEToyota Motor CorporationView evidence → |
| Engine code and displacement | 1NZ-FXE · 1,496 ccToyota Motor CorporationView evidence → | 1NZ-FE · 1,496 ccToyota Motor CorporationView evidence → |
| Engine compression ratio | 13.4:1Toyota Motor CorporationView evidence → | Not documented yet |
| Engine coolant capacity | 5.3 L cold-climate / 4.5 L non-cold-climateToyota Motor CorporationView evidence → | Toyota Super Long Life Coolant · 5.0 LToyotaView evidence → |
| Engine displacement | 1,496 ccToyota Motor CorporationView evidence → | 1,496 ccToyota Motor CorporationView evidence → |
| Engine oil viscosity | Not documented yet | 0W-20 preferred; 5W-20, 5W-30 and 10W-30 also listedToyotaView evidence → |
| Engine output | 54 kW (74 PS) at 4,800 rpmToyota Motor CorporationView evidence → | 76 kW (103 PS) at 6,000 rpmToyota Motor CorporationView evidence → |
| Engine output and torque | 54 kW (74 PS) at 4,800 rpm · 111 N·m at 3,600–4,400 rpmToyota Motor CorporationView evidence → | 76 kW (103 PS) at 6,000 rpm · 132 N·m at 4,400 rpmToyota Motor CorporationView evidence → |
| Engine torque | 111 N·m at 3,600–4,400 rpmToyota Motor CorporationView evidence → | 132 N·m at 4,400 rpmToyota Motor CorporationView evidence → |
| Factory tyre size — 2015 Hybrid G | 175/65R15Toyota Motor CorporationView evidence → | Not documented yet |
| Factory wheel size | Not documented yet | 15 × 5J with 175/65R15 84HToyotaView evidence → |
| Final reduction ratio — 2015 Hybrid G | 3.190Toyota Motor CorporationView evidence → | Not documented yet |
| Front / rear track — 2015 Hybrid G | 1,480 / 1,475 mmToyota Motor CorporationView evidence → | Not documented yet |
| Front turn-signal / hazard bulb | 21 WToyota Motor CorporationView evidence → | Not documented yet |
| Front turn-signal bulb | Not documented yet | 21 WToyotaView evidence → |
| Fuel injection system | EFI electronic fuel injectionToyota Motor CorporationView evidence → | Not documented yet |
| Fuel type | Regular unleaded gasolineToyota Motor CorporationView evidence → | Not documented yet |
| Halogen headlamp bulbs | H11 55W low beam / HB3 60W high beamToyota Motor CorporationView evidence → | Not documented yet |
| Headlamp bulb types | Not documented yet | Halogen: H4 60/55 W · discharge-equipped: HB3 60 W high / D4S 35 W lowToyotaView evidence → |
| Headlamp high-beam bulb | HB3, 60WToyota Motor CorporationView evidence → | Not documented yet |
| Headlamp low-beam bulb | H11, 55WToyota Motor CorporationView evidence → | Not documented yet |
| Hybrid transmission fluid | Toyota ATF WS · 3.3 L reference capacityToyota Motor CorporationView evidence → | Not documented yet |
| Interior dimensions | Not documented yet | 1,945 × 1,430 × 1,200 mmToyota Motor CorporationView evidence → |
| Interior dimensions — 2015 Hybrid G | 1,945 × 1,430 × 1,200 mmToyota Motor CorporationView evidence → | Not documented yet |
| Interior height | Not documented yet | 1,200 mmToyota Motor CorporationView evidence → |
| Interior length | Not documented yet | 1,945 mmToyota Motor CorporationView evidence → |
| Interior width | Not documented yet | 1,430 mmToyota Motor CorporationView evidence → |
| Inverter coolant capacity | 1.6 LToyota Motor CorporationView evidence → | Not documented yet |
| JC08 fuel economy — 2015 Hybrid G | 33.8 km/LToyota Motor CorporationView evidence → | Not documented yet |
| License plate bulb | Not documented yet | 5 WToyotaView evidence → |
| License-plate lamp bulb | 5 WToyota Motor CorporationView evidence → | Not documented yet |
| Minimum turning radius — 2015 Hybrid G | 4.9 mToyota Motor CorporationView evidence → | Not documented yet |
| Overall height | Not documented yet | 1,485 mmToyota Motor CorporationView evidence → |
| Overall length | Not documented yet | 4,400 mmToyota Motor CorporationView evidence → |
| Overall width | Not documented yet | 1,695 mmToyota Motor CorporationView evidence → |
| Personal lamp bulb | 8 WToyota Motor CorporationView evidence → | Not documented yet |
| Position lamp bulb | Not documented yet | 5 WToyotaView evidence → |
| Projector headlamps — 2015 Hybrid G | StandardToyota Motor CorporationView evidence → | Not documented yet |
| Rear differential oil — 4WD | Not documented yet | Toyota Hypoid Gear Oil SX (API GL-5 SAE 85W-90) · 0.5 LToyotaView evidence → |
| Rear turn-signal / hazard bulb | 21 WToyota Motor CorporationView evidence → | Not documented yet |
| Rear turn-signal bulb | Not documented yet | 21 WToyotaView evidence → |
| Reverse lamp bulb | 16 WToyota Motor CorporationView evidence → | 16 WToyotaView evidence → |
| Room lamp bulb | 8 WToyota Motor CorporationView evidence → | Not documented yet |
| Safety-control suite — 2015 Hybrid G | ABS + EBD + traction control + VSC + brake assistToyota Motor CorporationView evidence → | Not documented yet |
| Seating capacity | 5Toyota Motor CorporationView evidence → | Not documented yet |
| Side turn-signal / hazard bulb | 5 WToyota Motor CorporationView evidence → | Not documented yet |
| Side turn-signal bulb | Not documented yet | 5 WToyotaView evidence → |
| Steering — 2015 Hybrid G | Power-assisted rack-and-pinionToyota Motor CorporationView evidence → | Not documented yet |
| Suspension — 2015 Hybrid G | MacPherson strut coil-spring front · torsion-beam coil-spring rearToyota Motor CorporationView evidence → | Not documented yet |
| Tail lamp bulb | 5 WToyota Motor CorporationView evidence → | 5 WToyotaView evidence → |
| Transfer oil | Not documented yet | Toyota Hypoid Gear Oil SX 85W-90 · 0.45 LToyotaView evidence → |
| Transmission | Not documented yet | CVTToyota Motor CorporationView evidence → |
| Transmission fluid | Not documented yet | Toyota CVT Fluid FE · 7.88 L (reference) (Toyota 2012-05 to 2015-02 manual edition)ToyotaView evidence → |
| Trunk lamp bulb | 3.8 WToyota Motor CorporationView evidence → | Not documented yet |
| Tyre rotation interval | Not documented yet | Every 5,000 kmToyotaView evidence → |
| Vehicle powertrain identification | NKE165 · 1NZ-FXE · 1LM · FFToyota Motor CorporationView evidence → | Not documented yet |
| Washer fluid capacity | Not documented yet | 2.3 LToyotaView evidence → |
| Washer-fluid tank capacity | 2.3 LToyota Motor CorporationView evidence → | Not documented yet |
| Wheelbase | 2,600 mmToyota Motor CorporationView evidence → | 2,600 mmToyota Motor CorporationView evidence → |
CR1632 with Smart Entry & Start; CR2016 without it
Identify the key/system fitted to the car before buying a replacement coin cell.Manufacturer source ↗Ventilated disc front · leading-trailing drum rear
Exact to the cited 2015 Hybrid G configuration; confirm rotor/drum dimensions before ordering.Manufacturer source ↗1NZ-FXE · 1,496 cc
Exact to the cited 2015 DAA-NKE165 Hybrid G reference. Confirm production/grade before ordering engine-specific service parts.Manufacturer source ↗8 W personal · 8 W room
Interior lighting can vary by equipment; use this as the cited manual reference.Manufacturer source ↗3.8 W
Interior lighting can vary by equipment; verify the installed lamp.Manufacturer source ↗H16 19W
Fog lamps are equipment-dependent; confirm the car is fitted with this lamp before purchase.Manufacturer source ↗H16, 19W
Only for vehicles fitted with the cited front fog-lamp assembly.Manufacturer source ↗21 W
Exact bulb construction/socket must still be matched to the installed lamp.Manufacturer source ↗21 W
Match the actual bulb base/socket and lamp equipment before purchase.Manufacturer source ↗H11 55W low beam / HB3 60W high beam
Applies to halogen-equipped configurations; confirm equipment before purchasing.Manufacturer source ↗HB3, 60W
Verify the exact headlamp equipment before purchase.Manufacturer source ↗H11, 55W
Only for halogen-equipped cars; verify headlamp equipment.Manufacturer source ↗Projector headlamps standard
Lamp-unit equipment reference; bulb/LED type still depends on the installed specification.Manufacturer source ↗21 W
Verify the installed lamp before purchase.Manufacturer source ↗21 W
Verify the installed lamp before purchase.Manufacturer source ↗5 W
Equipment can vary by production/grade; verify the installed unit.Manufacturer source ↗5 W
Verify the installed side-indicator lamp before purchase.Manufacturer source ↗5 W
The manual separately notes that unlisted lamps use LEDs; verify the installed unit.Manufacturer source ↗5 W
Lamps not listed in the manual use LED units; confirm the installed lamp.Manufacturer source ↗Driver + passenger + side airbags standard
Equipment reference for the cited 2015 Hybrid G.Manufacturer source ↗ABS + EBD + traction control + VSC + brake assist
Equipment reference for the cited 2015 Hybrid G.Manufacturer source ↗Toyota Brake Fluid 2500H-A
Use the manufacturer-specified fluid and follow the correct brake-service procedure.Manufacturer source ↗Toyota Super Long Life Coolant; engine 5.3 L cold-climate / 4.5 L non-cold-climate; inverter 1.6 L
Exact NKE165 Hybrid owner-manual reference; use the correct circuit and climate quantity.Manufacturer source ↗3.4 L without filter / 3.7 L with filter
Exact NKE165 Hybrid owner-manual service quantity for the cited production period.Manufacturer source ↗Toyota ATF WS; 3.3 L reference capacity
Exact NKE165 Hybrid owner-manual reference. Confirm service procedure before fluid replacement.Manufacturer source ↗MacPherson strut coil-spring front · torsion-beam coil-spring rear
Use exact trim/production data for replacement component part numbers.Manufacturer source ↗Electronic continuously variable transmission · FF
Architecture reference for the cited DAA-NKE165 Hybrid G; not a universal parts interchange claim.Manufacturer source ↗3.190
Exact DAA-NKE165 Hybrid G FF reference.Manufacturer source ↗185/55R16 83V · 16×5½J · 230 kPa front/rear
Owner-manual reference; grade/equipment dependent. Confirm the placard and fitted wheel before replacement.Manufacturer source ↗T125/70D16 96M · 16×4T · 420 kPa
Only where the temporary spare is fitted; equipment/option dependent.Manufacturer source ↗175/65R15
Confirm the tire placard because wheel/tire equipment can differ by grade and production period.Manufacturer source ↗175/65R15
Grade-specific reference; confirm the tire placard and production period.Manufacturer source ↗230 kPa front / 230 kPa rear
Exact NKE165 Hybrid owner-manual reference; the individual vehicle placard remains the final check.Manufacturer source ↗Optional rear wiper
Equipment-dependent; confirm the individual vehicle.Manufacturer source ↗No verified parts fitment published yet.
Replace the cabin air-conditioning filter at the normal Toyota interval.
Toyota shortens the guide interval to 10,000 km in large cities, cold regions, or other areas with heavy traffic or dust.Manufacturer source ↗Use Toyota Super Long Life Coolant and keep the engine and inverter circuits to their specified service quantities.
The owner-manual capacity table does not by itself provide a replacement interval; no interval is inferred.Manufacturer source ↗Use Toyota ATF WS for the cited NKE165 Hybrid transmission reference.
The owner-manual specification does not establish a replacement interval here; follow the exact maintenance guidance.Manufacturer source ↗Use Toyota Brake Fluid 2500H-A as specified for the cited vehicle.
No replacement interval is inferred from the specification table.Manufacturer source ↗Use CR1632 with Smart Entry & Start; use CR2016 without it.
Battery type depends on key/equipment specification; confirm the individual key before replacement.Manufacturer source ↗Use 230 kPa front / 230 kPa rear for the documented NKE165 Hybrid configuration.
No service interval is inferred; use the individual vehicle placard as the final pressure reference.Manufacturer source ↗Use the 2.3 L washer-tank capacity as the manufacturer reference when topping up or servicing the washer system.
Capacity reference only; no replacement interval is implied.Manufacturer source ↗Use the owner-manual wattage table when replacing the cited turn-signal, tail, reverse and license-plate lamps; lamps not listed in the table use LED units.
No replacement interval is specified; verify the installed lamp/equipment before purchase.Manufacturer source ↗No published maintenance interval yet.
Toyota reported that the seat upholstery processing method was insufficiently considered and some seat material could burn faster than the regulatory limit in the required flammability test.
Toyota recall 5695 lists Corolla Axio 6AA-NKE165 chassis NKE165-7285153–NKE165-7291585, produced 10 September 2024–14 March 2025. Confirm the exact chassis with Toyota because a published range may include vehicles not individually affected.Official campaign source ↗No reviewed campaign mapped yet.
All valuation columns below are filtered to the same local market and native currency.
LKR 9,150,000 – LKR 10,200,000
low confidence · asking-price basisNo published valuation for this vehicle in the selected market yet.
Missing cells mean CarFactBook has not published that datum for the exact model code yet. A documented recall/campaign does not by itself prove an individual chassis is affected; always confirm against the manufacturer's chassis lookup.