Honda Vezel DAA-RU3 fuel economy
The archived LEB/H1 front-drive Vezel has several JC08 rows. The listed tyre sizes qualify individual fuel tests and do not establish cold pressure or replacement fitment.
Estimate fuel cost for a selected row ↓
Vezel · 0008~0009
| MLIT fuel economy (JC08) | 27.0 km/L |
|---|---|
| Type designation | DAA-RU3 |
| Source make and sales label | ホンダ · VEZEL |
| MLIT classification number(s) | 0008~0009 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | LEB(内燃機関) -H1(電動機) |
| Engine displacement | 1.496 L |
| Transmission (as listed) | 7AT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 1270 kg / 5 seats |
| Other applicability qualifiers | None listed in the other-qualifiers column |
| Fuel / emissions measure codes | H,I,D,V,EP,B,AM / 3W,EGR |
| Source row | Honda!48 |
Vezel · 0010
| MLIT fuel economy (JC08) | 26.0 km/L |
|---|---|
| Type designation | DAA-RU3 |
| Source make and sales label | ホンダ · VEZEL |
| MLIT classification number(s) | 0010 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | LEB(内燃機関) -H1(電動機) |
| Engine displacement | 1.496 L |
| Transmission (as listed) | 7AT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 1280 kg / 5 seats |
| Other applicability qualifiers | None listed in the other-qualifiers column |
| Fuel / emissions measure codes | H,I,D,V,EP,B,AM / 3W,EGR |
| Source row | Honda!49 |
Vezel · 0013
| MLIT fuel economy (JC08) | 25.6 km/L |
|---|---|
| Type designation | DAA-RU3 |
| Source make and sales label | ホンダ · VEZEL |
| MLIT classification number(s) | 0013 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | LEB(内燃機関) -H1(電動機) |
| Engine displacement | 1.496 L |
| Transmission (as listed) | 7AT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 1310 kg / 5 seats |
| Other applicability qualifiers | 225/50R18 tyres タイヤ 225/50R18 |
| Fuel / emissions measure codes | H,I,D,V,EP,B,AM / 3W,EGR |
| Source row | Honda!50 |
Vezel · 0011
| MLIT fuel economy (JC08) | 24.2 km/L |
|---|---|
| Type designation | DAA-RU3 |
| Source make and sales label | ホンダ · VEZEL |
| MLIT classification number(s) | 0011 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | LEB(内燃機関) -H1(電動機) |
| Engine displacement | 1.496 L |
| Transmission (as listed) | 7AT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 1300 kg / 5 seats |
| Other applicability qualifiers | 215/55R17 tyres タイヤ 215/55R17 |
| Fuel / emissions measure codes | H,I,D,V,EP,B,AM / 3W,EGR |
| Source row | Honda!51 |
Vezel · 0012
| MLIT fuel economy (JC08) | 23.4 km/L |
|---|---|
| Type designation | DAA-RU3 |
| Source make and sales label | ホンダ · VEZEL |
| MLIT classification number(s) | 0012 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | LEB(内燃機関) -H1(電動機) |
| Engine displacement | 1.496 L |
| Transmission (as listed) | 7AT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 1320 kg / 5 seats |
| Other applicability qualifiers | None listed in the other-qualifiers column |
| Fuel / emissions measure codes | H,I,D,V,EP,B,AM / 3W,EGR |
| Source row | Honda!52 |
Estimate fuel cost for your row
Enter the kilometres you plan to drive in the selected period and your own price per litre. Currency labels the price and result; there is no exchange-rate conversion.
Select the exact published row before calculating.
Test-based estimate for this JC08 row. Actual fuel use varies, and the result does not make different test cycles equivalent.
Annual fuel examples for the source row below
Example for Vezel · 0008~0009 at 27.0 km/L (JC08) only. Divide annual kilometres by the listed km/L; results below are rounded to the nearest litre.
| Annual distance | Fuel from the rating |
|---|---|
| 10,000 km | 370 L |
| 15,000 km | 556 L |
| 20,000 km | 741 L |
Derived consumption: 100 ÷ 27.0 = 3.70 L/100 km for the same row. This unit conversion is not a Canadian NRCan result, an equivalent test, or a prediction of fuel use on your route.
See the Honda Vezel 6AA-RV5 for a separate WLTC reference; the figures are not directly comparable across cycles.
Open the separate CarFactBook ownership reference for its own documented scope.
Source and scope
MLIT Automobile Fuel Economy List · March 2020 · Ordinary / small gasoline passenger cars (JC08).
MLIT original workbook: 001337993.xls · Sheet Honda; primary row 48. MLIT definitions and rating method.
Original SHA-256: a77f9fbd1de369790e55e40e4ea3db8252d8909712f67e0bdff58192236214a2. Captured 2026-11-09.
The workbook does not give a full trim, service specification, VIN match, or import classification. This reference makes no determination about an individual vehicle’s eligibility.
Source: Japan Ministry of Land, Infrastructure, Transport and Tourism (MLIT), Automobile Fuel Economy Lists. Selected rows, English labels and calculations were processed by CarFactBook; no MLIT endorsement is implied. MLIT website terms · Public Data License 1.0.