Honda Vezel 6AA-RV5 fuel economy
This LEC/H5 front-drive RV5 differs from the older LEB/H1 RU3. Even within RV5, use the classification before choosing a WLTC number.
Estimate fuel cost for a selected row ↓
Vezel · 0001~0002
| MLIT fuel economy (WLTC) | 25.0 km/L |
|---|---|
| Type designation | 6AA-RV5 |
| Source make and sales label | ホンダ · VEZEL |
| MLIT classification number(s) | 0001~0002 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | LEC(内燃機関) -H5(電動機) |
| Engine displacement | 1.496 L |
| Transmission (as listed) | Not specified (source: ―) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 1350~1370 kg / 5 seats |
| Other applicability qualifiers | None listed in the other-qualifiers column |
| Fuel / emissions measure codes | H,I,V,MC,EP,B / 3W,EGR |
| Source row | HONDA!34 |
Vezel · 0003~0004
| MLIT fuel economy (WLTC) | 24.8 km/L |
|---|---|
| Type designation | 6AA-RV5 |
| Source make and sales label | ホンダ · VEZEL |
| MLIT classification number(s) | 0003~0004 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | LEC(内燃機関) -H5(電動機) |
| Engine displacement | 1.496 L |
| Transmission (as listed) | Not specified (source: ―) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 1380~1400 kg / 5 seats |
| Other applicability qualifiers | None listed in the other-qualifiers column |
| Fuel / emissions measure codes | H,I,V,MC,EP,B / 3W,EGR |
| Source row | HONDA!35 |
Vezel · 0005
| MLIT fuel economy (WLTC) | 26.0 km/L |
|---|---|
| Type designation | 6AA-RV5 |
| Source make and sales label | ホンダ · VEZEL |
| MLIT classification number(s) | 0005 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | LEC(内燃機関) -H5(電動機) |
| Engine displacement | 1.496 L |
| Transmission (as listed) | Not specified (source: ―) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 1350 kg / 5 seats |
| Other applicability qualifiers | None listed in the other-qualifiers column |
| Fuel / emissions measure codes | H,I,V,MC,EP,B / 3W,EGR |
| Source row | HONDA!36 |
Vezel · 0006
| MLIT fuel economy (WLTC) | 25.3 km/L |
|---|---|
| Type designation | 6AA-RV5 |
| Source make and sales label | ホンダ · VEZEL |
| MLIT classification number(s) | 0006 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | LEC(内燃機関) -H5(電動機) |
| Engine displacement | 1.496 L |
| Transmission (as listed) | Not specified (source: ―) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 1380 kg / 5 seats |
| Other applicability qualifiers | None listed in the other-qualifiers column |
| Fuel / emissions measure codes | H,I,V,MC,EP,B / 3W,EGR |
| Source row | HONDA!37 |
Vezel · 0007
| MLIT fuel economy (WLTC) | 25.2 km/L |
|---|---|
| Type designation | 6AA-RV5 |
| Source make and sales label | ホンダ · VEZEL |
| MLIT classification number(s) | 0007 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | LEC(内燃機関) -H5(電動機) |
| Engine displacement | 1.496 L |
| Transmission (as listed) | Not specified (source: ―) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 1400 kg / 5 seats |
| Other applicability qualifiers | None listed in the other-qualifiers column |
| Fuel / emissions measure codes | H,I,V,MC,EP,B / 3W,EGR |
| Source row | HONDA!38 |
Vezel · 0008
| MLIT fuel economy (WLTC) | 25.4 km/L |
|---|---|
| Type designation | 6AA-RV5 |
| Source make and sales label | ホンダ · VEZEL |
| MLIT classification number(s) | 0008 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | LEC(内燃機関) -H5(電動機) |
| Engine displacement | 1.496 L |
| Transmission (as listed) | Not specified (source: ―) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 1380 kg / 5 seats |
| Other applicability qualifiers | None listed in the other-qualifiers column |
| Fuel / emissions measure codes | H,I,V,MC,EP,B / 3W,EGR |
| Source row | HONDA!39 |
Estimate fuel cost for your row
Enter the kilometres you plan to drive in the selected period and your own price per litre. Currency labels the price and result; there is no exchange-rate conversion.
Select the exact published row before calculating.
Test-based estimate for this WLTC row. Actual fuel use varies, and the result does not make different test cycles equivalent.
Annual fuel examples for the source row below
Example for Vezel · 0001~0002 at 25.0 km/L (WLTC) only. Divide annual kilometres by the listed km/L; results below are rounded to the nearest litre.
| Annual distance | Fuel from the rating |
|---|---|
| 10,000 km | 400 L |
| 15,000 km | 600 L |
| 20,000 km | 800 L |
Derived consumption: 100 ÷ 25.0 = 4.00 L/100 km for the same row. This unit conversion is not a Canadian NRCan result, an equivalent test, or a prediction of fuel use on your route.
See the Honda Vezel DAA-RU3 for a separate JC08 reference; the figures are not directly comparable across cycles.
Source and scope
MLIT Automobile Fuel Economy List · March 2026 · Ordinary / small gasoline passenger cars (WLTC).
MLIT original workbook: 001986923.xlsx · Sheet HONDA; primary row 34. MLIT definitions and rating method.
Original SHA-256: c9ea25256a71cadda1bc77823257c8af35fef9c1c828595965c23df8f8dc0d3d. Captured 2026-11-09.
The workbook does not give a full trim, service specification, VIN match, or import classification. This reference makes no determination about an individual vehicle’s eligibility.
Source: Japan Ministry of Land, Infrastructure, Transport and Tourism (MLIT), Automobile Fuel Economy Lists. Selected rows, English labels and calculations were processed by CarFactBook; no MLIT endorsement is implied. MLIT website terms · Public Data License 1.0.