Toyota Alphard / Vellfire 6AA-AAHH40W fuel economy
MLIT lists AAHH40W for Alphard-only rows and rows jointly labelled Alphard and Vellfire. Match the source label, classification, seating and any stated tyre equipment before choosing a WLTC rating.
Estimate fuel cost for a selected row ↓
Alphard · 0001,0002,0059,0060
| MLIT fuel economy (WLTC) | 18.9 km/L |
|---|---|
| Type designation | 6AA-AAHH40W |
| Source make and sales label | トヨタ · アルファード |
| MLIT classification number(s) | 0001,0002,0059,0060 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | A25A (内燃機関) 5NM (電動機) |
| Engine displacement | 2.487 L |
| Transmission (as listed) | CVT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 2130~2160 kg / 7~8 seats |
| Other applicability qualifiers | PFXGB PRXGB |
| Fuel / emissions measure codes | D V I EP H B C / EGR 3W |
| Source row | TOYOTA!158 |
Alphard · 0020,0023,0024
| MLIT fuel economy (WLTC) | 18.7 km/L |
|---|---|
| Type designation | 6AA-AAHH40W |
| Source make and sales label | トヨタ · アルファード |
| MLIT classification number(s) | 0020,0023,0024 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | A25A (内燃機関) 5NM (電動機) |
| Engine displacement | 2.487 L |
| Transmission (as listed) | CVT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 2160~2180 kg / 7 seats |
| Other applicability qualifiers | PFXQB with 17-inch tyres PFXQBの17インチタイヤ付 |
| Fuel / emissions measure codes | D V I EP H B C / EGR 3W |
| Source row | TOYOTA!159 |
Alphard · 0026
| MLIT fuel economy (WLTC) | 18.7 km/L |
|---|---|
| Type designation | 6AA-AAHH40W |
| Source make and sales label | トヨタ · アルファード |
| MLIT classification number(s) | 0026 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | A25A (内燃機関) 5NM (電動機) |
| Engine displacement | 2.487 L |
| Transmission (as listed) | CVT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 2200 kg / 7 seats |
| Other applicability qualifiers | PFXQB with 17-inch tyres PFXQBの17インチタイヤ付 |
| Fuel / emissions measure codes | D V I EP H B C / EGR 3W |
| Source row | TOYOTA!160 |
Alphard · 0019
| MLIT fuel economy (WLTC) | 18.0 km/L |
|---|---|
| Type designation | 6AA-AAHH40W |
| Source make and sales label | トヨタ · アルファード |
| MLIT classification number(s) | 0019 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | A25A (内燃機関) 5NM (電動機) |
| Engine displacement | 2.487 L |
| Transmission (as listed) | CVT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 2160 kg / 7 seats |
| Other applicability qualifiers | PFXQB with 18-inch tyres PFXQBの18インチタイヤ付 |
| Fuel / emissions measure codes | D V I EP H B C / EGR 3W |
| Source row | TOYOTA!161 |
Alphard · 0021,0022,0025
| MLIT fuel economy (WLTC) | 18.0 km/L |
|---|---|
| Type designation | 6AA-AAHH40W |
| Source make and sales label | トヨタ · アルファード |
| MLIT classification number(s) | 0021,0022,0025 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | A25A (内燃機関) 5NM (電動機) |
| Engine displacement | 2.487 L |
| Transmission (as listed) | CVT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 2180~2200 kg / 7 seats |
| Other applicability qualifiers | PFXQB with 18-inch tyres PFXQBの18インチタイヤ付 |
| Fuel / emissions measure codes | D V I EP H B C / EGR 3W |
| Source row | TOYOTA!162 |
Alphard / Vellfire · 0004,0006,0009,0010,0028,0031,0032,0035~0038,0040,0041
| MLIT fuel economy (WLTC) | 18.6 km/L |
|---|---|
| Type designation | 6AA-AAHH40W |
| Source make and sales label | トヨタ · アルファード ヴェルファイア |
| MLIT classification number(s) | 0004,0006,0009,0010,0028,0031,0032,0035~0038,0040,0041 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | A25A (内燃機関) 5NM (電動機) |
| Engine displacement | 2.487 L |
| Transmission (as listed) | CVT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 2150~2180 kg / 7 seats |
| Other applicability qualifiers | PFXLB, PFXRB and PFXTB with 17-inch tyres PFXLBの17インチタイヤ付 PFXRBの17インチタイヤ付 PFXTBの17インチタイヤ付 |
| Fuel / emissions measure codes | D V I EP H B C / EGR 3W |
| Source row | TOYOTA!178 |
Alphard / Vellfire · 0013,0014,0016,0018, 0034,0043,0046
| MLIT fuel economy (WLTC) | 18.6 km/L |
|---|---|
| Type designation | 6AA-AAHH40W |
| Source make and sales label | トヨタ · アルファード ヴェルファイア |
| MLIT classification number(s) | 0013,0014,0016,0018, 0034,0043,0046 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | A25A (内燃機関) 5NM (電動機) |
| Engine displacement | 2.487 L |
| Transmission (as listed) | CVT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 2190~2210 kg / 7 seats |
| Other applicability qualifiers | PFXLB, PFXRB and PFXTB with 17-inch tyres PFXLBの17インチタイヤ付 PFXRBの17インチタイヤ付 PFXTBの17インチタイヤ付 |
| Fuel / emissions measure codes | D V I EP H B C / EGR 3W |
| Source row | TOYOTA!179 |
Alphard / Vellfire · 0003,0005,0007,0008, 0011,0012,0027,0029, 0030,0039,0042,0044, 0045
| MLIT fuel economy (WLTC) | 17.7 km/L |
|---|---|
| Type designation | 6AA-AAHH40W |
| Source make and sales label | トヨタ · アルファード ヴェルファイア |
| MLIT classification number(s) | 0003,0005,0007,0008, 0011,0012,0027,0029, 0030,0039,0042,0044, 0045 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | A25A (内燃機関) 5NM (電動機) |
| Engine displacement | 2.487 L |
| Transmission (as listed) | CVT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 2160~2190 kg / 7 seats |
| Other applicability qualifiers | PFXLB/PFXRB with 18-inch tyres; PFXTB with 19-inch tyres PFXLBの18インチタイヤ付 PFXRBの18インチタイヤ付 PFXTBの19インチタイヤ付 |
| Fuel / emissions measure codes | D V I EP H B C / EGR 3W |
| Source row | TOYOTA!180 |
Alphard / Vellfire · 0015,0017,0033,0047~0050
| MLIT fuel economy (WLTC) | 17.7 km/L |
|---|---|
| Type designation | 6AA-AAHH40W |
| Source make and sales label | トヨタ · アルファード ヴェルファイア |
| MLIT classification number(s) | 0015,0017,0033,0047~0050 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | A25A (内燃機関) 5NM (電動機) |
| Engine displacement | 2.487 L |
| Transmission (as listed) | CVT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 2200~2220 kg / 7 seats |
| Other applicability qualifiers | PFXLB/PFXRB with 18-inch tyres; PFXTB with 19-inch tyres PFXLBの18インチタイヤ付 PFXRBの18インチタイヤ付 PFXTBの19インチタイヤ付 |
| Fuel / emissions measure codes | D V I EP H B C / EGR 3W |
| Source row | TOYOTA!181 |
Alphard / Vellfire · 0051~0058
| MLIT fuel economy (WLTC) | 17.5 km/L |
|---|---|
| Type designation | 6AA-AAHH40W |
| Source make and sales label | トヨタ · アルファード ヴェルファイア |
| MLIT classification number(s) | 0051~0058 |
| Fuel / source category | Gasoline · MLIT lists H (hybrid) |
| Power-unit designation | A25A (内燃機関) 5NM (電動機) |
| Engine displacement | 2.487 L |
| Transmission (as listed) | CVT (E) |
| Drive | Front-wheel drive (F) |
| Vehicle weight / seating | 2230~2270 kg / 7 seats |
| Other applicability qualifiers | PFXVB PFXZB |
| Fuel / emissions measure codes | D V I EP H B C / EGR 3W |
| Source row | TOYOTA!182 |
Estimate fuel cost for your row
Enter the kilometres you plan to drive in the selected period and your own price per litre. Currency labels the price and result; there is no exchange-rate conversion.
Select the exact published row before calculating.
Test-based estimate for this WLTC row. Actual fuel use varies, and the result does not make different test cycles equivalent.
Annual fuel examples for the source row below
Example for Alphard · 0001,0002,0059,0060 at 18.9 km/L (WLTC) only. Divide annual kilometres by the listed km/L; results below are rounded to the nearest litre.
| Annual distance | Fuel from the rating |
|---|---|
| 10,000 km | 529 L |
| 15,000 km | 794 L |
| 20,000 km | 1,058 L |
Derived consumption: 100 ÷ 18.9 = 5.29 L/100 km for the same row. This unit conversion is not a Canadian NRCan result, an equivalent test, or a prediction of fuel use on your route.
See the Toyota Noah 6AA-ZWR90W for a separate configuration tested on the same cycle.
Open the separate CarFactBook ownership reference for its own documented scope.
Source and scope
MLIT Automobile Fuel Economy List · March 2026 · Ordinary / small gasoline passenger cars (WLTC).
MLIT original workbook: 001986923.xlsx · Sheet TOYOTA; primary row 158. MLIT definitions and rating method.
Original SHA-256: c9ea25256a71cadda1bc77823257c8af35fef9c1c828595965c23df8f8dc0d3d. Captured 2026-11-09.
The workbook does not give a full trim, service specification, VIN match, or import classification. This reference makes no determination about an individual vehicle’s eligibility.
Source: Japan Ministry of Land, Infrastructure, Transport and Tourism (MLIT), Automobile Fuel Economy Lists. Selected rows, English labels and calculations were processed by CarFactBook; no MLIT endorsement is implied. MLIT website terms · Public Data License 1.0.