Toyota Tyre / Tire Pressure by Model & Chassis
What cold tyre pressure applies to each chassis? Compare documented answers from 15 distinct Toyota model families. Choose the engineering code before applying a capacity, fluid, tyre or battery specification.
Browse Toyota model families
Follow a named model for all available exact chassis references, or narrow this specific research table. Model filters do not create additional indexable SEO pages.
Tyre pressure reference table
Showing 63 of 63 manufacturer records. Each answer links to the corresponding original CarFactBook fact and manufacturer citation. Download the CSV for the complete qualified collection, including source URLs.
| Model | Exact chassis | Published answer | Documented years | Primary reference |
|---|---|---|---|---|
| Allion | NZT260 | 185/65R15: 230 kPa front / 230 kPa rear ↗Equipment caveat: Other grades and wheel sizes can use different specifications. Confirm the door placard for the exact car. | 2007–2021 | Toyota Motor Corporation ↗Verified 2026-09-28 |
| Allion | ZRT260 | 185/65R15: 230 kPa front / 230 kPa rear ↗Equipment caveat: Always confirm the pressure label on the individual vehicle before adjustment. | 2016–2019 | Toyota Motor Corporation ↗Verified 2026-10-05 |
| Allion | ZRT261 | 195/65R15: 230 kPa front / 230 kPa rear ↗Equipment caveat: Always confirm the pressure label on the individual vehicle before adjustment. | 2016–2019 | Toyota Motor Corporation ↗Verified 2026-10-05 |
| Allion | ZRT265 | 195/65R15: 230 kPa front / 230 kPa rear ↗Equipment caveat: Always confirm the pressure label on the individual vehicle before adjustment. | 2016–2019 | Toyota Motor Corporation ↗Verified 2026-10-05 |
| Aqua | MXPK10 | 250 kPa front / 240 kPa rear on 175/70R14; 230 kPa front / 220 kPa rear on 185/65R15; 220 kPa front / 200 kPa rear on 195/55R16 (cold) (Toyota December 2021 manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's AQUA owner's manual edition of December 2021; other production years are not established by this source. Japan-market Toyota Aqua MXPK10 (M15A-FXE 1.5 L hybrid, front-wheel drive), per the manual's own 車両仕様 table (p. 400). Tyre size depends on grade and options; the fitted size is on the vehicle label. Source SHA-256 65d4f57f4697d13c5fa87ab3922e386241bcf82d8af4d0cef301c7649d739afa. | 2021–2023 | Toyota Motor Corporation ↗Verified 2026-10-22 |
| Aqua | MXPK11 | 250 kPa front / 240 kPa rear on 175/70R14; 230 kPa front / 220 kPa rear on 185/65R15; 220 kPa front / 200 kPa rear on 195/55R16 (cold) (Toyota December 2021 manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's AQUA owner's manual edition of December 2021; other production years are not established by this source. Japan-market Toyota Aqua MXPK11 (M15A-FXE 1.5 L hybrid, front-wheel drive), per the manual's own 車両仕様 table (p. 400). Tyre size depends on grade and options; the fitted size is on the vehicle label. Source SHA-256 65d4f57f4697d13c5fa87ab3922e386241bcf82d8af4d0cef301c7649d739afa. | 2021–2023 | Toyota Motor Corporation ↗Verified 2026-10-22 |
| Aqua | MXPK15 | 250 kPa front / 240 kPa rear on 175/70R14; 230 kPa front / 220 kPa rear on 185/65R15; 220 kPa front / 200 kPa rear on 195/55R16 (cold) (Toyota December 2021 manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's AQUA owner's manual edition of December 2021; other production years are not established by this source. Japan-market Toyota Aqua MXPK15 (M15A-FXE 1.5 L hybrid, 4WD with rear motor 1MM), per the manual's own 車両仕様 table (p. 400). Tyre size depends on grade and options; the fitted size is on the vehicle label. Source SHA-256 65d4f57f4697d13c5fa87ab3922e386241bcf82d8af4d0cef301c7649d739afa. | 2021–2023 | Toyota Motor Corporation ↗Verified 2026-10-22 |
| Aqua | MXPK16 | 250 kPa front / 240 kPa rear on 175/70R14; 230 kPa front / 220 kPa rear on 185/65R15; 220 kPa front / 200 kPa rear on 195/55R16 (cold) (Toyota December 2021 manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's AQUA owner's manual edition of December 2021; other production years are not established by this source. Japan-market Toyota Aqua MXPK16 (M15A-FXE 1.5 L hybrid, 4WD with rear motor 1MM), per the manual's own 車両仕様 table (p. 400). Tyre size depends on grade and options; the fitted size is on the vehicle label. Source SHA-256 65d4f57f4697d13c5fa87ab3922e386241bcf82d8af4d0cef301c7649d739afa. | 2021–2023 | Toyota Motor Corporation ↗Verified 2026-10-22 |
| Aqua | NHP10 | 230–270 kPa depending on NHP10 type and wheel specification ↗Equipment caveat: Aqua NHP10 pressure varies by exact type code and wheel. Confirm the vehicle type and door placard before inflating. | 2011–2021 | Toyota Motor Corporation ↗Verified 2026-09-28 |
| Corolla Axio | NKE165 | 230 kPa front / 230 kPa rear ↗Equipment caveat: Confirm the vehicle’s tyre placard if wheels or tyres have been changed. | 2013–2025 | Toyota Motor Corporation ↗Verified 2026-09-28 |
| Corolla Axio | NRE160 | 175/70R14: 250 kPa front/rear ↗Equipment caveat: Confirm the fitted tyre size. | 2012–2025 | Toyota ↗Verified 2026-10-04 |
| Corolla Axio | NZE161 | 175/65R15 FF: 230 kPa front/rear ↗ | 2012–2025 | Toyota ↗Verified 2026-10-04 |
| Corolla Axio | NZE164 | 175/65R15 4WD: 220 kPa front/rear ↗ | 2012–2025 | Toyota ↗Verified 2026-10-04 |
| Corolla Fielder | NKE165G | 175/65R15 or 185/55R16: 230 kPa front/rear ↗Equipment caveat: Match the value to the actual fitted factory-size tyre. | 2013–2025 | Toyota ↗Verified 2026-10-04 |
| Corolla Fielder | NZE161G | FF factory sizes: 230 kPa front/rear ↗Equipment caveat: Confirm against the fitted tyre size and door placard. | 2012–2025 | Toyota ↗Verified 2026-10-04 |
| Corolla Fielder | NZE164G | 175/65R15 4WD: 220 kPa front/rear; 185/60R15 4WD: 220 kPa front / 230 kPa rear ↗Equipment caveat: Match the value to the fitted factory-size tyre. | 2012–2019 | Toyota ↗Verified 2026-10-04 |
| Corolla Fielder | ZRE162G | FF factory sizes: 230 kPa front/rear ↗Equipment caveat: Confirm against the fitted tyre size. | 2012–2019 | Toyota ↗Verified 2026-10-04 |
| Harrier | ASU60W | 240 kPa front and rear on 225/65R17 102H; 220 kPa front and rear on 235/55R18 100H or 235/50R19 99V (cold) (Toyota 2017-09 to 2020-05 manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's Harrier owner's manual for production 2017-09 to 2020-05 (PDF harrier_201709); other production years are not established by this source. Japan-market Toyota Harrier ASU60W (8AR-FTS 2.0 L turbo petrol, front-wheel drive), per the manual's own 車両仕様 table. One pressure applies to front and rear for each size; the fitted size depends on grade and is shown on the driver's-side label. Source SHA-256 fab5b556676d0cf4dda8a80ca43997d6a6364f3cbd6ecd58c2fa5b7df23cac9e. | 2017–2020 | Toyota Motor Corporation ↗Verified 2026-10-23 |
| Harrier | ASU65W | 240 kPa front and rear on 225/65R17 102H; 220 kPa front and rear on 235/55R18 100H or 235/50R19 99V (cold) (Toyota 2017-09 to 2020-05 manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's Harrier owner's manual for production 2017-09 to 2020-05 (PDF harrier_201709); other production years are not established by this source. Japan-market Toyota Harrier ASU65W (8AR-FTS 2.0 L turbo petrol, four-wheel drive), per the manual's own 車両仕様 table. One pressure applies to front and rear for each size; the fitted size depends on grade and is shown on the driver's-side label. Source SHA-256 fab5b556676d0cf4dda8a80ca43997d6a6364f3cbd6ecd58c2fa5b7df23cac9e. | 2017–2020 | Toyota Motor Corporation ↗Verified 2026-10-23 |
| Harrier | ZSU60W | 240 kPa front and rear on 225/65R17 102H; 220 kPa front and rear on 235/55R18 100H or 235/50R19 99V (cold) (Toyota 2017-09 to 2020-05 manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's Harrier owner's manual for production 2017-09 to 2020-05 (PDF harrier_201709); other production years are not established by this source. Japan-market Toyota Harrier ZSU60W (3ZR-FAE 2.0 L petrol, front-wheel drive), per the manual's own 車両仕様 table. One pressure applies to front and rear for each size; the fitted size depends on grade and is shown on the driver's-side label. Source SHA-256 fab5b556676d0cf4dda8a80ca43997d6a6364f3cbd6ecd58c2fa5b7df23cac9e. | 2017–2020 | Toyota Motor Corporation ↗Verified 2026-10-23 |
| Harrier | ZSU65W | 240 kPa front and rear on 225/65R17 102H; 220 kPa front and rear on 235/55R18 100H or 235/50R19 99V (cold) (Toyota 2017-09 to 2020-05 manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's Harrier owner's manual for production 2017-09 to 2020-05 (PDF harrier_201709); other production years are not established by this source. Japan-market Toyota Harrier ZSU65W (3ZR-FAE 2.0 L petrol, four-wheel drive), per the manual's own 車両仕様 table. One pressure applies to front and rear for each size; the fitted size depends on grade and is shown on the driver's-side label. Source SHA-256 fab5b556676d0cf4dda8a80ca43997d6a6364f3cbd6ecd58c2fa5b7df23cac9e. | 2017–2020 | Toyota Motor Corporation ↗Verified 2026-10-23 |
| Noah | ZRR80G | 240 kPa front / 240 kPa rear ↗Equipment caveat: The driver-door tyre-pressure placard is the final check, especially with non-factory wheels. | 2014–2021 | Toyota Motor Corporation ↗Verified 2026-10-06 |
| Noah | ZRR80W | 240 kPa front / 240 kPa rear ↗Equipment caveat: The driver-door tyre-pressure placard is the final check, especially with non-factory wheels. | 2014–2021 | Toyota Motor Corporation ↗Verified 2026-10-06 |
| Noah | ZRR85G | 240 kPa front / 240 kPa rear ↗Equipment caveat: The driver-door tyre-pressure placard is the final check, especially with non-factory wheels. | 2014–2021 | Toyota Motor Corporation ↗Verified 2026-10-06 |
| Noah | ZRR85W | 240 kPa front / 240 kPa rear ↗Equipment caveat: The driver-door tyre-pressure placard is the final check, especially with non-factory wheels. | 2014–2021 | Toyota Motor Corporation ↗Verified 2026-10-06 |
| Noah | ZWR80G | 240 kPa front / 240 kPa rear on 195/65R15 91S (cold) (Toyota January 2014 hybrid manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's NOAH hybrid owner's manual edition of January 2014 (production 2014-01 to 2015-12); other production years are not established by this source. Japan-market Toyota Noah ZWR80G (2ZR-FXE 1.8 L hybrid, motor 5JM, front-wheel drive), per the manual's own 車両仕様 table. The fitted size depends on grade and options and is shown on the driver's-side tyre label; no grade fitment is inferred. Source SHA-256 c6e09ae38b630de4731258798999963bc3cf19afc1b8926366a8f0111a134cf4. | 2014–2021 | Toyota Motor Corporation ↗Verified 2026-10-23 |
| Noah | ZWR80W | 240 kPa front / 240 kPa rear on 195/65R15 91S or 205/55R16 91W (cold) (Toyota January 2016 hybrid manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's NOAH hybrid owner's manual edition of January 2016 (production 2016-01 to 2017-05); other production years are not established by this source. Japan-market Toyota Noah ZWR80W (2ZR-FXE 1.8 L hybrid, motor 5JM, front-wheel drive), per the manual's own 車両仕様 table. The fitted size depends on grade and options and is shown on the driver's-side tyre label; no grade fitment is inferred. Source SHA-256 0f5ee357f08c56d9294a9891b11f6e6881267510998a04bef92bbfa0e1f6fd2f. | 2016–2021 | Toyota Motor Corporation ↗Verified 2026-10-23 |
| Passo | M700A | 250 kPa front / 250 kPa rear on 165/65R14 79S or 175/55R15 77V (cold) (Toyota 2018-10 to 2021-03 manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's Passo owner's manual for production 2018-10 to 2021-03 (PDF passo_201810); other production years are not established by this source. Japan-market Toyota Passo M700A (1KR-FE 1.0 L petrol, front-wheel drive), per the manual's own 車両仕様 table. The fitted size depends on grade and is shown on the driver's-side label. Source SHA-256 1b6989cff76e6c097e29b8d1b3161227e2fdf036b56fbec50f6d87a7a11cf42d. | 2016–2023 | Toyota Motor Corporation ↗Verified 2026-10-23 |
| Passo | M710A | 250 kPa front / 250 kPa rear on 165/65R14 79S or 175/55R15 77V (cold) (Toyota 2018-10 to 2021-03 manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's Passo owner's manual for production 2018-10 to 2021-03 (PDF passo_201810); other production years are not established by this source. Japan-market Toyota Passo M710A (1KR-FE 1.0 L petrol, four-wheel drive), per the manual's own 車両仕様 table. The fitted size depends on grade and is shown on the driver's-side label. Source SHA-256 1b6989cff76e6c097e29b8d1b3161227e2fdf036b56fbec50f6d87a7a11cf42d. | 2016–2023 | Toyota Motor Corporation ↗Verified 2026-10-23 |
| Premio | NZT260 | 230 kPa front / 230 kPa rear — 185/65R15 88S factory setup ↗Equipment caveat: Exact to the cited factory tyre/wheel configuration; confirm the tyre-pressure placard on the individual vehicle before adjustment. | 2007–2021 | Toyota Motor Corporation ↗Verified 2026-10-02 |
| Premio | ZRT260 | 185/65R15: 230 kPa front / 230 kPa rear ↗Equipment caveat: Always confirm the pressure label on the individual vehicle before adjustment. | 2016–2019 | Toyota Motor Corporation ↗Verified 2026-10-05 |
| Premio | ZRT261 | 195/55R16: 220 kPa front / 200 kPa rear ↗Equipment caveat: Always confirm the pressure label on the individual vehicle before adjustment. | 2016–2019 | Toyota Motor Corporation ↗Verified 2026-10-05 |
| Premio | ZRT265 | 195/65R15: 230 kPa front / 230 kPa rear ↗Equipment caveat: Always confirm the pressure label on the individual vehicle before adjustment. | 2016–2019 | Toyota Motor Corporation ↗Verified 2026-10-05 |
| Prius | ZVW50 | 195/65R15: 260/250 kPa without rear wiper; 250/240 kPa with rear wiper ↗Equipment caveat: Confirm the tyre-pressure label on the individual vehicle before adjustment. | 2015–2018 | Toyota Motor Corporation ↗Verified 2026-10-04 |
| Prius | ZVW51 | 215/45R17: 220 kPa front / 210 kPa rear ↗Equipment caveat: Confirm the tyre-pressure label on the individual vehicle before adjustment. | 2015–2018 | Toyota Motor Corporation ↗Verified 2026-10-04 |
| Prius | ZVW55 | 195/65R15: 250 kPa front / 240 kPa rear ↗Equipment caveat: Confirm the tyre-pressure label on the individual vehicle before adjustment. | 2015–2018 | Toyota Motor Corporation ↗Verified 2026-10-04 |
| Raize | A200A | 240 kPa front · 240 kPa rear ↗Equipment caveat: Confirm the driver-door tyre-pressure label on the individual vehicle. | 2019–2021 | Toyota Motor Corporation ↗Verified 2026-10-04 |
| Raize | A201A | 240 kPa front · 240 kPa rear ↗Equipment caveat: Confirm the driver-door tyre-pressure label on the individual vehicle. | 2021–present | Toyota Motor Corporation ↗Verified 2026-10-04 |
| Raize | A202A | 240 kPa front · 240 kPa rear ↗Equipment caveat: Confirm the driver-door tyre-pressure label on the individual vehicle. | 2021–present | Toyota Motor Corporation ↗Verified 2026-10-04 |
| Raize | A210A | 240 kPa front · 240 kPa rear ↗Equipment caveat: Confirm the driver-door tyre-pressure label on the individual vehicle. | 2019–present | Toyota Motor Corporation ↗Verified 2026-10-04 |
| RAV4 | AXAH52 | 230 kPa front · 230 kPa rear ↗Equipment caveat: Use the individual vehicle placard as the final reference. | 2019–2024 | Toyota Motor Corporation ↗Verified 2026-10-06 |
| RAV4 | AXAH54 | 230 kPa front · 230 kPa rear ↗Equipment caveat: Use the individual vehicle placard as the final reference. | 2019–2025 | Toyota Motor Corporation ↗Verified 2026-10-06 |
| RAV4 | AXAP54 | 230 kPa front · 230 kPa rear ↗Equipment caveat: Use the individual vehicle placard as the final reference. | 2020–2025 | Toyota Motor Corporation ↗Verified 2026-10-06 |
| RAV4 | MXAA52 | 230 kPa front · 230 kPa rear ↗Equipment caveat: Use the individual vehicle placard as the final reference. | 2019–2024 | Toyota Motor Corporation ↗Verified 2026-10-06 |
| RAV4 | MXAA54 | 230 kPa front · 230 kPa rear ↗Equipment caveat: Use the individual vehicle placard as the final reference. | 2019–2025 | Toyota Motor Corporation ↗Verified 2026-10-06 |
| Roomy | M900A | 165/65R14: 260 kPa front/rear; 175/55R15: 250 kPa front/rear ↗Equipment caveat: Match the pressure to the actual fitted factory-size tyre. | 2016–2018 | Toyota ↗Verified 2026-10-04 |
| Roomy | M910A | 165/65R14: 260 kPa front/rear; 175/55R15: 250 kPa front/rear ↗Equipment caveat: Match the pressure to the actual fitted factory-size tyre. | 2016–2018 | Toyota ↗Verified 2026-10-04 |
| Sienta | NHP170G | 185/60R15: 240 kPa front / 250 kPa rear; 195/50R16: 240 kPa front/rear ↗Equipment caveat: Confirm the driver-door tyre-pressure placard for the exact car. | 2015–2022 | Toyota Motor Corporation ↗Verified 2026-10-02 |
| Vitz | KSP130 | 250 kPa front / 240 kPa rear for 165/70R14 ↗Equipment caveat: The driver-door tyre placard is the final check. | 2014–2015 reference | Toyota Motor Corporation ↗Verified 2026-10-06 |
| Vitz | KSP90 | 230 kPa front / 230 kPa rear on 165/70R14 81S; 230 / 210 kPa on 185/60R15 84H; 210 / 190 kPa on 195/50R16 84V (cold) (Toyota August 2010 manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's Vitz owner's manual edition of August 2010 (production 2010-08 to 2010-12; Toyota's next Vitz edition, 2010-12, is the 130 series); other production years are not established by this source. Japan-market Toyota Vitz KSP90 (1KR-FE 1.0 L petrol, front-wheel drive), per the manual's own 車両仕様 table. The fitted size depends on grade and options and is shown on the driver's-side tyre label; no grade fitment is inferred. Source SHA-256 91bcfbac8d6fa0d21509a19118864bb9f08ef0fdb5624387498aa0c4f67e5453. | 2009–2010 | Toyota Motor Corporation ↗Verified 2026-10-23 |
| Vitz | NCP131 | 220 kPa front / 220 kPa rear for 205/45R17 ↗Equipment caveat: The driver-door tyre placard is the final check. | 2011–2012 RS G’s reference | Toyota Motor Corporation ↗Verified 2026-10-06 |
| Vitz | NCP91 | 230 kPa front / 230 kPa rear on 165/70R14 81S; 230 / 210 kPa on 185/60R15 84H; 210 / 190 kPa on 195/50R16 84V (cold) (Toyota August 2010 manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's Vitz owner's manual edition of August 2010 (production 2010-08 to 2010-12; Toyota's next Vitz edition, 2010-12, is the 130 series); other production years are not established by this source. Japan-market Toyota Vitz NCP91 (1NZ-FE 1.5 L petrol, front-wheel drive), per the manual's own 車両仕様 table. The fitted size depends on grade and options and is shown on the driver's-side tyre label; no grade fitment is inferred. Source SHA-256 91bcfbac8d6fa0d21509a19118864bb9f08ef0fdb5624387498aa0c4f67e5453. | 2008–2010 | Toyota Motor Corporation ↗Verified 2026-10-23 |
| Vitz | NCP95 | 220 kPa front / 220 kPa rear on 165/70R14 81S or 185/60R15 84H (cold) (Toyota August 2010 manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's Vitz owner's manual edition of August 2010 (production 2010-08 to 2010-12; Toyota's next Vitz edition, 2010-12, is the 130 series); other production years are not established by this source. Japan-market Toyota Vitz NCP95 (2NZ-FE 1.3 L petrol, four-wheel drive), per the manual's own 車両仕様 table. The fitted size depends on grade and options and is shown on the driver's-side tyre label; no grade fitment is inferred. Source SHA-256 91bcfbac8d6fa0d21509a19118864bb9f08ef0fdb5624387498aa0c4f67e5453. | 2008–2010 | Toyota Motor Corporation ↗Verified 2026-10-23 |
| Vitz | NSP130 | 250 kPa front / 240 kPa rear for 175/70R14 ↗Equipment caveat: The driver-door tyre placard is the final check. | 2018 reference | Toyota Motor Corporation ↗Verified 2026-10-06 |
| Vitz | NSP135 | 250 kPa front / 240 kPa rear for 165/70R14 ↗Equipment caveat: The driver-door tyre placard is the final check. | 2015–2017 reference | Toyota Motor Corporation ↗Verified 2026-10-06 |
| Vitz | SCP90 | 230 kPa front / 230 kPa rear on 165/70R14 81S; 230 / 210 kPa on 185/60R15 84H; 210 / 190 kPa on 195/50R16 84V (cold) (Toyota August 2010 manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's Vitz owner's manual edition of August 2010 (production 2010-08 to 2010-12; Toyota's next Vitz edition, 2010-12, is the 130 series); other production years are not established by this source. Japan-market Toyota Vitz SCP90 (2SZ-FE 1.3 L petrol, front-wheel drive), per the manual's own 車両仕様 table. The fitted size depends on grade and options and is shown on the driver's-side tyre label; no grade fitment is inferred. Source SHA-256 91bcfbac8d6fa0d21509a19118864bb9f08ef0fdb5624387498aa0c4f67e5453. | 2009–2010 | Toyota Motor Corporation ↗Verified 2026-10-23 |
| Voxy | ZRR80 | 240 kPa front / 240 kPa rear ↗Equipment caveat: This covers the ZRR80-era petrol model. Confirm the tyre placard for the exact trim and any non-factory wheel setup. | 2014–2021 | Toyota Motor Corporation ↗Verified 2026-09-28 |
| Voxy | ZRR80G | 240 kPa front / 240 kPa rear ↗Equipment caveat: This covers the ZRR80-era petrol model. Confirm the tyre placard for the exact trim and any non-factory wheel setup. Applies to the petrol ZRR80 generation; confirm exact trim/equipment on the vehicle. | 2014–2021 | Toyota Motor Corporation ↗Verified 2026-10-05 |
| Voxy | ZRR80W | 240 kPa front / 240 kPa rear ↗Equipment caveat: This covers the ZRR80-era petrol model. Confirm the tyre placard for the exact trim and any non-factory wheel setup. Applies to the petrol ZRR80 generation; confirm exact trim/equipment on the vehicle. | 2014–2021 | Toyota Motor Corporation ↗Verified 2026-10-05 |
| Voxy | ZRR85G | 240 kPa front / 240 kPa rear on 195/65R15 91S or 205/60R16 92H (cold) (Toyota January 2014 manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's VOXY owner's manual edition of January 2014 (production 2014-01 to 2015-12); other production years are not established by this source. Japan-market Toyota Voxy ZRR85G (3ZR-FAE 2.0 L petrol, four-wheel drive), per the manual's own 車両仕様 table. The fitted size depends on grade and options and is shown on the driver's-side tyre label; no grade fitment is inferred. Source SHA-256 3334e267f189300f96c623f176beb489e84af72d04651cf66f2d7338fdc662cb. | 2014–2021 | Toyota Motor Corporation ↗Verified 2026-10-23 |
| Voxy | ZRR85W | 240 kPa front / 240 kPa rear on 195/65R15 91S or 205/60R16 92H (cold) (Toyota January 2014 manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's VOXY owner's manual edition of January 2014 (production 2014-01 to 2015-12); other production years are not established by this source. Japan-market Toyota Voxy ZRR85W (3ZR-FAE 2.0 L petrol, four-wheel drive), per the manual's own 車両仕様 table. The fitted size depends on grade and options and is shown on the driver's-side tyre label; no grade fitment is inferred. Source SHA-256 3334e267f189300f96c623f176beb489e84af72d04651cf66f2d7338fdc662cb. | 2014–2021 | Toyota Motor Corporation ↗Verified 2026-10-23 |
| Voxy | ZWR80G | 240 kPa front / 240 kPa rear on 195/65R15 91S (cold) (Toyota January 2014 hybrid manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's VOXY hybrid owner's manual edition of January 2014 (production 2014-01 to 2015-12); other production years are not established by this source. Japan-market Toyota Voxy ZWR80G (2ZR-FXE 1.8 L hybrid, motor 5JM, front-wheel drive), per the manual's own 車両仕様 table. The fitted size depends on grade and options and is shown on the driver's-side tyre label; no grade fitment is inferred. Source SHA-256 6cde9f1f619fe7e7693e336f46c8f75508ec70c25898f6804f075d8986f35427. | 2014–2021 | Toyota Motor Corporation ↗Verified 2026-10-23 |
| Voxy | ZWR80W | 240 kPa front / 240 kPa rear on 195/65R15 91S or 205/55R16 91W (cold) (Toyota January 2016 hybrid manual edition) ↗Equipment caveat: Applies only to cars covered by Toyota's VOXY hybrid owner's manual edition of January 2016 (production 2016-01 to 2016-06); other production years are not established by this source. Japan-market Toyota Voxy ZWR80W (2ZR-FXE 1.8 L hybrid, motor 5JM, front-wheel drive), per the manual's own 車両仕様 table. The fitted size depends on grade and options and is shown on the driver's-side tyre label; no grade fitment is inferred. Source SHA-256 2b2d18b3c75bcd75a0bb6267206ce25294c8f8db1e842488348976fd02737c55. | 2016–2021 | Toyota Motor Corporation ↗Verified 2026-10-23 |
How the manufacturer answers vary
The same answer text can occur across different chassis, but does not prove interchangeable fluids, tyre equipment or component fitment. The groups below show how the reviewed wording varies across the full cataloged Toyota collection.