Vehicles searched in India, by exact chassis code
Find published India-market Swift, Alto K10 and Hyundai i20 configurations below. Match petrol or CNG, engine, gearbox and manual edition before using an answer. Separate Japanese-import references retain their own market scope.
Published India-market ownership answers
8 exact configurations with approved manufacturer-backed facts. Petrol MT, AGS, CNG and IVT are separate configurations; check the edition and equipment limits beside each answer.
- Hyundai i20 G1.2 Petrol IVT (India) · 2023–present · 8 approved facts
- Hyundai i20 G1.2 Petrol MT (India) · 2023–present · 8 approved facts
- Suzuki Alto K10 K10C CNG MT (India) · 2026 · 8 approved facts
- Suzuki Alto K10 K10C Petrol AGS (India) · 2026 · 8 approved facts
- Suzuki Alto K10 K10C Petrol MT (India) · 2026 · 8 approved facts
- Suzuki Swift Z12E CNG MT (India) · 2026 · 8 approved facts
- Suzuki Swift Z12E Petrol AGS (India) · 2026 · 8 approved facts
- Suzuki Swift Z12E Petrol MT (India) · 2026 · 8 approved facts
Local manufacturer-listed models
11 verified India market/model identities →
This local catalog is separate from the Japanese-import references below. It does not transfer specifications between countries.
Published references
Each model below is one that people in India look up. Pick your exact chassis code; values never carry across codes.
Nissan X-Trail
| Code | Years | Answers |
|---|---|---|
| HNT32 | 2015–2022 | Fuel tank · Oil · Transmission fluid · Coolant · Key battery |
| HT32 | 2015–2022 | Fuel tank · Oil · Transmission fluid · Coolant · Key battery |
| NT32 | 2013–2022 | Fuel tank · Oil · Transmission fluid · Coolant · Key battery |
| T32 | 2013–2022 | Fuel tank · Oil · Transmission fluid · Coolant · Key battery |
Honda Fit
| Code | Years | Answers |
|---|---|---|
| GK3 | 2013–2020 | Fuel tank · Key battery |
| GK4 | 2013–2020 | Fuel tank · Key battery |
| GK5 | 2013–2020 | Fuel tank · Key battery |
| GK6 | 2013–2020 | Fuel tank · Key battery |
| GP5 | 2013–2020 | Fuel tank · Tyre pressure · Oil · Transmission fluid · Coolant · Key battery |
| GP6 | 2013–2020 | Fuel tank · Oil · Coolant · Key battery |
| GR1 | 2020–2022 | Fuel tank · Oil · Transmission fluid · Coolant |
| GR2 | 2020–2022 | Fuel tank · Oil · Transmission fluid · Coolant |
| GR3 | 2020–2022 | Fuel tank · Tyre pressure · Oil · Transmission fluid · Coolant |
| GR4 | 2020–2022 | Fuel tank · Tyre pressure · Oil · Transmission fluid · Coolant |
| GR5 | 2020–2022 | Fuel tank · Oil · Transmission fluid · Coolant |
| GR6 | 2020–2022 | Fuel tank · Tyre pressure · Oil · Transmission fluid · Coolant |
| GR7 | 2020–2022 | Fuel tank · Tyre pressure · Oil · Transmission fluid · Coolant |
| GR8 | 2020–2022 | Fuel tank · Tyre pressure · Oil · Transmission fluid · Coolant |
Suzuki Swift
| Code | Years | Answers |
|---|---|---|
| Swift Z12E cng MT IN | 2026 | Fuel tank · Oil · Transmission fluid · Coolant |
| Swift Z12E petrol AGS IN | 2026 | Fuel tank · Oil · Transmission fluid · Coolant |
| Swift Z12E petrol MT IN | 2026 | Fuel tank · Oil · Transmission fluid · Coolant |
| ZC13S | 2017–2020 | Fuel tank · Tyre pressure · Oil |
| ZC33S | 2017–2025 | Fuel tank |
| ZC43S | 2017–2020 | Fuel tank · Tyre pressure · Oil |
| ZC53S | 2017–2020 | Fuel tank · Tyre pressure · Oil |
| ZC83S | 2017–2020 | Fuel tank · Oil |
| ZCDDS | 2023–2026 | Fuel tank · Oil |
| ZCEDS | 2023–2026 | Fuel tank · Oil |
| ZD53S | 2017–2020 | Fuel tank · Tyre pressure · Oil |
| ZD83S | 2017–2020 | Fuel tank · Oil |
| ZDDDS | 2023–2026 | Fuel tank · Oil |
| ZDEDS | 2023–2026 | Fuel tank · Oil |
Toyota Harrier
| Code | Years | Answers |
|---|---|---|
| ASU60W | 2017–2020 | Fuel tank · Tyre pressure · Oil · Transmission fluid · Coolant · Key battery |
| ASU65W | 2017–2020 | Fuel tank · Tyre pressure · Oil · Transmission fluid · Coolant · Key battery |
| AXUH80 | 2020–2022 | Fuel tank |
| AXUH85 | 2020–2022 | Fuel tank |
| AXUP85 | 2022–2025 | Fuel tank |
| MXUA80 | 2020–2022 | Fuel tank |
| MXUA85 | 2020–2022 | Fuel tank |
| ZSU60W | 2017–2020 | Fuel tank · Tyre pressure · Oil · Transmission fluid · Coolant · Key battery |
| ZSU65W | 2017–2020 | Fuel tank · Tyre pressure · Oil · Transmission fluid · Coolant · Key battery |
Suzuki Lapin
| Code | Years | Answers |
|---|---|---|
| HE33S | 2015–2025 | Fuel tank |
Technical configurations in research
These India-market models still need exact technical evidence. A verified model identity in the local catalog does not establish engine, trim or service specifications; values from other markets are not reused.
- Maruti Suzuki Baleno: India edition; Maruti Suzuki India sources
- Maruti Suzuki Dzire: India-only sedan edition
- Tata Nexon: ICE and EV editions; Tata Motors sources
- Tata Punch: ICE and EV editions; Tata Motors sources
- Hyundai Creta: India edition; Hyundai Motor India sources
India small-car ownership: published configurations and remaining research →
Browse all vehicles → · Other markets: Kenya, Zimbabwe, South Africa, Ghana, Nigeria, China